Difference between revisions of "Model Past Paper solutions"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
m  | 
				m  | 
				||
| Line 28: | Line 28: | ||
*[https://sixthform.bourne-grammar.lincs.sch.uk/images/6/69/2019_DesEng_Paper_1_Questions.pdf H404/01 Principles of Design Engineering] questions  | *[https://sixthform.bourne-grammar.lincs.sch.uk/images/6/69/2019_DesEng_Paper_1_Questions.pdf H404/01 Principles of Design Engineering] questions  | ||
*[https://sixthform.bourne-grammar.lincs.sch.uk/images/0/02/2019_DesEng_Paper_1_Answers.pdf H404/01 Principles of Design Engineering] mark scheme  | *[https://sixthform.bourne-grammar.lincs.sch.uk/images/0/02/2019_DesEng_Paper_1_Answers.pdf H404/01 Principles of Design Engineering] mark scheme  | ||
| + | *[https://sixthform.bourne-grammar.lincs.sch.uk/images/f/fc/Design_Engineering_2019_Paper_1.pdf Paper 1] model solution  | ||
*[https://sixthform.bourne-grammar.lincs.sch.uk/images/b/b8/2019_DesEng_Paper_2_Questions.pdf H404/02 Problem Solving in Design Engineering] questions  | *[https://sixthform.bourne-grammar.lincs.sch.uk/images/b/b8/2019_DesEng_Paper_2_Questions.pdf H404/02 Problem Solving in Design Engineering] questions  | ||
*[https://sixthform.bourne-grammar.lincs.sch.uk/images/a/a4/2019_DesEng_Paper_2_Resources.pdf H404/02 Problem Solving in Design Engineering] resources  | *[https://sixthform.bourne-grammar.lincs.sch.uk/images/a/a4/2019_DesEng_Paper_2_Resources.pdf H404/02 Problem Solving in Design Engineering] resources  | ||
| − | + | *[https://sixthform.bourne-grammar.lincs.sch.uk/images/7/73/2019_DesEng_Paper_2_Marks.pdf H404/02 Problem Solving in Design Engineering] mark scheme  | |
| − | |||
| − | *[https://sixthform.bourne-grammar.lincs.sch.uk/images/  | ||
*[https://sixthform.bourne-grammar.lincs.sch.uk/images/9/9b/Design_Engineering_2019_Paper_2.pdf Paper 2] model solution  | *[https://sixthform.bourne-grammar.lincs.sch.uk/images/9/9b/Design_Engineering_2019_Paper_2.pdf Paper 2] model solution  | ||
==Other items==  | ==Other items==  | ||
* [https://sixthform.bourne-grammar.lincs.sch.uk/images/c/c8/Design_Engineering_2016.pdf June 2016 Sample Paper]  | * [https://sixthform.bourne-grammar.lincs.sch.uk/images/c/c8/Design_Engineering_2016.pdf June 2016 Sample Paper]  | ||
| − | * [https://sixthform.bourne-grammar.lincs.sch.uk/images/f/f3/Feb_2020_Y12_PUPG.pdf Feb 2020 PUPG]  | + | * [https://sixthform.bourne-grammar.lincs.sch.uk/images/f/f3/Feb_2020_Y12_PUPG.pdf Feb 2020 PUPG] exam  | 
[[Design_Engineering|Design Engineering homepage]]  | [[Design_Engineering|Design Engineering homepage]]  | ||
Revision as of 12:07, 5 May 2021
Contents
2017 Sample papers
- H404/01 Principles of Design Engineering questions
 - H404/01 Principles of Design Engineering mark scheme (pg. 21 onwards)
 - H404/02 Problem Solving in Design Engineering questions
 - H404/02 Problem Solving in Design Engineering resources
 - H404/02 Problem Solving in Design Engineering mark scheme (pg. 13 onwards)
 
2018 Sample papers
- H404/01 Principles of Design Engineering questions
 - H404/01 Principles of Design Engineering mark scheme
 - H404/02 Problem Solving in Design Engineering questions
 - H404/02 Problem Solving in Design Engineering resources
 - H404/02 Problem Solving in Design Engineering mark scheme
 
2018 AS Paper
- H004/01 Principles of Design Engineering questions and mark scheme
 
2018 A-Level Papers
- H404/01 Principles of Design Engineering questions and mark scheme
 - H404/02 Problem Solving in Design Engineering questions and mark scheme
 - H404/02 Problem Solving in Design Engineering resources
 
2019 AS Paper
- H004/01 Principles of Design Engineering questions
 - H004/01 Principles of Design Engineering mark scheme
 
2019 A-Level Papers
- H404/01 Principles of Design Engineering questions
 - H404/01 Principles of Design Engineering mark scheme
 - Paper 1 model solution
 - H404/02 Problem Solving in Design Engineering questions
 - H404/02 Problem Solving in Design Engineering resources
 - H404/02 Problem Solving in Design Engineering mark scheme
 - Paper 2 model solution