Difference between revisions of "Design Engineering"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
m (→Introduction)  | 
				|||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Topics==  | + | ==Introduction==  | 
| − | *[[Identifying Requirements]]  | + | *The pages below provide <strong>brief</strong> commentaries on the different aspects of the theory material.   | 
| − | *[[Learning from existing products and practice]]  | + | *They are very 'light touch and are not designed to be a substitute for your own notes, but are here to provide prompts that you may find useful.  | 
| − | *Implications of wider issues  | + | |
| − | *Design thinking and communication  | + | ==Past Papers==  | 
| − | *Materials and component considerations  | + | *[[Model_Past_Paper_solutions|Practice Papers]]  | 
| − | *Technical understanding part 1  | + | *[https://www.ocr.org.uk/qualifications/as-and-a-level/design-and-technology-h004-h006-h404-h406-from-2017/assessment/ OCR Past Exam papers]  | 
| − | *Technical understanding part 2  | + | |
| − | *Technical understanding part 3  | + | ==Theory Topics==  | 
| − | *Manufacturing processes and techniques  | + | *1.1 - 1.3b: [[Identifying Requirements]]  | 
| − | *Viability of Design solution  | + | *2.1 - 2.4iii: [[Learning from existing products and practice]]  | 
| − | *Health and Safety  | + | *3.1 - 3.6b: [[Implications of wider issues]]  | 
| − | *Extended reading - SMES considerations  | + | *4.1 - 4.3b: [[Design thinking and communication]]  | 
| − | *Extended reading - General Materials Investigation  | + | *5.1 - 5.3b: [[Materials and component considerations]]  | 
| − | *Extended reading - Advanced Electronics  | + | *6.1 - 6.3a(v): [[Technical understanding part 1]]  | 
| − | + | *6.4a - 6.4b(viii): [[Technical understanding part 2]]  | |
| − | + | *6.4c - 6.5b(v): [[Technical understanding part 3]]  | |
| − | + | *7.1 - 7.4b(iv): [[Manufacturing processes and techniques]]  | |
| − | + | *8.1: [[Viability of Design solution]]  | |
| − | + | *[[8.2 Assessing whether a design solution meets the criteria of technical specifications]]  | |
| + | *[[8.3 Determining the viability of Design Solutions]]  | ||
| + | *9.1 - 9.2b: [[Health and Safety]]  | ||
| + | *[[Mathematics requirements]]  | ||
| + | *[[Science requirements]]  | ||
| + | |||
| + | ==Additional Material==  | ||
| + | *[https://www.ocr.org.uk/qualifications/as-and-a-level/design-and-technology-h004-h006-h404-h406-from-2017/specification-at-a-glance/ OCR A-Level Specification]  | ||
| + | *[[Extended reading - SMES considerations]]  | ||
| + | *[[Extended reading - General Materials Investigation]]  | ||
| + | *[[Extended reading - Advanced Electronics]]  | ||
Latest revision as of 16:07, 22 April 2024
Introduction
- The pages below provide brief commentaries on the different aspects of the theory material.
 - They are very 'light touch and are not designed to be a substitute for your own notes, but are here to provide prompts that you may find useful.
 
Past Papers
Theory Topics
- 1.1 - 1.3b: Identifying Requirements
 - 2.1 - 2.4iii: Learning from existing products and practice
 - 3.1 - 3.6b: Implications of wider issues
 - 4.1 - 4.3b: Design thinking and communication
 - 5.1 - 5.3b: Materials and component considerations
 - 6.1 - 6.3a(v): Technical understanding part 1
 - 6.4a - 6.4b(viii): Technical understanding part 2
 - 6.4c - 6.5b(v): Technical understanding part 3
 - 7.1 - 7.4b(iv): Manufacturing processes and techniques
 - 8.1: Viability of Design solution
 - 8.2 Assessing whether a design solution meets the criteria of technical specifications
 - 8.3 Determining the viability of Design Solutions
 - 9.1 - 9.2b: Health and Safety
 - Mathematics requirements
 - Science requirements