Difference between revisions of "Exam Timetables"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
m  | 
				|||
| Line 11: | Line 11: | ||
|-  | |-  | ||
|<strong>Monday 4 March</strong>  | |<strong>Monday 4 March</strong>  | ||
| − | |Biology  | + | |Biology - Paper 1  | 
| − | |  | + | |09:15 - 10:15  | 
|Hall  | |Hall  | ||
|-  | |-  | ||
|  | |  | ||
| − | |  | + | |Biology - Paper 2  | 
| − | |  | + | |10:15 - 11:15  | 
|Hall  | |Hall  | ||
|-  | |-  | ||
|  | |  | ||
| − | |  | + | |Computer Science  | 
|AM  | |AM  | ||
|Hall  | |Hall  | ||
| Line 27: | Line 27: | ||
|  | |  | ||
|Religious Studies  | |Religious Studies  | ||
| − | |  | + | |13:30-14:45  | 
|Hall  | |Hall  | ||
|-  | |-  | ||
|  | |  | ||
|Geography  | |Geography  | ||
| − | |  | + | |13:30 - 14:30  | 
|Hall  | |Hall  | ||
|-  | |-  | ||
|  | |  | ||
|PE  | |PE  | ||
| − | |  | + | |13:30 - 15:30  | 
|Hall  | |Hall  | ||
|-  | |-  | ||
| Line 52: | Line 52: | ||
|  | |  | ||
|Environmental Science  | |Environmental Science  | ||
| + | |AM  | ||
| + | |Hall  | ||
| + | |-  | ||
| + | |  | ||
| + | |German  | ||
|AM  | |AM  | ||
|Hall  | |Hall  | ||
| Line 67: | Line 72: | ||
|  | |  | ||
|Politics  | |Politics  | ||
| − | |  | + | |13:30 - 15:00  | 
|Hall  | |Hall  | ||
|-  | |-  | ||
|<strong>Wednesday 6 March</strong>  | |<strong>Wednesday 6 March</strong>  | ||
|Business Studies  | |Business Studies  | ||
| − | |  | + | |09:15 - 10:45  | 
|Hall  | |Hall  | ||
|-  | |-  | ||
| Line 97: | Line 102: | ||
|<strong>Thursday 7 March</strong>  | |<strong>Thursday 7 March</strong>  | ||
|History  | |History  | ||
| − | |  | + | |09:15 - 11:15  | 
|Hall  | |Hall  | ||
|-  | |-  | ||
| Line 106: | Line 111: | ||
|-  | |-  | ||
|  | |  | ||
| − | |Chemistry  | + | |Chemistry - Paper 1  | 
| − | |  | + | |13:30 - 14:30  | 
| + | |Hall  | ||
| + | |-  | ||
| + | |  | ||
| + | |Chemistry - Paper 2  | ||
| + | |14:30 - 15:30  | ||
|Hall  | |Hall  | ||
| + | |  | ||
|-  | |-  | ||
|  | |  | ||
|Sociology  | |Sociology  | ||
| − | |  | + | |13:30 - 14:30  | 
|Hall  | |Hall  | ||
|-  | |-  | ||
| Line 127: | Line 138: | ||
|  | |  | ||
|Economics  | |Economics  | ||
| − | |  | + | |09:15 - 10:45  | 
| + | |SFC2 or SFC3 (tbc)  | ||
| + | |-  | ||
| + | |  | ||
| + | |Physics - Paper 1  | ||
| + | |13:30 - 14:30  | ||
|SFC2 or SFC3 (tbc)  | |SFC2 or SFC3 (tbc)  | ||
|-  | |-  | ||
|  | |  | ||
| − | |Physics  | + | |Physics - Paper 2  | 
| − | |  | + | |14:30 - 15:30  | 
|SFC2 or SFC3 (tbc)  | |SFC2 or SFC3 (tbc)  | ||
|-  | |-  | ||
Revision as of 15:06, 29 January 2019
Year 12 Provisional UCAS Predicted Grade (PUPG) Exams
- Note 1: Times and venue are currently provisional, and may change prior to being finalised.
 - Note 2: There are no exams on Friday 8 March due to SRD.
 - Note 3: There are a small number of 'clash' exams. Students affected will be notified of the arrangements for these separately.
 
| Date | Subject | Time | Venue | |
|---|---|---|---|---|
| Monday 4 March | Biology - Paper 1 | 09:15 - 10:15 | Hall | |
| Biology - Paper 2 | 10:15 - 11:15 | Hall | ||
| Computer Science | AM | Hall | ||
| Religious Studies | 13:30-14:45 | Hall | ||
| Geography | 13:30 - 14:30 | Hall | ||
| PE | 13:30 - 15:30 | Hall | ||
| Tuesday 5 March | Psychology | AM | Hall | |
| Design Engineering | AM | Hall | ||
| Environmental Science | AM | Hall | ||
| German | AM | Hall | ||
| Mathematics | PM | Hall | ||
| Drama | PM | Hall | ||
| Politics | 13:30 - 15:00 | Hall | ||
| Wednesday 6 March | Business Studies | 09:15 - 10:45 | Hall | |
| English Literature | AM | Hall | ||
| Further Mathematics | PM | Hall | ||
| Spanish | PM | Hall | ||
| Media Studies | PM | Hall | ||
| Thursday 7 March | History | 09:15 - 11:15 | Hall | |
| Music | AM | Hall | ||
| Chemistry - Paper 1 | 13:30 - 14:30 | Hall | ||
| Chemistry - Paper 2 | 14:30 - 15:30 | Hall | ||
| Sociology | 13:30 - 14:30 | Hall | ||
| Monday 11 March | English Language | AM | SFC2 or SFC3 (tbc) | |
| French | AM | SFC2 or SFC3 (tbc) | ||
| Economics | 09:15 - 10:45 | SFC2 or SFC3 (tbc) | ||
| Physics - Paper 1 | 13:30 - 14:30 | SFC2 or SFC3 (tbc) | ||
| Physics - Paper 2 | 14:30 - 15:30 | SFC2 or SFC3 (tbc) | ||
| Law | PM | SFC2 or SFC3 (tbc) | ||
| Tuesday 12 March | Normal Lessons resume |