Difference between revisions of "Year 13 A Level Mock Exams"
Jump to navigation
Jump to search
(Created page with "{|class = "wikitable" !Date !Subject !Time !Venue") |
|||
Line 4: | Line 4: | ||
!Time | !Time | ||
!Venue | !Venue | ||
+ | |- | ||
+ | |<strong>Wednesday 11 December 2024</strong> | ||
+ | |Art | ||
+ | |All Day | ||
+ | |Art 2 & Art 3 | ||
+ | |- | ||
+ | | | ||
+ | |<strong>Thursday 12 December 2024</strong> | ||
+ | |Art | ||
+ | |All Day | ||
+ | |Art 2 & Art 3 | ||
+ | |- | ||
+ | | | ||
+ | |<strong>Friday 13 December 2024</strong> | ||
+ | |Art | ||
+ | |All Day | ||
+ | |Art 2 & Art 3 | ||
+ | |- | ||
+ | | | ||
+ | |<strong>Monday 6 January 2025</strong> | ||
+ | |MFL Speaking exams | ||
+ | |All Day | ||
+ | |TBC | ||
+ | |- | ||
+ | | | ||
+ | |<strong>Tuesday 7 January 2025</strong> | ||
+ | |MFL Speaking exams | ||
+ | |All Day | ||
+ | |TBC | ||
+ | | | ||
+ | |<strong>Wednesday 8 January 2025</strong> | ||
+ | |MFL Speaking exams | ||
+ | |All Day | ||
+ | |TBC | ||
+ | | | ||
+ | |<strong>Monday 6 January 2025</strong> | ||
+ | |MFL Speaking exams | ||
+ | |All Day | ||
+ | |TBC | ||
+ | | | ||
+ | |<strong>Thursday 9 January</strong> | ||
+ | |Law P2 | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Physics P1 | ||
+ | |09:00-10:45 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | |
Revision as of 16:24, 22 November 2024
Date | Subject | Time | Venue | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 11 December 2024 | Art | All Day | Art 2 & Art 3 | ||||||||||||||||
Thursday 12 December 2024 | Art | All Day | Art 2 & Art 3 | ||||||||||||||||
Friday 13 December 2024 | Art | All Day | Art 2 & Art 3 | ||||||||||||||||
Monday 6 January 2025 | MFL Speaking exams | All Day | TBC | ||||||||||||||||
Tuesday 7 January 2025 | MFL Speaking exams | All Day | TBC | Wednesday 8 January 2025 | MFL Speaking exams | All Day | TBC | Monday 6 January 2025 | MFL Speaking exams | All Day | TBC | Thursday 9 January | Law P2 | 09:00-11:00 | Main Hall | ||||
Physics P1 | 09:00-10:45 | Main Hall | |||||||||||||||||