Difference between revisions of "Enrichment"
Jump to navigation
Jump to search
| Line 365: | Line 365: | ||
|Study | |Study | ||
|SFC2 | |SFC2 | ||
| + | |} | ||
| + | |||
| + | ==12I Programme== | ||
| + | {| class="wikitable" | ||
| + | ! Date | ||
| + | ! Period 4 Activity | ||
| + | ! Venue | ||
| + | ! Period 5 Activity | ||
| + | ! Venue | ||
| + | |- | ||
| + | |- | ||
| + | |3 November | ||
| + | |Road Safety | ||
| + | |SS1 | ||
| + | |Personality | ||
| + | |M7 | ||
| + | |- | ||
| + | |17 November | ||
| + | |Relationships | ||
| + | |SFC2 | ||
| + | |Relationships | ||
| + | |SFC2 | ||
| + | |- | ||
| + | |1 December | ||
| + | |Team Building | ||
| + | |Field/M9 | ||
| + | |First aid | ||
| + | |SFC3 | ||
| + | |- | ||
| + | |15 December | ||
| + | |Well being | ||
| + | |SS1 | ||
| + | |Economics | ||
| + | |SS1 | ||
| + | |- | ||
| + | |26 January | ||
| + | |Study | ||
| + | |SFC2 | ||
| + | |Personality | ||
| + | |M7 | ||
| + | |- | ||
| + | |9 February | ||
| + | |Finance | ||
| + | |SS5 | ||
| + | |Business | ||
| + | |SS1 | ||
| + | |||
| + | |} | ||
| + | |||
| + | ==12J Programme== | ||
| + | {| class="wikitable" | ||
| + | ! Date | ||
| + | ! Period 4 Activity | ||
| + | ! Venue | ||
| + | ! Period 5 Activity | ||
| + | ! Venue | ||
| + | |- | ||
| + | |- | ||
| + | |3 November | ||
| + | |Presenting skills | ||
| + | |SS4 | ||
| + | |Budgeting | ||
| + | |E11 | ||
| + | |- | ||
| + | |17 November | ||
| + | |Relationships | ||
| + | |SFC2 | ||
| + | |Relationships | ||
| + | |SFC2 | ||
| + | |- | ||
| + | |1 December | ||
| + | |Team Building | ||
| + | |Field/M9 | ||
| + | |First aid | ||
| + | |SFC3 | ||
| + | |- | ||
| + | |15 December | ||
| + | |Well being | ||
| + | |SS1 | ||
| + | |Economics | ||
| + | |SS1 | ||
| + | |- | ||
| + | |26 January | ||
| + | |Study | ||
| + | |SFC2 | ||
| + | |Personality | ||
| + | |M7 | ||
| + | |- | ||
| + | |9 February | ||
| + | |Finance | ||
| + | |SS5 | ||
| + | |Business | ||
| + | |SS1 | ||
| + | |||
|} | |} | ||
Revision as of 11:07, 1 November 2021
Contents
12A Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Team Building | Field M9 | Relaxation | SS2 |
| 17 November | Personality | M7 | Road Safety | SS1 |
| 1 December | Study | SFC2 | Well being | SS4 |
| 15 December | Food | Hall | Food | Hall |
| 26 January | Study | SFC3 | Risky Behaviour | E11 |
| 9 February | Business | SS2 | Budgeting | E11 |
12B Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Finance | SS5 | Economics | SS5 |
| 17 November | Road Safety | SS1 | Budgeting | E11 |
| 1 December | Personality | M7 | Study | SFC2 |
| 15 December | Food | Hall | Food | Hall |
| 26 January | Study | SFC2 | TBC | TBC |
| 9 February | First Aid | SFC3 | Team Building | Field M9 |
12C Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Team Building | Field M9 | Road Safety | SS1 |
| 17 November | Presenting Skills | SS4 | Well being | SS4 |
| 1 December | First Aid | SFC3 | Economics | SS5 |
| 15 December | Business | SS2 | Study | SFC3 |
| 26 January | Personality | M7 | Budgeting | SFC2 |
| 9 February | Study | SFC2 | Finance | SS5 |
12D Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Food | Hall | Food | Hall |
| 17 November | Team Building | Field/M9 | Relaxation | SS2 |
| 1 December | Risky Behaviour | E11 | Budgeting | SS1 |
| 15 December | Study | SFC2 | Business | SS5 |
| 26 January | First Aid | SFC3 | Economics | SS5 |
| 9 February | Study | SFC2 | Personality | M7 |
12E Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Relationships | SFC2 | Relationships | SFC2 |
| 17 November | Finance | SS5 | Study | SFC3 |
| 1 December | Economics | SS5 | Relaxation | SS2 |
| 15 December | First Aid | SFC3 | Study | SFC3 |
| 26 January | Risky Behaviour | E11 | Road Safety | SS1 |
| 8 February | Team Building | Field/M9 | Well being | SS4 |
12F Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Relationships | SFC2 | Relationships | SFC2 |
| 17 November | Relaxation | SS2 | Study | SFC3 |
| 1 December | Presenting Skills | SS4 | Risky Behaviour | E11 |
| 15 December | Team building | Field/M9 | Personality | M7 |
| 26 January | Business | SS2 | Study | SFC3 |
| 9 February | Budgeting | E11 | First aid | SFC3 |
12G Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Business | SS2 | Well being | SS4 |
| 17 November | First aid | SFC3 | Economics | SS5 |
| 1 December | Food | Hall | Food | Hall |
| 15 December | Presenting Skills | SS4 | Budgeting | SS4 |
| 26 January | Road Safety | SS3 | Relaxation | SS2 |
| 9 February | Personality | M7 | Study | SFC2 |
12H Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | First aid | SFC3 | Road Safety | SS1 |
| 17 November | Study | E11 | Business | M7 |
| 1 December | Food | Hall | Food | Hall |
| 15 December | Risky Behaviour | E11 | Relaxation | SS2 |
| 26 January | Team Building | Field/M9 | Well being | SFC2 |
| 9 February | Presenting Skills | SS4 | Study | SFC2 |
12I Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Road Safety | SS1 | Personality | M7 |
| 17 November | Relationships | SFC2 | Relationships | SFC2 |
| 1 December | Team Building | Field/M9 | First aid | SFC3 |
| 15 December | Well being | SS1 | Economics | SS1 |
| 26 January | Study | SFC2 | Personality | M7 |
| 9 February | Finance | SS5 | Business | SS1 |
12J Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Presenting skills | SS4 | Budgeting | E11 |
| 17 November | Relationships | SFC2 | Relationships | SFC2 |
| 1 December | Team Building | Field/M9 | First aid | SFC3 |
| 15 December | Well being | SS1 | Economics | SS1 |
| 26 January | Study | SFC2 | Personality | M7 |
| 9 February | Finance | SS5 | Business | SS1 |