Difference between revisions of "Year 13 A-Level Mock Exam Timetable"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
| | | | ||
|Maths Pure & Statistics | |Maths Pure & Statistics | ||
| − | |13 | + | |13:30-15:30 |
|Main Hall | |Main Hall | ||
| − | |||
|- | |- | ||
|<strong>Tuesday 5 January</strong> | |<strong>Tuesday 5 January</strong> | ||
|Chemistry Paper 1 | |Chemistry Paper 1 | ||
| − | |09 | + | |09:00-10:30 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Theatre Studies | |Theatre Studies | ||
| − | |09 | + | |09:00-12:00 |
|SFC3 | |SFC3 | ||
|- | |- | ||
| | | | ||
|Physics Paper 1 | |Physics Paper 1 | ||
| − | |13 | + | |13:30-15:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| Line 46: | Line 45: | ||
|13.30-15.30 | |13.30-15.30 | ||
|Main Hall | |Main Hall | ||
| − | |||
|- | |- | ||
|<strong>Wednesday 6 January</strong> | |<strong>Wednesday 6 January</strong> | ||
|Economics | |Economics | ||
| − | |09 | + | |09:00-11:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Spanish L/R/W | |Spanish L/R/W | ||
| − | |09 | + | |09:00-11:30 |
|CO2 | |CO2 | ||
|- | |- | ||
| | | | ||
|Further Maths Pure | |Further Maths Pure | ||
| − | |13 | + | |13:30-15:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|History Unit 1 | |History Unit 1 | ||
| − | |13 | + | |13:30-15:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Physical Education | |Physical Education | ||
| − | |13 | + | |13:30-15:30 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Law Paper 1 | |Law Paper 1 | ||
| − | |13 | + | |13:30-15:30 |
|Main Hall | |Main Hall | ||
| − | |||
|- | |- | ||
|<strong>Thursday 7 January</strong> | |<strong>Thursday 7 January</strong> | ||
|Design Engineering Paper 1 | |Design Engineering Paper 1 | ||
| − | | | + | |09:00-10:30 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Politics Paper 2 | |Politics Paper 2 | ||
| − | |09 | + | |09:00-11:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Sociology | |Sociology | ||
| − | |09 | + | |09:00-11:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Geography Paper 1 Physical Systems | |Geography Paper 1 Physical Systems | ||
| − | |13 | + | |13:30-15:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Psychology | |Psychology | ||
| − | |13 | + | |13:30-15:30 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|German Writing Paper 2 | |German Writing Paper 2 | ||
| − | |13 | + | |13:30-15:30 |
|Main Hall | |Main Hall | ||
| − | |||
|- | |- | ||
|<strong>Friday 8 January</strong> | |<strong>Friday 8 January</strong> | ||
|Spanish Writing Paper 2 | |Spanish Writing Paper 2 | ||
| − | |09 | + | |09:00-11:00 |
|E11 | |E11 | ||
|- | |- | ||
| | | | ||
|English Language Paper 1 | |English Language Paper 1 | ||
| − | | | + | |09:00-11:30 |
|SFC3 | |SFC3 | ||
|- | |- | ||
| | | | ||
|Computer on screen | |Computer on screen | ||
| − | |09 | + | |09:00-11:30 |
|CO2 | |CO2 | ||
|- | |- | ||
| | | | ||
|Biology Paper 1 | |Biology Paper 1 | ||
| − | |13 | + | |13:30-15:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Law Paper 2 | |Law Paper 2 | ||
| − | |13 | + | |13:30-15:30 |
|SFC3 | |SFC3 | ||
| − | |||
|- | |- | ||
|<strong>Monday 11 January</strong> | |<strong>Monday 11 January</strong> | ||
|Maths Pure & Mechanics | |Maths Pure & Mechanics | ||
| − | |09 | + | |09:00-11:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Media Paper 1 | |Media Paper 1 | ||
| − | |09 | + | |09:00-11:00 |
|SFC3 | |SFC3 | ||
|- | |- | ||
| | | | ||
|History Unit 2 | |History Unit 2 | ||
| − | |13 | + | |13:30-14:30 |
|Main Hall | |Main Hall | ||
|- | |- | ||
Revision as of 11:01, 27 November 2020
Year 13 A-Level Exam Timetable January 2021
| Date | Subject | Time | Venue | |
|---|---|---|---|---|
| Monday 4 January | Politics Paper 1 | 09:00-11:00 | E10 | |
| German L/R/W | 09:00-11:30 | E11 | ||
| English Literature Paper 1 | 09:00-12:00 | SFC3 | ||
| Maths Pure & Statistics | 13:30-15:30 | Main Hall | ||
| Tuesday 5 January | Chemistry Paper 1 | 09:00-10:30 | Main Hall | |
| Theatre Studies | 09:00-12:00 | SFC3 | ||
| Physics Paper 1 | 13:30-15:00 | Main Hall | ||
| Religious Studies Paper 1 | 13.30-15.30 | Main Hall | ||
| Wednesday 6 January | Economics | 09:00-11:00 | Main Hall | |
| Spanish L/R/W | 09:00-11:30 | CO2 | ||
| Further Maths Pure | 13:30-15:00 | Main Hall | ||
| History Unit 1 | 13:30-15:00 | Main Hall | ||
| Physical Education | 13:30-15:30 | Main Hall | ||
| Law Paper 1 | 13:30-15:30 | Main Hall | ||
| Thursday 7 January | Design Engineering Paper 1 | 09:00-10:30 | Main Hall | |
| Politics Paper 2 | 09:00-11:00 | Main Hall | ||
| Sociology | 09:00-11:00 | Main Hall | ||
| Geography Paper 1 Physical Systems | 13:30-15:00 | Main Hall | ||
| Psychology | 13:30-15:30 | Main Hall | ||
| German Writing Paper 2 | 13:30-15:30 | Main Hall | ||
| Friday 8 January | Spanish Writing Paper 2 | 09:00-11:00 | E11 | |
| English Language Paper 1 | 09:00-11:30 | SFC3 | ||
| Computer on screen | 09:00-11:30 | CO2 | ||
| Biology Paper 1 | 13:30-15:00 | Main Hall | ||
| Law Paper 2 | 13:30-15:30 | SFC3 | ||
| Monday 11 January | Maths Pure & Mechanics | 09:00-11:00 | Main Hall | |
| Media Paper 1 | 09:00-11:00 | SFC3 | ||
| History Unit 2 | 13:30-14:30 | Main Hall | ||
| Business | 13.30-15.30 | Main Hall | ||
| Tuesday 12 Janaury | Geography Paper 2 Human Interactions | 09.00-10.10 | Main Hall | |
| French L/R/W | 09.00-11.30 | E11 | ||
| English Literature Paper 2 | 09.00-11.30 | SFC3 | ||
| Media Paper 2 | 13.30-14.15 | Main Hall | ||
| Design Engineering Paper 2 | 13.30-15.15 | Main Hall | ||
| Religious Studies Paper 2 | 13.30-15.30 | Main Hall | ||
| Wednesday 13 January | Music | 09.00-11.30 | S15 | |
| Further Maths Statistics/Mechanics | 09.00-10.30 | E10 | ||
| English Language Paper 2 | 09.00-11.30 | SFC3 | ||
| Computer Science | 09.00-11.30 | E11 | ||
| Biology Paper 2 | 13.30-15.00 | Main Hall | ||
| Politics Paper 3 | 13.30-15.30 | Main Hall | ||
| Thursday 14 January | History Unit 3 | 09.00-11.30 | SFC | |
| Chemistry Paper 2 | 13.30-15.00 | Main Hall | ||
| French Writing Paper 2 | 13.30-15.30 | Main Hall | ||
| Friday 15 January | Geography Paper 3 Geographical Debates | 09.00-11.30 | SFC3 | |
| Physics Paper 2 | 13.30-15.00 | Main Hall | ||
| Religious Studies Paper 3 | 13.30-15.30 | Main Hall | ||
| Monday 25 January | Art | All Day | SFC3/A3 | |
| Tuesday 26 January | Art | All Day | SFC3/A3 | |
| Wednesday 27 January | Art | All Day | SFC3/A3 |