Difference between revisions of "Year 13 A-Level Mock Exam Timetable"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | ===Year 13 A-Level Exam Timetable=== | + | ===Year 13 A-Level Exam Timetable January 2021 In progress=== |
{|class="wikitable" | {|class="wikitable" | ||
!Date | !Date | ||
Line 7: | Line 7: | ||
|- | |- | ||
|<strong>Monday 4 January</strong> | |<strong>Monday 4 January</strong> | ||
− | | | + | |Politics |
− | | | + | |09:00-11:00 |
+ | |E10 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |German L/R/W | ||
+ | |09:00-11:30 | ||
+ | |E11 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |English Literature Paper 1 | ||
+ | |09:00-12:00 | ||
+ | |SFC3 | ||
| | | | ||
|- | |- | ||
Line 91: | Line 104: | ||
| | | | ||
|- | |- | ||
− | |<strong> | + | |<strong>Thursday 14 January</strong> |
|Computer Science on Screen | |Computer Science on Screen | ||
|9.15-11.45 | |9.15-11.45 |
Revision as of 16:43, 20 November 2020
Year 13 A-Level Exam Timetable January 2021 In progress
Date | Subject | Time | Venue | |
---|---|---|---|---|
Monday 4 January | Politics | 09:00-11:00 | E10 | |
German L/R/W | 09:00-11:30 | E11 | ||
English Literature Paper 1 | 09:00-12:00 | SFC3 | ||
Tuesday 5 January | Art | All Day | ||
Wednesday 6 January | Art | All Day | ||
Thursday 7 January | Environmental Science | 9.15-12.15 | ||
Friday 8 January | English Language | 9.15-11.45 | ||
Economics | 9.15-11.15 | |||
Physics | 13.15-15.15 | |||
Psychology | 13.15-15.15 | |||
Monday 11 January | History | 13.30-16.00 | ||
Environmental Science | 13.30-16.30 | |||
Tuesday 12 Janaury | Sociology | 9.15-11.15 | ||
Geography | 13.30-15.00 | |||
Thursday 21 May | Physical Education | 9.15-11.15 | ||
Spanish | 9.15-11.45 | |||
Politics | 9.15-11.15 | |||
English Literature | 13.30-16.30 | |||
Wednesday 13 January | Business | 9.15-11.15 | ||
Thursday 14 January | Computer Science on Screen | 9.15-11.45 | ||
English Literature | 9.15-11.45 | |||
Physics | 13.30-15.30 | |||
Business | 13.30-15.30 | |||
Friday 15 January | English Language | 9.15-11.45 | ||
Religious Studies (Buddhism) | 9.15-11.15 | |||
Economics | ||||
Monday 25 January | ||||
Tuesday 26 January | ||||
Wednesday 27 January |