Difference between revisions of "Lesson Transition Times"
Jump to navigation
Jump to search
(Created page with "End of Break: 11:34 – First Bell (students start moving to classrooms) 11:37 – Second Bell (students in classrooms and teachers begin to move) 11:40 – Period 3 begins...") |
|||
Line 1: | Line 1: | ||
− | End of Break | + | =End of Break= |
− | 11:34 – First Bell (students start moving to classrooms) | + | *11:34 – First Bell (students start moving to classrooms) |
− | 11:37 – Second Bell (students in classrooms and teachers begin to move) | + | *11:37 – Second Bell (students in classrooms and teachers begin to move) |
− | 11:40 – Period 3 begins | + | *11:40 – Period 3 begins |
− | End of Lunch | + | =End of Lunch= |
− | 13:24 - First Bell (students start moving to classrooms) | + | *13:24 - First Bell (students start moving to classrooms) |
− | 13:27 – Second Bell (students in classrooms and teachers begin to move) | + | *13:27 – Second Bell (students in classrooms and teachers begin to move) |
− | 13:30 – Period 4 begins | + | *13:30 – Period 4 begins |
Latest revision as of 07:56, 20 October 2020
End of Break
- 11:34 – First Bell (students start moving to classrooms)
- 11:37 – Second Bell (students in classrooms and teachers begin to move)
- 11:40 – Period 3 begins
End of Lunch
- 13:24 - First Bell (students start moving to classrooms)
- 13:27 – Second Bell (students in classrooms and teachers begin to move)
- 13:30 – Period 4 begins