Difference between revisions of "Year 13 Mock A-level Exam Timetable"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 1: | Line 1: | ||
| − | ===Year 13 Mock A-Level Exam Timetable  | + | ===Year 13 Mock A-Level Exam Timetable===  | 
{|class = "wikitable"  | {|class = "wikitable"  | ||
!Date  | !Date  | ||
Latest revision as of 09:52, 11 November 2019
Year 13 Mock A-Level Exam Timetable
| Date | Subject | Time | Venue | 
|---|---|---|---|
| Wednesday 11 December | Art | All Day | Art Room | 
| Thursday 12 December | Art | All Day | Art Room | 
| Friday 13 December | Art | All Day | Art Room | 
| Monday 6 January | Theatre Studies | 09.00-12.00 | SFC2 | 
| Geography Paper 1 Physical Systems and Human Interactions | 09.00-11.30 | SFC2 | |
| Design Engineering Paper 1 | 09.00-10.30 | Main Hall | |
| Maths Paper 1 Pure and Statistics | 13.30-15.30 | Main Hall | |
| Politics Paper 1 | 13.30-15.30 | Main Hall | |
| Tuesday 7 January | Media Paper 1 | 09.00-11.00 | Main Hall | 
| Physics Paper 1 | 09.00-10.30 | Main Hall | |
| French Listening, Reading and Writing | 09.00-11.30 | SFC2 | |
| Law Tort | 13.30-15.30 | Main Hall | |
| English Literature Paper 1 | 13.30-15.30 | Main Hall | |
| Wednesday 8 January | Computer Science | 09.00-11.30 | SFC2 | 
| Economics | 09.00-11.00 | SFC2 | |
| Spanish Listening, Reading and Writing | 09.00-11.30 | Computing 2 | |
| Chemistry Paper 1 | 13.30-15.00 | Main Hall | |
| Sociology | 13.30-15.30 | Main Hall | |
| Thursday 9 January | Music | 09.00-11.30 | Music Room | 
| German Listening, Reading and Writing | 09.00-11.30 | SFC2 | |
| History Paper 1 | 09.00-11.30 | Main Hall | |
| Physics Paper 2 | 09.00-10.30 | Main Hall | |
| Maths Paper 2 Pure and Mechanics | 13.30-15.30 | Main Hall | |
| Business | 13.30-15.30 | Main Hall | |
| Friday 10 January | Psychology | 09.00-11.00 | Main Hall | 
| R.S. Paper 1 | 09.00-11.00 | Main Hall | |
| Computer Science on screen | 09.00-11.30 | Computing 2 | |
| Biology Paper 1 | 13.30-15.00 | Main Hall | |
| Further Maths Paper 1 Pure | 13.30-15.00 | Main Hall | |
| Monday 13 January | English Literature Paper 2 | 09.00-10.40 | Main Hall | 
| German Writing Paper 2 | 09.00-11.00 | Main Hall | |
| French Writing | 09.00-11.00 | Main Hall | |
| English Language Paper 1 | 09.00-11.30 | SFC2 | |
| Further Maths Paper 2 Applied | 13.30-15.00 | Main Hall | |
| Law Criminal | 13.30-15.30 | Main Hall | |
| Geography Paper 2 Debates | 13.30-15.30 | Main Hall | |
| R.S. Paper 2 | 13.30-15.30 | Main Hall | |
| Tuesday 14 January | Politics Paper 2 | 09.00-11.00 | Main Hall | 
| Biology Paper 2 | 09.00-10.30 | Main Hall | |
| Physical Education | 13.30-15.30 | Main Hall | |
| Chemistry Paper 2 | 13.30-15.00 | Main Hall | |
| Design Engineering Paper 2 | 13.30-15.15 | Main Hall | |
| Wednesday 15 January | Environmental Science | 09.00-11.00 | Main Hall | 
| Spanish Writing Paper 2 | 09.00-11.00 | Main Hall | |
| History Paper 2 | 09.00-11.30 | Main Hall | |
| Thursday 16 January | English Language Paper 2 | 09.00-11.30 | SFC2 | 
| Politics Paper 3 | 09.00-11.00 | Main Hall | |
| R.S. Paper 3 | 13.30-15.30 | Main Hall | |
| Spanish Speaking Exams | All Day | GT2 | |
| Friday 17 January | Spanish Speaking Exams | All Day | GT2 | 
| German Speaking Exams | All Day | GT2 | |
| French Speaking Exams | All Day | GT2 | |
| Normal Lessons for all students resume Monday 20 January |