Difference between revisions of "Enrichment"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 64: | Line 64: | ||
! Venue  | ! Venue  | ||
|-  | |-  | ||
| − | |  | + | |18 September  | 
| − | |  | + | |Relationships  | 
| − | |  | + | |SFC2  | 
| − | |  | + | |Relationships  | 
| − | |  | + | |SFC2  | 
|-  | |-  | ||
| − | |  | + | |2 October  | 
| − | |  | + | |Business (Mr Lawrence)  | 
| − | |  | + | |SS2  | 
| − | |  | + | |Relaxation  | 
| − | |  | + | |SS2  | 
|-  | |-  | ||
| − | |  | + | |16 October  | 
|Risky Behaviour  | |Risky Behaviour  | ||
|SS3  | |SS3  | ||
| − | |  | + | |Study (miss Thurlow)  | 
| − | |  | + | |SFC3  | 
|-  | |-  | ||
| − | |  | + | |6 November  | 
| − | |  | + | |First Aid  | 
| − | |  | + | |SS5  | 
|Finance  | |Finance  | ||
| − | |  | + | |SS5  | 
|-  | |-  | ||
| − | |  | + | |20 November  | 
| − | |  | + | |Study (Mr Hartley)  | 
| − | |  | + | |SFC3  | 
| − | |  | + | |Contraception  | 
| − | |  | + | |SS3   | 
|-  | |-  | ||
| − | |  | + | |4 December  | 
| − | |  | + | |Presenting Skills  | 
| − | |  | + | |SS4  | 
|Budgeting (Mr Knight)  | |Budgeting (Mr Knight)  | ||
|SS4  | |SS4  | ||
|-  | |-  | ||
| − | |  | + | |15 January  | 
| − | |  | + | |Food (Mr Knight)  | 
| − | |  | + | |Hall  | 
| − | |  | + | |Food (Miss Thurlow)  | 
| − | |  | + | |Hall  | 
|-  | |-  | ||
| − | |  | + | |29 January  | 
|Road Safety  | |Road Safety  | ||
|SS1  | |SS1  | ||
Revision as of 09:10, 23 September 2019
Contents
12A Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 18 September | Relationships | SFC2 | Relationships | SFC2 | 
| 2 October | Risky Behaviour | SS3 | Study (Miss Thurlow) | SFC3 | 
| 16 October | Presenting Skills | SS4 | Economics (Mr Hartley) | SS1 | 
| 6 November | Road Safety | SS1 | Budgeting (Mr Knight) | SS4 | 
| 20 November | Business (Mr Lawrence) | SS2 | Relaxation | SS2 | 
| 4 December | Study (Mr Williamson) | SFC3 | Finance | SS5 | 
| 15 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall | 
| 29 January | First Aid | SS5 | Contraception | SS3 | 
12B Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 18 September | Relationships | SFC2 | Relationships | SFC2 | 
| 2 October | Business (Mr Lawrence) | SS2 | Relaxation | SS2 | 
| 16 October | Risky Behaviour | SS3 | Study (miss Thurlow) | SFC3 | 
| 6 November | First Aid | SS5 | Finance | SS5 | 
| 20 November | Study (Mr Hartley) | SFC3 | Contraception | SS3 | 
| 4 December | Presenting Skills | SS4 | Budgeting (Mr Knight) | SS4 | 
| 15 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall | 
| 29 January | Road Safety | SS1 | Economics (Mr Hartley) | SS1 | 
12C Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 19 September | Risky Behaviour | SS3 | Relaxation | SS2 | 
| 3 October | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall | 
| 17 October | First Aid | SFC3 | Relationships | SFC2 | 
| 7 November | Presenting Skills | SS4 | Drugs | SS3 | 
| 21 November | Road Safety | SS11 | Economics (Mr Hartley) | SS1 | 
| 5 December | Business (Mr Lawrence) | SS2 | Study (Miss Thurlow) | SFC2 | 
| 16 January | Government (Mr Tighe) | EPR1 | Budgeting (Mr Knight) | SS4 | 
| 30 January | Study (Miss Thurlow) | SFC2 | Finance | EPR1 | 
12D Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 19 September | Presenting Skills | SS4 | Budgeting (Mr Knight) | SS4 | 
| 3 October | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall | 
| 17 October | Business (Mr Lawrence) | SS2 | Relationships | SFC2 | 
| 7 November | Government (Mr Tighe) | SPR1 | Relaxation | SS2 | 
| 21 November | Risky Behaviour | SS3 | Finance | EPR1 | 
| 5 December | Road Safety | SS1 | Drugs | SS3 | 
| 16 January | First Aid | SFC3 | Economics (Mr Hartley) | SS1 | 
| 30 January | Study (Miss Thurlow) | SFC2 | Study (Mr Mitchell) | SFC2 | 
12E Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 19 September | Government (Mr Tighe) | EPR1 | Drugs | SS3 | 
| 3 October | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 | 
| 17 October | Relationships | SFC2 | Finance | EPR1 | 
| 7 November | Risky Behaviour | SS3 | Study (Mr Mitchell) | SFC2 | 
| 21 November | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall | 
| 5 December | First Aid | SFC2 | Economics (Mr Hartley) | SS1 | 
| 16 January | Road Safety | SS1 | Relaxation | SS2 | 
| 30 January | Presenting Skills | SS4 | Study (Mr Mitchell) | SFC2 | 
12F Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 19 September | Relationships | SFC2 | Finance | EPR1 | 
| 3 October | Road Safety | SS1 | First Aid | SFC2 | 
| 17 October | Government (Mr Tighe) | EPR1 | Study (Mr Mitchell) | SFC3 | 
| 7 November | Economics (Mr Hartley) | SS2 | Study (Mr Mitchell) | SFC2 | 
| 21 November | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall | 
| 5 December | Risky Behaviour | SS3 | Relaxation | SS2 | 
| 16 January | Presenting Skills | SS4 | Drugs | SS3 | 
| 30 January | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 | 
12G Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 19 September | Business (Mr Lawrence) | SS2 | Study (Miss Thurlow) | SFC2 | 
| 3 October | Government (Mr Tighe) | EPR1 | Finance | EPR1 | 
| 17 October | Relationships | SFC2 | Budgeting (Mr Knight) | SS4 | 
| 7 November | Road Safety | SS1 | Economics (Mr Hartley) | SS1 | 
| 21 November | Presenting Skills | SS4 | Relaxation | SS2 | 
| 5 December | Food (Mr Mitchell) | Hall | Food (Miss Thurlow) | Hall | 
| 16 January | Risky Behaviour | SS3 | Study (Mr Mitchel) | SFC3 | 
| 30 January | First Aid | SFC3 | Drugs | SS3 | 
12H Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 19 September | Relationships | SFC2 | Economics (Mr Hartley) | SS1 | 
| 3 October | Risky Behaviour | SS3 | Road Safety | SS1 | 
| 17 October | Presenting Skills | SS4 | Drugs | SS3 | 
| 7 November | First Aid | SFC3 | Study (Mr Mitchell) | SFC2 | 
| 21 November | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 | 
| 5 December | Food (Mr Mitchell) | Hall | Food (Miss Thurlow) | Hall | 
| 16 January | Study (Miss Thurlow) | SFC2 | Finance | EPR1 | 
| 30 January | Government (Mr Tighe) | EPR1 | Relaxation | SS2 |