Difference between revisions of "Year 12 FUPG Timetable 2025"
Jump to navigation
Jump to search
Line 59: | Line 59: | ||
|- | |- | ||
|<strong>Monday 23 June 2025</strong> | |<strong>Monday 23 June 2025</strong> | ||
+ | |Law | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Biology Paper 1 | ||
+ | |09:00- 10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Music | ||
+ | |09:00-11:30 | ||
+ | |MU1 | ||
+ | |- | ||
+ | | | ||
+ | |Drama & Theatre | ||
+ | |09:00-12:00 | ||
+ | |M9 | ||
+ | |- | ||
+ | | | ||
+ | |EAA | ||
+ | |09:00 | ||
+ | |M10 | ||
+ | |- | ||
+ | | | ||
+ | |Chemistry Paper 1 | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Politics | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Computer Science | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |English Language | ||
+ | |13:30-15:20 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |EAA | ||
+ | |13:30 | ||
+ | |SFC2 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Tuesday 24 June 2025</strong> |
Revision as of 14:30, 6 May 2025
Year 12 FUPG Timetable 2025
Date | Subject | Time | Venue | ||
---|---|---|---|---|---|
Friday 20 June 2025 | History Unit 3 | 09:00-10:45 | SS4 | ||
French L/W/R | 09:00-10:00 | Main Hall | |||
EAA Chemistry Paper 1 & Law | 09:00-10:45 | CS3 | |||
Further Maths Paper 1 Pure | 09:00-10:00 | SS2 | |||
Geography | 09:00-10:30 | SFC2 | |||
EAA | 09:00 | SS3 | |||
Physics Paper 1 | 13:30-15:00 | Main Hall | |||
Business | 13:30-15.30 | Main Hall | |||
Religious Studies | 13:30-15:30 | Main Hall | |||
EAA | 13:30 | SFC2 | |||
Monday 23 June 2025 | Law | 09:00-11:00 | Main Hall | ||
Biology Paper 1 | 09:00- 10:30 | Main Hall | |||
Music | 09:00-11:30 | MU1 | |||
Drama & Theatre | 09:00-12:00 | M9 | |||
EAA | 09:00 | M10 | |||
Chemistry Paper 1 | 13:30-15:00 | Main Hall | |||
Politics | 13:30-15:00 | Main Hall | |||
Computer Science | 13:30-15:00 | Main Hall | |||
English Language | 13:30-15:20 | Main Hall | |||
EAA | 13:30 | SFC2 | |||
Tuesday 24 June 2025 |