Difference between revisions of "Year 13 A Level Exams"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 81: | Line 81: | ||
|-  | |-  | ||
|  | |  | ||
| − | Geography  | + | |Geography  | 
|PM  | |PM  | ||
|  | |  | ||
| Line 89: | Line 89: | ||
|PM  | |PM  | ||
|  | |  | ||
| + | |-  | ||
|<strong>Friday 23 May</strong>  | |<strong>Friday 23 May</strong>  | ||
Revision as of 10:35, 20 January 2025
| Date | Subject | Time | Venue | 
|---|---|---|---|
| Monday 12 May | Economics | AM | |
| Tuesday 13 May | Geography | AM | |
| Wednesday 14 May | Business | AM | |
| English Literature A | PM | ||
| Friday 16 May | Psychology | AM | |
| Monday 19 May | Sociology | AM | |
| Media Studies | PM | ||
| Economics | PM | ||
| Tuesday 20 May | Business | AM | |
| German L/R/W | AM | ||
| Politics | PM | ||
| Wednesday 21 May | Psychology | AM | |
| English Language | PM | ||
| Thursday 22 May | Further Maths Pure Core 1 | PM | |
| Law | PM | ||
| Geography | PM | ||
| English Literature A | PM | ||
| Friday 23 May |