Difference between revisions of "Enrichment"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 95: | Line 95: | ||
|-  | |-  | ||
|-  | |-  | ||
| − | |  | + | |24 January  | 
| − | |  | + | |Presentation Skills  | 
| − | |  | + | |Media  | 
| − | |  | + | |Well being  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|SS5  | |SS5  | ||
| − | |||
| − | |||
|-  | |-  | ||
| − | |  | + | |7 February  | 
| − | |First   | + | |First aid  | 
| − | + | |SS3  | |
| − | |  | + | |Risky living  | 
| − | |||
| − | |||
| − | |||
| − | |Risky   | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|SS4  | |SS4  | ||
|}  | |}  | ||
Revision as of 10:50, 15 January 2024
Contents
12A Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 24 January | Business | SS1 | Economics | SS2 | 
| 7 February | Moral Dilemmas | SS2 | Presentation Skills | Media | 
12B Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 24 January | Moral Dilemmas | SS2 | Study | SFC3 | 
| 7 February | Study | SFC3 | Relaxation | SS5 | 
12C Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 24 January | Study | SFC3 | Relaxation | SS5 | 
| 7 February | Team Building | M8 | Moral Dilemmas | SS2 | 
12D Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 24 January | Well being | SS5 | Business | SS1 | 
| 7 February | Study | SFC3 | CV's | SS1 | 
12E Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 24 January | Presentation Skills | Media | Well being | SS5 | 
| 7 February | First aid | SS3 | Risky living | SS4 | 
12F Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 3 November | Relationships | SFC2 | Relationships | SFC2 | 
| 17 November | Relaxation | SS2 | Study | SFC3 | 
| 1 December | Presenting Skills | SS4 | Risky Behaviour | E11 | 
| 15 December | Team building | Field/M9 | Personality | M7 | 
| 26 January | Business | SS2 | Study | SFC3 | 
| 9 February | Budgeting | E11 | First aid | SFC3 | 
12G Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 3 November | Business | SS2 | Well being | SS4 | 
| 17 November | First aid | SFC3 | Economics | SS5 | 
| 1 December | Food | Hall | Food | Hall | 
| 15 December | Presenting Skills | SS4 | Budgeting | SS4 | 
| 26 January | Road Safety | SS3 | Relaxation | SS2 | 
| 9 February | Personality | M7 | Study | SFC2 | 
12H Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 3 November | First aid | SFC3 | Road Safety | SS1 | 
| 17 November | Study | E11 | Business | M7 | 
| 1 December | Food | Hall | Food | Hall | 
| 15 December | Risky Behaviour | E11 | Relaxation | SS2 | 
| 26 January | Team Building | Field/M9 | Well being | SFC2 | 
| 9 February | Presenting Skills | SS4 | Study | SFC2 | 
12I Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 3 November | Road Safety | SS1 | Personality | M7 | 
| 17 November | Relationships | SFC2 | Relationships | SFC2 | 
| 1 December | Team Building | Field/M9 | First aid | SFC3 | 
| 15 December | Well being | SS1 | Economics | SS1 | 
| 26 January | Study | SFC2 | Personality | M7 | 
| 9 February | Finance | SS5 | Business | SS1 | 
12J Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 3 November | Presenting skills | SS4 | Budgeting | E11 | 
| 17 November | Relationships | SFC2 | Relationships | SFC2 | 
| 1 December | Team Building | Field/M9 | First aid | SFC3 | 
| 15 December | Well being | SS1 | Economics | SS1 | 
| 26 January | Study | SFC2 | Personality | M7 | 
| 9 February | Finance | SS5 | Business | SS1 |