Difference between revisions of "Year 13 A level Exam Timetable 2022"
Jump to navigation
Jump to search
| Line 85: | Line 85: | ||
|09:15-11:45 | |09:15-11:45 | ||
|Computer Room 1 | |Computer Room 1 | ||
| + | |- | ||
| + | | | ||
| + | |English Literature | ||
| + | |09:15-12:15 | ||
| + | |English 3 | ||
|- | |- | ||
| | | | ||
| Line 106: | Line 111: | ||
|Sports Hall | |Sports Hall | ||
|- | |- | ||
| − | |<strong> | + | | |
| + | |Media Studies | ||
| + | |13:30-15:30 | ||
| + | |Sports Hall | ||
| + | |- | ||
| + | | | ||
| + | |Geography | ||
| + | |13:30-15:00 | ||
| + | |Sports Hall | ||
| + | - | ||
| + | |<strong>Thursday 9 June 2022</strong> | ||
|Religious Studies | |Religious Studies | ||
|09:15-11:15 | |09:15-11:15 | ||
| Line 117: | Line 132: | ||
|- | |- | ||
| | | | ||
| − | | | + | |German |
| + | |13:30-16:00 | ||
| + | |Computer Room 1 | ||
| + | |- | ||
| + | | | ||
| + | |Biology | ||
| + | |13:30-15:45 | ||
| + | |English 3, English 5, English 8 | ||
| + | |- | ||
| + | | | ||
| + | |Theatre Studies | ||
| + | |13:30-16:30 | ||
| + | |English 6 | ||
| + | |- | ||
| + | | | ||
| + | |Design Engineering | ||
|13:30-15:00 | |13:30-15:00 | ||
| − | | | + | |Main Hall |
| + | |- | ||
| + | | | ||
| + | |Politics | ||
| + | |13:30-15:30 | ||
| + | |Main Hall | ||
|- | |- | ||
| − | |<strong> | + | |<strong>Friday 10 June 2022</strong> |
Revision as of 13:16, 9 May 2022
Year 13 A level Exam Timetable
| Date | Subject | Time | Venue | ||||
|---|---|---|---|---|---|---|---|
| Monday 23 May 2022 | Sociology | 09:15-11:15 | Sports Hall | ||||
| Economics | 13:30-15:30 | Main Hall | |||||
| Tuesday 24 May 2022 | Psychology | 09:15-11:15 | Sports Hall | ||||
| Wednesday 25 May 2022 | English Language | 09:15-11:45 | English 7, English 10 | ||||
| Politics | 9:15-11:15 | Main Hall | |||||
| Further Maths Pure Core 1 | 13:30-15:00 | Main Hall | |||||
| Business | 13:30-14:45 | Main Hall | |||||
| Thursday 26 May 2022 | History | 09:15-11.45 | English 6 | ||||
| Physics | 13:30-15:30 | Sports Hall | |||||
| Physical Education | 13:30-15:30 | Main Hall | |||||
| Friday 27 May 2022 | Geography | 09:15-10:45 | Main Hall | ||||
| Media Studies | 09:00-10:00 | Main Hall | |||||
| Monday 6 June 2022 | Law | 09:15-11:15 | Main Hall | ||||
| English Language | 13:30-16:00 | English 3, English 5 | |||||
| Economics | 13:30-15:30 | Main Hall | |||||
| Tuesday 7 June 2022 | Spanish | 09:15-11:45 | Computer Room 1 | ||||
| English Literature | 09:15-12:15 | English 3 | |||||
| Maths Pure | 13:30-15:30 | Main Hall | |||||
| Sociology | 13:30-15:30 | Sports Hall | |||||
| Wednesday 8 June 2022 | Psychology | 09:15-11:15 | Main Hall | ||||
| Further Maths Pure Core 2 | 13:30-15:00 | Sports Hall | |||||
| Media Studies | 13:30-15:30 | Sports Hall | |||||
| Geography | 13:30-15:00 | Sports Hall
- |
Thursday 9 June 2022 | Religious Studies | 09:15-11:15 | Sports Hall | |
| Business | 09:15-11:15-15:30 | Sports Hall | |||||
| German | 13:30-16:00 | Computer Room 1 | |||||
| Biology | 13:30-15:45 | English 3, English 5, English 8 | |||||
| Theatre Studies | 13:30-16:30 | English 6 | |||||
| Design Engineering | 13:30-15:00 | Main Hall | |||||
| Politics | 13:30-15:30 | Main Hall | |||||
| Friday 10 June 2022 |