Difference between revisions of "Enrichment"
Jump to navigation
Jump to search
| Line 238: | Line 238: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | |3 November |
|Relationships | |Relationships | ||
|SFC2 | |SFC2 | ||
| Line 244: | Line 244: | ||
|SFC2 | |SFC2 | ||
|- | |- | ||
| − | | | + | |17 November |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Relaxation | |Relaxation | ||
|SS2 | |SS2 | ||
| + | |Study | ||
| + | |SFC3 | ||
|- | |- | ||
| − | | | + | |1 December |
|Presenting Skills | |Presenting Skills | ||
|SS4 | |SS4 | ||
| − | | | + | |Risky Behaviour |
| − | | | + | |E11 |
|- | |- | ||
| − | | | + | |15 December |
| − | |Business | + | |Team building |
| + | |Field/M9 | ||
| + | |Personality | ||
| + | |M7 | ||
| + | |- | ||
| + | |26 January | ||
| + | |Business | ||
|SS2 | |SS2 | ||
| − | |Budgeting | + | |Study |
| − | | | + | |SFC3 |
| + | |- | ||
| + | |9 February | ||
| + | |Budgeting | ||
| + | |E11 | ||
| + | |First aid | ||
| + | |SFC3 | ||
|} | |} | ||
Revision as of 10:08, 1 November 2021
Contents
12A Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Team Building | Field M9 | Relaxation | SS2 |
| 17 November | Personality | M7 | Road Safety | SS1 |
| 1 December | Study | SFC2 | Well being | SS4 |
| 15 December | Food | Hall | Food | Hall |
| 26 January | Study | SFC3 | Risky Behaviour | E11 |
| 9 February | Business | SS2 | Budgeting | E11 |
12B Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Finance | SS5 | Economics | SS5 |
| 17 November | Road Safety | SS1 | Budgeting | E11 |
| 1 December | Personality | M7 | Study | SFC2 |
| 15 December | Food | Hall | Food | Hall |
| 26 January | Study | SFC2 | TBC | TBC |
| 9 February | First Aid | SFC3 | Team Building | Field M9 |
12C Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Team Building | Field M9 | Road Safety | SS1 |
| 17 November | Presenting Skills | SS4 | Well being | SS4 |
| 1 December | First Aid | SFC3 | Economics | SS5 |
| 15 December | Business | SS2 | Study | SFC3 |
| 26 January | Personality | M7 | Budgeting | SFC2 |
| 9 February | Study | SFC2 | Finance | SS5 |
12D Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Food | Hall | Food | Hall |
| 17 November | Team Building | Field/M9 | Relaxation | SS2 |
| 1 December | Risky Behaviour | E11 | Budgeting | SS1 |
| 15 December | Study | SFC2 | Business | SS5 |
| 26 January | First Aid | SFC3 | Economics | SS5 |
| 9 February | Study | SFC2 | Personality | M7 |
12E Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Relationships | SFC2 | Relationships | SFC2 |
| 17 November | Finance | SS5 | Study | SFC3 |
| 1 December | Economics | SS5 | Relaxation | SS2 |
| 15 December | First Aid | SFC3 | Study | SFC3 |
| 26 January | Risky Behaviour | E11 | Road Safety | SS1 |
| 8 February | Team Building | Field/M9 | Well being | SS4 |
12F Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Relationships | SFC2 | Relationships | SFC2 |
| 17 November | Relaxation | SS2 | Study | SFC3 |
| 1 December | Presenting Skills | SS4 | Risky Behaviour | E11 |
| 15 December | Team building | Field/M9 | Personality | M7 |
| 26 January | Business | SS2 | Study | SFC3 |
| 9 February | Budgeting | E11 | First aid | SFC3 |
12G Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 16 October | Road Safety | SS1 | Budgeting (Mr Knight) | SS4 |
| 6 November | Business (Mr Lawrence) | SS1 | Economics (Mr Hartley) | SS1 |
| 20 November | Relationships | SFC2 | Relationships | SFC2 |
| 4 December | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
| 15 January | Risky Behaviour | SS3 | Finance | SS5 |
| 29 January | Study | SFC3 | Relaxation | SS2 |
12H Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 16 October | Business (Mr Lawrence) | SS2 | Study (Miss Thurlow) | SFC3 |
| 6 November | Study (Miss Thurlow) | SFC3 | Relaxation) | SS2 |
| 20 November | Relationships | SFC2 | Relationships | SFC2 |
| 4 December | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
| 15 January | Road Safety | SS1 | Finance | SS5 |
| 29 January | Risky Behaviour | SS3 | Contraception | SS3 |