Difference between revisions of "Teacher List"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Sixth Form Team== | ==Sixth Form Team== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
! Name | ! Name | ||
! Title | ! Title | ||
|- | |- | ||
− | |||
|[mailto:[email protected] Mrs S L Shales] | |[mailto:[email protected] Mrs S L Shales] | ||
|Head of Sixth Form | |Head of Sixth Form | ||
|- | |- | ||
− | |||
|[mailto:[email protected] Mrs A Purcell, Mrs A Revell] | |[mailto:[email protected] Mrs A Purcell, Mrs A Revell] | ||
|Sixth Form Student Managers | |Sixth Form Student Managers | ||
|- | |- | ||
− | |||
|[mailto:[email protected] Mrs P Hawkins] | |[mailto:[email protected] Mrs P Hawkins] | ||
|Careers Leader and UCAS | |Careers Leader and UCAS | ||
+ | |} | ||
+ | |||
+ | ==Subject Teachers== | ||
+ | {| class="wikitable" | ||
+ | ! Subject | ||
+ | ! Teacher(s) | ||
+ | |- | ||
+ | |Biology | ||
+ | | | ||
+ | |- | ||
+ | |Business | ||
+ | |Mr N Lawrence | ||
+ | |- | ||
+ | |Chemistry | ||
+ | | | ||
+ | |- | ||
+ | |Computer Science | ||
+ | |Mrs X Ellis | ||
+ | |- | ||
+ | |Design Engineering | ||
+ | |Mr C Delport, Mr S Brown | ||
+ | |- | ||
+ | |Economics | ||
+ | |Mr M Hartley | ||
+ | |- | ||
+ | |English Language | ||
+ | | | ||
+ | |- | ||
+ | |English Literature | ||
+ | | | ||
+ | |- | ||
+ | |Environmental Science | ||
+ | |Mr T Vaughan | ||
+ | |- | ||
+ | |Fine Art | ||
+ | |Mrs C Welling | ||
+ | |- | ||
+ | |French | ||
+ | |Mrs S Cowell | ||
+ | |- | ||
+ | |Further Mathematics | ||
+ | | | ||
+ | |- | ||
+ | |Geography | ||
+ | |Miss G Pollard | ||
+ | |- | ||
+ | |German | ||
+ | |Mrs A Doerpinghaus | ||
+ | |- | ||
+ | |History | ||
+ | | | ||
+ | |- | ||
+ | |Law | ||
+ | |Mr A Mitchell | ||
+ | |- | ||
+ | |Mathematics | ||
+ | | | ||
+ | |- | ||
+ | |Media Studies | ||
+ | |Mr P Turnham | ||
+ | |- | ||
+ | |Music | ||
+ | |Mr M Tomlinson | ||
+ | |- | ||
+ | |Physical Education | ||
+ | |Mrs C Bowtell | ||
+ | |- | ||
+ | |Physics | ||
+ | | | ||
+ | |- | ||
+ | |Politics | ||
+ | |Mr M Hewitt, Mr S Tighe | ||
+ | |- | ||
+ | |Psychology | ||
+ | |Mr C Knight | ||
+ | |- | ||
+ | |Religious Studies | ||
+ | |Mr S Tighe | ||
+ | |- | ||
+ | |Sociology | ||
+ | |Miss A Thurlow | ||
|} | |} |
Revision as of 11:49, 9 November 2018
Sixth Form Team
Name | Title |
---|---|
Mrs S L Shales | Head of Sixth Form |
Mrs A Purcell, Mrs A Revell | Sixth Form Student Managers |
Mrs P Hawkins | Careers Leader and UCAS |
Subject Teachers
Subject | Teacher(s) |
---|---|
Biology | |
Business | Mr N Lawrence |
Chemistry | |
Computer Science | Mrs X Ellis |
Design Engineering | Mr C Delport, Mr S Brown |
Economics | Mr M Hartley |
English Language | |
English Literature | |
Environmental Science | Mr T Vaughan |
Fine Art | Mrs C Welling |
French | Mrs S Cowell |
Further Mathematics | |
Geography | Miss G Pollard |
German | Mrs A Doerpinghaus |
History | |
Law | Mr A Mitchell |
Mathematics | |
Media Studies | Mr P Turnham |
Music | Mr M Tomlinson |
Physical Education | Mrs C Bowtell |
Physics | |
Politics | Mr M Hewitt, Mr S Tighe |
Psychology | Mr C Knight |
Religious Studies | Mr S Tighe |
Sociology | Miss A Thurlow |