Difference between revisions of "Year 13 A-Level Exam Timetable"
Jump to navigation
Jump to search
Line 110: | Line 110: | ||
|13.30-15.30 | |13.30-15.30 | ||
| | | | ||
− | + | |- | |
− | + | |<strong>Tuesday 2 June</strong> | |
− | + | |English Language | |
+ | |9.15-11.45 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Religious Studies (Buddhism) | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Economics | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Sociology | ||
+ | |13.30-15.30 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Chemistry | ||
+ | |13.30-15.45 | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Wednesday 3 June</strong> | ||
+ | |History | ||
+ | |9.15=11.45 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Physical Education | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |German | ||
+ | |13.30-16.00 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Law | ||
+ | |13.30-15.30 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Maths - Pure | ||
+ | |13.30-15.30 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Media Studies | ||
+ | |13.30-15.30 | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Thursday 4 June</strong> | ||
+ | |Biology | ||
+ | |9.15-1.30 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Politics (UK Government) | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths - Pure Core 1 | ||
+ | |13.30-15.00 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Geography | ||
+ | |13.30-15.00 | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Friday 5 June</strong> | ||
+ | |Theatre Studies | ||
+ | |9.15-12.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Business | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Spanish | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | Design Engineering | ||
+ | |9.15-10.45 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths-Pure Core 2 | ||
+ | |9.15-10.45 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Physics | ||
+ | |13.30-15.30 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Psychology | ||
+ | |13.30-15.30 | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Monday 8 June</strong> | ||
+ | |Economics | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |German | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Chemistry | ||
+ | |13.30-15.45 | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Tuesday 9 June</strong> | ||
+ | |Computer Science | ||
+ | |9.15-11.45 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Religious Studies (Philosophy of Religion) | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Wednesday 10 June</strong> | ||
+ | |Sociology | ||
+ | |13.30-15.30 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Maths - Pure and Statistics | ||
+ | |13.30-15.30 | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Thursday 11 June</strong> | ||
+ | |Politics (US Government & Politics) | ||
+ | |9.15-11.15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Biology | ||
+ | |9.15-11.30 | ||
| | | |
Revision as of 13:40, 13 January 2020
Year 13 A-Level Exam Timetable
Date | Subject | Time | Venue |
---|---|---|---|
Wednesday 29 April | Art | All Day | |
Thursday 30 April | Art | All Day | |
Friday 1 May | Art | All Day | |
Wednesday 13 May | Environmental Science | 9.15 - 12.15 | |
Monday 18 May | English Language | 9.15 - 11.45 | |
Economics | 9.15 - 11.15 | ||
Physics | 13.15-15.15 | ||
Psychology | 13.15-15.15 | ||
Tuesday 19 May | History | 13.30-16.00 | |
Environmental Science | 13.30-16.30 | ||
Wednesday 20 May | Sociology | 9.15-11.15 | |
Geography | 13.30-15.00 | ||
Thursday 21 May | Physical Education | 9.15-11.15 | |
Spanish | 9.15-11.45 | ||
Politics | 9.15-11.15 | ||
English Literature | 13.30-16.30 | ||
Friday 22 May | Business | 9.15-11.15 | |
Monday 1 June | Computer Science on Screen | 9.15-11.45 | |
English Literature | 9.15-11.45 | ||
Physics | 13.30-15.30 | ||
Business | 13.30-15.30 | ||
Tuesday 2 June | English Language | 9.15-11.45 | |
Religious Studies (Buddhism) | 9.15-11.15 | ||
Economics | 9.15-11.15 | ||
Sociology | 13.30-15.30 | ||
Chemistry | 13.30-15.45 | ||
Wednesday 3 June | History | 9.15=11.45 | |
Physical Education | 9.15-11.15 | ||
German | 13.30-16.00 | ||
Law | 13.30-15.30 | ||
Maths - Pure | 13.30-15.30 | ||
Media Studies | 13.30-15.30 | ||
Thursday 4 June | Biology | 9.15-1.30 | |
Politics (UK Government) | 9.15-11.15 | ||
Further Maths - Pure Core 1 | 13.30-15.00 | ||
Geography | 13.30-15.00 | ||
Friday 5 June | Theatre Studies | 9.15-12.15 | |
Business | 9.15-11.15 | ||
Spanish | 9.15-11.15 | ||
Design Engineering |
9.15-10.45 | ||
Further Maths-Pure Core 2 | 9.15-10.45 | ||
Physics | 13.30-15.30 | ||
Psychology | 13.30-15.30 | ||
Monday 8 June | Economics | 9.15-11.15 | |
German | 9.15-11.15 | ||
Chemistry | 13.30-15.45 | ||
Tuesday 9 June | Computer Science | 9.15-11.45 | |
Religious Studies (Philosophy of Religion) | 9.15-11.15 | ||
Wednesday 10 June | Sociology | 13.30-15.30 | |
Maths - Pure and Statistics | 13.30-15.30 | ||
Thursday 11 June | Politics (US Government & Politics) | 9.15-11.15 | |
Biology | 9.15-11.30 |