Difference between revisions of "Enrichment"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | |3 November |
| − | | | + | |Team Building |
| − | | | + | |Field M9 |
| − | | | + | |Relaxation |
| − | | | + | |SS2 |
|- | |- | ||
| − | | | + | |17 November |
| + | |Personality | ||
| + | |M7 | ||
|Road Safety | |Road Safety | ||
|SS1 | |SS1 | ||
| − | | | + | |- |
| + | |1 December | ||
| + | |Study | ||
| + | |SFC2 | ||
| + | |Well being | ||
|SS4 | |SS4 | ||
|- | |- | ||
| − | | | + | |15 December |
| − | | | + | |Food |
| − | | | + | |Hall |
| − | | | + | |Food |
| − | | | + | |Hall |
|- | |- | ||
| − | | | + | |26 January |
| − | |Study | + | |Study |
|SFC3 | |SFC3 | ||
| − | | | + | |Risky Behaviour |
| − | | | + | |E11 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |9 February |
| − | | | + | |Business |
| − | | | + | |SS2 |
| − | | | + | |Budgeting |
| − | | | + | |E11 |
|} | |} | ||
Revision as of 13:13, 19 October 2021
Contents
12A Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 3 November | Team Building | Field M9 | Relaxation | SS2 |
| 17 November | Personality | M7 | Road Safety | SS1 |
| 1 December | Study | SFC2 | Well being | SS4 |
| 15 December | Food | Hall | Food | Hall |
| 26 January | Study | SFC3 | Risky Behaviour | E11 |
| 9 February | Business | SS2 | Budgeting | E11 |
12B Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 16 October | Study (Mr Williamson) | SFC3 | Study (Mr Lawrence) | SFC3 |
| 6 November | First Aid | SS5 | Finance | SS5 |
| 20 November | Risky Behaviour | SS3 | Contraception | SS3 |
| 4 December | Presenting Skills | SS4 | Budgeting (Mr Knight) | SS4 |
| 15 January | Road Safety | SS1 | Economics (Mr Hartley) | SS1 |
| 29 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
12C Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 16 October | First Aid | SS5 | Finance | SS5 |
| 6 November | Presenting Skills | SS4 | Study (Mr Williamson) | SFC3 |
| 20 November | Road Safety | SS1 | Economics (Mr Hartley) | SS1 |
| 4 December | Business (Mr Lawrence) | SS2 | Contraception | SS3 |
| 15 January | Study (Miss Thurlow) | SFC3 | Budgeting (Mr Knight) | SS4 |
| 29 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
12D Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 16 October | Study (Mr Williamson) | SFC3 | Study | SFC3 |
| 6 November | Risky Behaviour | SS3 | Contraception | SS3 |
| 20 November | Study (Miss Thurlow) | SS4 | Finance | SS5 |
| 4 December | Road Safety | SS1 | Relaxation | SS2 |
| 15 January | First Aid | SS5 | Economics (Mr Hartley) | SS1 |
| 29 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
12E Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 16 October | Relationships | SFC2 | Relationships | SFC2 |
| 6 November | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
| 20 November | Risky Behaviour | SS3 | Budgeting (Mr Knight) | SS4 |
| 4 December | First Aid | SS5 | Economics (Mr Hartley) | SS1 |
| 15 January | Business (Mr Lawrence) | SS2 | Relaxation | SS2 |
| 29 January | Presenting Skills | SS4 | Finance | SS5 |
12F Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 16 October | Relationships | SFC2 | Relationships | SFC2 |
| 6 November | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
| 20 November | First Aid | SS5 | Study (Mr Williamson) | SFC3 |
| 4 December | Risky Behaviour | SS3 | Relaxation | SS2 |
| 15 January | Presenting Skills | SS4 | Contraception | SS3 |
| 29 January | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 |
12G Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 16 October | Road Safety | SS1 | Budgeting (Mr Knight) | SS4 |
| 6 November | Business (Mr Lawrence) | SS1 | Economics (Mr Hartley) | SS1 |
| 20 November | Relationships | SFC2 | Relationships | SFC2 |
| 4 December | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
| 15 January | Risky Behaviour | SS3 | Finance | SS5 |
| 29 January | Study | SFC3 | Relaxation | SS2 |
12H Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 16 October | Business (Mr Lawrence) | SS2 | Study (Miss Thurlow) | SFC3 |
| 6 November | Study (Miss Thurlow) | SFC3 | Relaxation) | SS2 |
| 20 November | Relationships | SFC2 | Relationships | SFC2 |
| 4 December | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
| 15 January | Road Safety | SS1 | Finance | SS5 |
| 29 January | Risky Behaviour | SS3 | Contraception | SS3 |