Difference between revisions of "Exam Timetables"
Jump to navigation
Jump to search
m |
|||
| Line 73: | Line 73: | ||
| | | | ||
|PE - Paper 1 | |PE - Paper 1 | ||
| + | |13:30 - 15:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | |Monday 7 January | ||
| + | |English Language - Paper 1 | ||
| + | |09:00 - 11:30 | ||
| + | |Upstairs SFC | ||
| + | |- | ||
| + | | | ||
| + | |Politics - Paper 2 | ||
| + | |09:00 - 11:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Physics - Paper 1 | ||
| + | |09:00 - 10:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Religious Studies - Paper 2 | ||
| + | |13:30 - 15:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Law | ||
| + | |13:30 - 15:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Psychology | ||
| + | |13:30 - 15:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | |Tuesday 8 January | ||
| + | |Computer Science Theory | ||
| + | |09:00 - 11:30 | ||
| + | |Upstairs SFC | ||
| + | |- | ||
| + | | | ||
| + | |Spanish - Listening, Reading & Writing Paper 1 | ||
| + | |09:00 - 11:30 | ||
| + | |Upstairs SFC | ||
| + | |- | ||
| + | | | ||
| + | |History - Paper 1 | ||
| + | |13:30-15:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Further Maths - Paper 1 | ||
| + | |13:30 - 15:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Music | ||
| + | |13:30 - 16:00 | ||
| + | |Music Room | ||
| + | |- | ||
| + | |Weds 9 January | ||
| + | |Business | ||
| + | |09:00 - 11:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |English Literature - Paper 2 | ||
| + | |09:00 - 10:40 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Chemistry - Paper 1 (organic) | ||
| + | |09:00 - 10:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Computer Science - On screen | ||
| + | |13:30 - 16:00 | ||
| + | |Computer Room | ||
| + | |- | ||
| + | | | ||
| + | |Religious Studies - Paper 3 | ||
| + | |13:30 - 15:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Spanish - Writing Paper 2 | ||
| + | |13:30 - 15:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | |Thurs 10 January | ||
| + | |Maths - Paper 1 | ||
| + | |09:00 - 11:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Biology - Paper 2 | ||
| + | |13:30 - 15:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Media Studies - Paper 1 | ||
| + | |13:30 - 15:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | |Fri 11 January | ||
| + | |Chemistry - Paper 2 (inorganic) | ||
| + | |09:00 - 10:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Geography - Physical Systems & Human Interactions | ||
| + | |09:00 - 11:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |French - Listening, Reading & Writing Paper 1 | ||
| + | |09:00 - 11:30 | ||
| + | |Upstairs SFC | ||
| + | |- | ||
| + | | | ||
| + | |Maths - Paper 2 | ||
| + | |13:30 - 15:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Politics - Paper 3 | ||
| + | |13:30 - 15:30 | ||
| + | |Hall | ||
| + | |- | ||
| + | |Monday 14 January | ||
| + | |Media Studies - Paper 2 | ||
| + | |09:15 - 11:15 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Physics - Paper 2 | ||
| + | |09:15 - 10:45 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Design Engineering - Paper 2 | ||
| + | |13:30 - 15:15 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Further Maths - Paper 2 | ||
| + | |13:30 - 15:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |English Language - Paper 2 | ||
| + | |13:30 - 16:00 | ||
| + | |Upstairs SFC | ||
| + | |- | ||
| + | | | ||
| + | |French Writing - Paper 2 | ||
|13:30 - 15:30 | |13:30 - 15:30 | ||
|Hall | |Hall | ||
|} | |} | ||
Revision as of 10:32, 9 November 2018
Year 13 Mock Exams
| Date | Subject | Time | Venue |
|---|---|---|---|
| Monday 10 December | Art Exam | All day | Art room |
| Tuesday 11 December | Art Exam | All day | Art room |
| Wednesday 12 December | Art Exam | All day | Art room |
| Thursday 3 January | Geography - Geographical Debates | 09:00 - 11:30 | Upstairs SFC |
| German - Listening, Reading and Writing Paper 1 | 09:00 - 11:30 | Upstairs SFC | |
| English Literature - Paper 1 | 09:00 - 11:00 | Hall | |
| Religious Studies - Paper 1 | 13:30 - 15:30 | Hall | |
| Design Engineering - Paper 1 | 13:30 - 15:00 | Hall | |
| Friday 4 January | Theatre Studies | 09:00 - 12:00 | Upstairs SFC |
| Biology - Paper 1 | 09:00 - 10:30 | Hall | |
| Economics | 13:30 - 15:30 | Hall | |
| German - Writing Paper 2 | 13:30 - 15:30 | Hall | |
| Politics - Paper 1 | 13:30 - 15:30 | Hall | |
| PE - Paper 1 | 13:30 - 15:30 | Hall | |
| Monday 7 January | English Language - Paper 1 | 09:00 - 11:30 | Upstairs SFC |
| Politics - Paper 2 | 09:00 - 11:00 | Hall | |
| Physics - Paper 1 | 09:00 - 10:30 | Hall | |
| Religious Studies - Paper 2 | 13:30 - 15:00 | Hall | |
| Law | 13:30 - 15:30 | Hall | |
| Psychology | 13:30 - 15:30 | Hall | |
| Tuesday 8 January | Computer Science Theory | 09:00 - 11:30 | Upstairs SFC |
| Spanish - Listening, Reading & Writing Paper 1 | 09:00 - 11:30 | Upstairs SFC | |
| History - Paper 1 | 13:30-15:30 | Hall | |
| Further Maths - Paper 1 | 13:30 - 15:00 | Hall | |
| Music | 13:30 - 16:00 | Music Room | |
| Weds 9 January | Business | 09:00 - 11:00 | Hall |
| English Literature - Paper 2 | 09:00 - 10:40 | Hall | |
| Chemistry - Paper 1 (organic) | 09:00 - 10:30 | Hall | |
| Computer Science - On screen | 13:30 - 16:00 | Computer Room | |
| Religious Studies - Paper 3 | 13:30 - 15:30 | Hall | |
| Spanish - Writing Paper 2 | 13:30 - 15:30 | Hall | |
| Thurs 10 January | Maths - Paper 1 | 09:00 - 11:00 | Hall |
| Biology - Paper 2 | 13:30 - 15:00 | Hall | |
| Media Studies - Paper 1 | 13:30 - 15:30 | Hall | |
| Fri 11 January | Chemistry - Paper 2 (inorganic) | 09:00 - 10:30 | Hall |
| Geography - Physical Systems & Human Interactions | 09:00 - 11:00 | Hall | |
| French - Listening, Reading & Writing Paper 1 | 09:00 - 11:30 | Upstairs SFC | |
| Maths - Paper 2 | 13:30 - 15:30 | Hall | |
| Politics - Paper 3 | 13:30 - 15:30 | Hall | |
| Monday 14 January | Media Studies - Paper 2 | 09:15 - 11:15 | Hall |
| Physics - Paper 2 | 09:15 - 10:45 | Hall | |
| Design Engineering - Paper 2 | 13:30 - 15:15 | Hall | |
| Further Maths - Paper 2 | 13:30 - 15:00 | Hall | |
| English Language - Paper 2 | 13:30 - 16:00 | Upstairs SFC | |
| French Writing - Paper 2 | 13:30 - 15:30 | Hall |