Difference between revisions of "Enrichment"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 349: | Line 349: | ||
! Venue  | ! Venue  | ||
|-  | |-  | ||
| − | |  | + | |18 September  | 
| − | |  | + | |First Aid  | 
| − | |  | + | |SS5  | 
| − | |  | + | |Contraception  | 
| − | |  | + | |SS3  | 
|-  | |-  | ||
| − | |  | + | |2 October  | 
| − | |  | + | |Presenting Skills  | 
| − | |  | + | |SS4  | 
|Finance  | |Finance  | ||
| − | |  | + | |SS5  | 
|-  | |-  | ||
| − | |  | + | |16 October  | 
| − | |  | + | |Road Safety  | 
| − | |  | + | |SS1  | 
|Budgeting (Mr Knight)  | |Budgeting (Mr Knight)  | ||
|SS4  | |SS4  | ||
|-  | |-  | ||
| − | |  | + | |6 November  | 
| − | |  | + | |Business (Mr Lawrence)  | 
|SS1  | |SS1  | ||
|Economics (Mr Hartley)  | |Economics (Mr Hartley)  | ||
|SS1  | |SS1  | ||
|-  | |-  | ||
| − | |  | + | |20 November  | 
| − | |  | + | |Relationships  | 
| − | |  | + | |SFC2  | 
| − | |  | + | |Relationships  | 
| − | |  | + | |SFC2  | 
|-  | |-  | ||
| − | |  | + | |4 December  | 
| − | |Food (Mr   | + | |Food (Mr Knight)  | 
|Hall  | |Hall  | ||
|Food (Miss Thurlow)  | |Food (Miss Thurlow)  | ||
|Hall  | |Hall  | ||
|-  | |-  | ||
| − | |  | + | |15 January  | 
|Risky Behaviour  | |Risky Behaviour  | ||
|SS3  | |SS3  | ||
| − | |Study (Mr   | + | |Study (Mr Knight)  | 
|SFC3  | |SFC3  | ||
|-  | |-  | ||
| − | |  | + | |29 January  | 
| − | |  | + | |Study  | 
|SFC3  | |SFC3  | ||
| − | |  | + | |Relaxation  | 
| − | |  | + | |SS2  | 
|}  | |}  | ||
Revision as of 09:54, 23 September 2019
Contents
12A Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 18 September | Relationships | SFC2 | Relationships | SFC2 | 
| 2 October | Risky Behaviour | SS3 | Study (Miss Thurlow) | SFC3 | 
| 16 October | Presenting Skills | SS4 | Economics (Mr Hartley) | SS1 | 
| 6 November | Road Safety | SS1 | Budgeting (Mr Knight) | SS4 | 
| 20 November | Business (Mr Lawrence) | SS2 | Relaxation | SS2 | 
| 4 December | Study (Mr Williamson) | SFC3 | Finance | SS5 | 
| 15 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall | 
| 29 January | First Aid | SS5 | Contraception | SS3 | 
12B Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 18 September | Relationships | SFC2 | Relationships | SFC2 | 
| 2 October | Business (Mr Lawrence) | SS2 | Relaxation | SS2 | 
| 16 October | Risky Behaviour | SS3 | Study (miss Thurlow) | SFC3 | 
| 6 November | First Aid | SS5 | Finance | SS5 | 
| 20 November | Study (Mr Hartley) | SFC3 | Contraception | SS3 | 
| 4 December | Presenting Skills | SS4 | Budgeting (Mr Knight) | SS4 | 
| 15 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall | 
| 29 January | Road Safety | SS1 | Economics (Mr Hartley) | SS1 | 
12C Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 18 September | Risky Behaviour | SS3 | Relaxation | SS2 | 
| 2 October | Relationships | SFC2 | Relationships | SFC2 | 
| 16 October | First Aid | SS5 | Finance | SS5 | 
| 6 November | Presenting Skills | SS4 | Study (Mr Williamson) | SFC3 | 
| 20 November | Road Safety | SS1 | Economics (Mr Hartley) | SS1 | 
| 4 December | Business (Mr Lawrence) | SS2 | Contraception | SS3 | 
| 15 January | Study (Miss Thurlow) | SFC3 | Budgeting (Mr Knight) | SS4 | 
| 29 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall | 
12D Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 18 September | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 | 
| 2 October | Relationships | SFC2 | Relationships | SFC2 | 
| 16 October | Study (Mr Williamson) | SFC3 | Relaxation | SS2 | 
| 6 November | Risky Behaviour | SS3 | Contraception | SS3 | 
| 20 November | Presenting Skills | SS4 | Finance | SS5 | 
| 4 December | Road Safety | SS1 | Study (Mr Lawrence) | SFC3 | 
| 15 January | First Aid | SS5 | Economics (Mr Hartley) | SS1 | 
| 29 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall | 
12E Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 18 September | Road Safety | SS1 | Study (Miss Thurlow) | SFC3 | 
| 2 October | Study (Mr Knight) | SFC3 | Contraception | SS3 | 
| 16 October | Relationships | SFC2 | Relationships | SFC2 | 
| 6 November | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall | 
| 20 November | Risky Behaviour | SS3 | Budgeting (Mr Knight) | SS4 | 
| 4 December | First Aid | SS5 | Economics (Mr Hartley) | SS1 | 
| 15 January | Business (Mr Lawrence) | SS2 | Relaxation | SS2 | 
| 29 January | Presenting Skills | SS4 | Finance | SS5 | 
12F Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 18 September | Study (Mr Hartley) | SFC3 | Finance | SS5 | 
| 2 October | Road Safety | SS1 | Economics (Mr Hartley) | SS1 | 
| 16 October | Relationships | SFC2 | Relationships | SFC2 | 
| 6 November | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall | 
| 20 November | First Aid | SS5 | Study (Mr Williamson) | SFC3 | 
| 4 December | Risky Behaviour | SS3 | Relaxation | SS2 | 
| 15 January | Presenting Skills | SS4 | Contraception | SS3 | 
| 29 January | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 | 
12G Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 18 September | First Aid | SS5 | Contraception | SS3 | 
| 2 October | Presenting Skills | SS4 | Finance | SS5 | 
| 16 October | Road Safety | SS1 | Budgeting (Mr Knight) | SS4 | 
| 6 November | Business (Mr Lawrence) | SS1 | Economics (Mr Hartley) | SS1 | 
| 20 November | Relationships | SFC2 | Relationships | SFC2 | 
| 4 December | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall | 
| 15 January | Risky Behaviour | SS3 | Study (Mr Knight) | SFC3 | 
| 29 January | Study | SFC3 | Relaxation | SS2 | 
12H Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue | 
|---|---|---|---|---|
| 19 September | Relationships | SFC2 | Economics (Mr Hartley) | SS1 | 
| 3 October | Risky Behaviour | SS3 | Road Safety | SS1 | 
| 17 October | Presenting Skills | SS4 | Drugs | SS3 | 
| 7 November | First Aid | SFC3 | Study (Mr Mitchell) | SFC2 | 
| 21 November | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 | 
| 5 December | Food (Mr Mitchell) | Hall | Food (Miss Thurlow) | Hall | 
| 16 January | Study (Miss Thurlow) | SFC2 | Finance | EPR1 | 
| 30 January | Government (Mr Tighe) | EPR1 | Relaxation | SS2 |