Difference between revisions of "Enrichment"
Jump to navigation
Jump to search
m (→12D Programme) |
|||
(48 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
! Venue | ! Venue | ||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Business |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|SS1 | |SS1 | ||
− | | | + | |Economics |
− | |||
− | |||
|SS2 | |SS2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |7 February |
− | | | + | |Moral Dilemmas |
− | | | + | |SS2 |
− | | | + | |Presentation Skills |
− | | | + | |Media |
|} | |} | ||
Line 64: | Line 28: | ||
! Venue | ! Venue | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Moral Dilemmas |
− | | | + | |SS2 |
− | | | + | |Study |
− | | | + | |SFC3 |
|- | |- | ||
− | | | + | |7 February |
− | | | + | |Study |
− | | | + | |SFC3 |
|Relaxation | |Relaxation | ||
− | | | + | |SS5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 121: | Line 50: | ||
! Venue | ! Venue | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Study |
|SFC3 | |SFC3 | ||
− | | | + | |Relaxation |
− | | | + | |SS5 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |7 February |
− | | | + | |Team Building |
+ | |M8 | ||
+ | |Moral Dilemmas | ||
|SS2 | |SS2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 178: | Line 72: | ||
! Venue | ! Venue | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Well being |
+ | |SS5 | ||
+ | |Business | ||
|SS1 | |SS1 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | |7 February |
− | | | + | |Study |
|SFC3 | |SFC3 | ||
− | | | + | |CV's |
|SS1 | |SS1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 235: | Line 94: | ||
! Venue | ! Venue | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Presentation Skills |
− | | | + | |Media |
− | | | + | |Well being |
− | | | + | |SS5 |
|- | |- | ||
− | |7 | + | |7 February |
− | + | |First aid | |
− | + | |SS3 | |
− | + | |Risky living | |
− | + | |SS4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|} | |} | ||
Line 292: | Line 116: | ||
! Venue | ! Venue | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Study |
− | | | + | |SFC3 |
− | | | + | |Moral Dilemmas |
− | | | + | |Media |
|- | |- | ||
− | + | |7 February | |
− | + | |Risky living | |
− | + | |SS4 | |
− | + | |First aid | |
− | + | |SS3 | |
− | |||
− | |7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|} | |} | ||
Line 349: | Line 138: | ||
! Venue | ! Venue | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Study |
− | | | + | |SFC3 |
− | | | + | |Risky living |
− | | | + | |SS4 |
|- | |- | ||
− | | | + | |7 February |
− | | | + | |Budgeting |
− | | | + | |SFC3 |
− | | | + | |Study |
− | | | + | |SFC3 |
|- | |- | ||
− | | | + | |28 February |
− | | | + | |First Aid |
− | | | + | |TBC |
− | | | + | |} |
− | | | + | |
+ | ==12H Programme== | ||
+ | {| class="wikitable" | ||
+ | ! Date | ||
+ | ! Period 4 Activity | ||
+ | ! Venue | ||
+ | ! Period 5 Activity | ||
+ | ! Venue | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Risky living |
− | | | + | |SS4 |
− | | | + | |Study |
− | | | + | |SFC3 |
|- | |- | ||
− | | | + | |7 February |
− | | | + | |Presenting Skills |
− | | | + | |Media |
− | | | + | |Study |
− | | | + | |SFC3 |
|- | |- | ||
− | | | + | |28 February |
− | |||
− | |||
| | | | ||
| | | | ||
+ | |First aid | ||
+ | |TBC | ||
|} | |} | ||
− | == | + | ==12I Programme== |
{| class="wikitable" | {| class="wikitable" | ||
! Date | ! Date | ||
Line 406: | Line 192: | ||
! Venue | ! Venue | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Food |
− | | | + | |Hall |
− | | | + | |Food |
− | | | + | |Hall |
|- | |- | ||
− | | | + | |7 February |
− | | | + | |CV's |
− | | | + | |SS1 |
− | | | + | |Budgeting |
− | | | + | |SFC2 |
+ | |||
+ | |} | ||
+ | |||
+ | ==12J Programme== | ||
+ | {| class="wikitable" | ||
+ | ! Date | ||
+ | ! Period 4 Activity | ||
+ | ! Venue | ||
+ | ! Period 5 Activity | ||
+ | ! Venue | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |24 January |
− | | | + | |Food |
− | | | + | |Hall |
− | | | + | |Food |
− | | | + | |Hall |
|- | |- | ||
− | | | + | |7 February |
− | + | |Economics | |
− | + | |SS5 | |
− | + | |CV's | |
− | + | |SS1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|} | |} |
Latest revision as of 12:05, 15 January 2024
Contents
12A Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Business | SS1 | Economics | SS2 |
7 February | Moral Dilemmas | SS2 | Presentation Skills | Media |
12B Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Moral Dilemmas | SS2 | Study | SFC3 |
7 February | Study | SFC3 | Relaxation | SS5 |
12C Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Study | SFC3 | Relaxation | SS5 |
7 February | Team Building | M8 | Moral Dilemmas | SS2 |
12D Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Well being | SS5 | Business | SS1 |
7 February | Study | SFC3 | CV's | SS1 |
12E Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Presentation Skills | Media | Well being | SS5 |
7 February | First aid | SS3 | Risky living | SS4 |
12F Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Study | SFC3 | Moral Dilemmas | Media |
7 February | Risky living | SS4 | First aid | SS3 |
12G Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Study | SFC3 | Risky living | SS4 |
7 February | Budgeting | SFC3 | Study | SFC3 |
28 February | First Aid | TBC |
12H Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Risky living | SS4 | Study | SFC3 |
7 February | Presenting Skills | Media | Study | SFC3 |
28 February | First aid | TBC |
12I Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Food | Hall | Food | Hall |
7 February | CV's | SS1 | Budgeting | SFC2 |
12J Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
24 January | Food | Hall | Food | Hall |
7 February | Economics | SS5 | CV's | SS1 |