Difference between revisions of "Year 13 A Level Mock Exams"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 71: | Line 71: | ||
|- | |- | ||
|<strong>Friday 10 January </strong> | |<strong>Friday 10 January </strong> | ||
− | |English Literature | + | |English Literature P1 |
|09:00-12:00 | |09:00-12:00 | ||
|SFC2 | |SFC2 | ||
Line 106: | Line 106: | ||
|- | |- | ||
|<strong>Monday 13 January </strong> | |<strong>Monday 13 January </strong> | ||
− | |Chemistry | + | |Chemistry P2 |
|09:00-10:45 | |09:00-10:45 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
|Economics | |Economics | ||
|09:00-11:00 | |09:00-11:00 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
Line 127: | Line 127: | ||
| | | | ||
|Politics P1 | |Politics P1 | ||
− | |13:30-15: | + | |13:30-15:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Psychology | |Psychology | ||
− | |13:30-15: | + | |13:30-15:00 |
|Main Hall | |Main Hall | ||
|- | |- | ||
Line 143: | Line 143: | ||
|Business | |Business | ||
|09:00-11:00 | |09:00-11:00 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
|Design Engineering P1 | |Design Engineering P1 | ||
|09:00-10:30 | |09:00-10:30 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
Line 156: | Line 156: | ||
|- | |- | ||
| | | | ||
− | |Geography - Physical | + | |Geography - Physical Systems |
|13:30-15:00 | |13:30-15:00 | ||
|Main Hall | |Main Hall | ||
Line 173: | Line 173: | ||
|Sociology | |Sociology | ||
|09:00-11:00 | |09:00-11:00 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
|German Writing | |German Writing | ||
|09:00-11:00 | |09:00-11:00 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
|Politics P2 | |Politics P2 | ||
|09:00-11:00 | |09:00-11:00 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
Line 198: | Line 198: | ||
|English Literature | |English Literature | ||
|09:00-10:40 | |09:00-10:40 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
|Media P2 | |Media P2 | ||
|11:40-12:10 | |11:40-12:10 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
Line 211: | Line 211: | ||
|- | |- | ||
| | | | ||
− | |Design Engineering | + | |Design Engineering P2 |
|13:30-15:15 | |13:30-15:15 | ||
|Main Hall | |Main Hall | ||
Line 218: | Line 218: | ||
|English language P2 | |English language P2 | ||
|09:00-11:30 | |09:00-11:30 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
|Biology P2 | |Biology P2 | ||
|09:00-10:45 | |09:00-10:45 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
|Geography Human Interaction | |Geography Human Interaction | ||
|13:30-14:40 | |13:30-14:40 | ||
− | |Main | + | |Main Hall |
|- | |- | ||
| | | | ||
|Politics P3 | |Politics P3 | ||
|13:30-15:30 | |13:30-15:30 | ||
− | |Main | + | |Main Hall |
+ | |- | ||
+ | |<strong>Monday 20 January </strong> | ||
+ | |Religious Studies P3 | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Music | ||
+ | |09:00-11:30 | ||
+ | |MU1 | ||
+ | |- | ||
+ | | | ||
+ | |Geography - Geographical Debate | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |French Writing | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Tuesday 21 January </strong> | ||
+ | |History Unit 2 | ||
+ | |09:00-10:00 | ||
+ | |Main Hall | ||
|- | |- | ||
| | | | ||
+ | |Maths - Pure/Stats | ||
+ | |13:30-15:30 | ||
+ | |Main Hall |
Latest revision as of 10:29, 27 November 2024
Date | Subject | Time | Venue |
---|---|---|---|
Wednesday 11 December | Art | All Day | Art 2 & Art 3 |
Thursday 12 December | Art | All Day | Art 2 & Art 3 |
Friday 13 December | Art | All Day | Art 2 & Art 3 |
Monday 6 January | MFL Speaking exams | All Day | TBC |
Tuesday 7 January | MFL Speaking exams | All Day | TBC |
Wednesday 8 January | MFL Speaking exams | All Day | TBC |
Thursday 9 January | Law P2 | 09:00-11:00 | Main Hall |
Physics P1 | 09:00-10:45 | Main Hall | |
Spanish L R & W | 09:00-11:30 | CS3 & CS4 | |
Biology P1 | 13:30-15:15 | Main Hall | |
Media P1 | 13:30-15:30 | Main Hall | |
Further Maths - Pure | 13:30-15:00 | Main Hall | |
PE | 13:30-15:30 | Main Hall | |
Friday 10 January | English Literature P1 | 09:00-12:00 | SFC2 |
Computer Science P1 | 09:00-11:30 | M10 | |
Chemistry P1 | 09:00-10:45 | Main Hall | |
German L, R & W | 09:00-11:30 | CS2 | |
Religious Studies P1 | 13:30-15:30 | Main Hall | |
Physics P2 | 13:30-15:15 | Main Hall | |
History Unit 1 | 13:30-15:00 | Main Hall | |
Monday 13 January | Chemistry P2 | 09:00-10:45 | Main Hall |
Economics | 09:00-11:00 | Main Hall | |
English language P1 | 09:00-11:30 | SFC2 | |
Computer Science on Screen | 09:00-11:30 | CS2 | |
Politics P1 | 13:30-15:00 | Main Hall | |
Psychology | 13:30-15:00 | Main Hall | |
Tuesday 14 January | History Unit 3 | 09:00-11:30 | SFC2 |
Business | 09:00-11:00 | Main Hall | |
Design Engineering P1 | 09:00-10:30 | Main Hall | |
French L,R & W | 09:00-11:30 | CS3 & CS4 | |
Geography - Physical Systems | 13:30-15:00 | Main Hall | |
Further Maths - Stats/Mech | 13:30-15:00 | Main Hall | |
Wednesday 15 January | Drama & Theatre | 09:00-12:00 | SFC2 |
Sociology | 09:00-11:00 | Main Hall | |
German Writing | 09:00-11:00 | Main Hall | |
Politics P2 | 09:00-11:00 | Main Hall | |
Maths - Pure/Mech | 13:30-15:30 | Main Hall | |
Religious Studies P2 | 13:30-15:30 | Main Hall | |
Thursday 16 January | English Literature | 09:00-10:40 | Main Hall |
Media P2 | 11:40-12:10 | Main Hall | |
Spanish Writing | 13:30-15:30 | Main Hall | |
Design Engineering P2 | 13:30-15:15 | Main Hall | |
Friday 17 January | English language P2 | 09:00-11:30 | Main Hall |
Biology P2 | 09:00-10:45 | Main Hall | |
Geography Human Interaction | 13:30-14:40 | Main Hall | |
Politics P3 | 13:30-15:30 | Main Hall | |
Monday 20 January | Religious Studies P3 | 09:00-11:00 | Main Hall |
Music | 09:00-11:30 | MU1 | |
Geography - Geographical Debate | 13:30-15:00 | Main Hall | |
French Writing | 13:30-15:30 | Main Hall | |
Tuesday 21 January | History Unit 2 | 09:00-10:00 | Main Hall |
Maths - Pure/Stats | 13:30-15:30 | Main Hall |