Difference between revisions of "Enrichment"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 117: | Line 117: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | |24 January |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Study | |Study | ||
|SFC3 | |SFC3 | ||
| + | |Moral Dilemmas | ||
| + | |Media | ||
|- | |- | ||
| − | | | + | |7 February |
| − | | | + | |Risky living |
|SS4 | |SS4 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|First aid | |First aid | ||
| − | | | + | |SS3 |
|} | |} | ||
| Line 163: | Line 139: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | |24 January |
| − | | | + | |Study |
| − | | | + | |SFC3 |
| − | | | + | |Risky living |
|SS4 | |SS4 | ||
|- | |- | ||
| − | | | + | |7 February |
| − | | | + | |Budgeting |
| + | |SFC3 | ||
| + | |Study | ||
|SFC3 | |SFC3 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |28 February |
| − | + | |First Aid | |
| − | + | |TBC | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
|} | |} | ||
| Line 209: | Line 165: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | |24 January |
| − | | | + | |Risky living |
| + | |SS4 | ||
| + | |Study | ||
|SFC3 | |SFC3 | ||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |7 February |
| + | |Presenting Skills | ||
| + | |Media | ||
|Study | |Study | ||
| − | | | + | |SFC3 |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |28 February |
| − | + | | | |
| − | + | | | |
| − | + | |First aid | |
| − | + | |TBC | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|} | |} | ||
| Line 255: | Line 193: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | |24 January |
| − | | | + | |Food |
| − | | | + | |Hall |
| − | | | + | |Food |
| − | | | + | |Hall |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |7 February |
| − | | | + | |CV's |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|SS1 | |SS1 | ||
| − | | | + | |Budgeting |
| − | |||
| − | |||
| − | |||
| − | |||
|SFC2 | |SFC2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 302: | Line 216: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | |24 January |
| − | | | + | |Food |
| − | | | + | |Hall |
| − | | | + | |Food |
| − | | | + | |Hall |
|- | |- | ||
| − | | | + | |7 February |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Economics | |Economics | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|SS5 | |SS5 | ||
| − | | | + | |CV's |
|SS1 | |SS1 | ||
| − | |||
|} | |} | ||
Latest revision as of 11:05, 15 January 2024
Contents
12A Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Business | SS1 | Economics | SS2 |
| 7 February | Moral Dilemmas | SS2 | Presentation Skills | Media |
12B Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Moral Dilemmas | SS2 | Study | SFC3 |
| 7 February | Study | SFC3 | Relaxation | SS5 |
12C Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Study | SFC3 | Relaxation | SS5 |
| 7 February | Team Building | M8 | Moral Dilemmas | SS2 |
12D Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Well being | SS5 | Business | SS1 |
| 7 February | Study | SFC3 | CV's | SS1 |
12E Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Presentation Skills | Media | Well being | SS5 |
| 7 February | First aid | SS3 | Risky living | SS4 |
12F Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Study | SFC3 | Moral Dilemmas | Media |
| 7 February | Risky living | SS4 | First aid | SS3 |
12G Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Study | SFC3 | Risky living | SS4 |
| 7 February | Budgeting | SFC3 | Study | SFC3 |
| 28 February | First Aid | TBC |
12H Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Risky living | SS4 | Study | SFC3 |
| 7 February | Presenting Skills | Media | Study | SFC3 |
| 28 February | First aid | TBC |
12I Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Food | Hall | Food | Hall |
| 7 February | CV's | SS1 | Budgeting | SFC2 |
12J Programme
| Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
|---|---|---|---|---|
| 24 January | Food | Hall | Food | Hall |
| 7 February | Economics | SS5 | CV's | SS1 |