Difference between revisions of "Year 12 FUPG Exam Timetable 2023"
Jump to navigation
Jump to search
(19 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
!Venue | !Venue | ||
|- | |- | ||
− | |<strong>Monday | + | |<strong>Monday 17 June 2024</strong> |
− | | | + | |Art |
|All Day | |All Day | ||
|Art 2 & Art 3 | |Art 2 & Art 3 | ||
|- | |- | ||
| | | | ||
− | |MFL Spanish | + | |MFL Speaking exams |
+ | |All Day | ||
+ | |MFL 3/4 | ||
+ | |- | ||
+ | |<strong>Tuesday 18 June 2024</strong> | ||
+ | |Art | ||
+ | |All Day | ||
+ | |Art 2 & Art 3 | ||
+ | |- | ||
+ | | | ||
+ | |MFL Speaking exams | ||
+ | |All Day | ||
+ | |MFL 3/4 | ||
+ | |- | ||
+ | |<strong>Wednesday 19 June 2024</strong> | ||
+ | |MFL Speaking exam | ||
+ | |AM | ||
+ | |MFL 3/4 | ||
+ | |- | ||
+ | |<strong>Friday 21 June 2024</strong> | ||
+ | |History Unit 3 | ||
+ | |09:00-10:45 | ||
+ | |SS5/SS2 | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths - Pure | ||
+ | |11:40-12:40 | ||
+ | |SS4 | ||
+ | |- | ||
+ | | | ||
+ | |Law Paper 1 | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Religious Studies | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Computer Science on Screen | ||
+ | |13:30-15:15 | ||
+ | |CS1/2 | ||
+ | |- | ||
+ | | | ||
+ | |Spanish L/R/W | ||
+ | |13:30-15:15 | ||
+ | |CS3/4 | ||
+ | |- | ||
+ | |<strong>Monday 24 June 2024</strong> | ||
+ | |Sociology | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Physics Paper 1 | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths-Further Statistics | ||
+ | |11:40-12:40 | ||
+ | |SS4 | ||
+ | |- | ||
+ | | | ||
+ | |Economics | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |English Language | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |French L/R/W | ||
+ | |13:30-15:15 | ||
+ | |CS1 | ||
+ | |- | ||
+ | |<strong>Tuesday 25 June 2024</strong> | ||
+ | |Geography Paper 1 | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Physics Paper 2 | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |German L/R/W | ||
+ | |09:00-10:45 | ||
+ | |CS1 | ||
+ | |- | ||
+ | | | ||
+ | |English Literature | ||
+ | |09:00-12:00 | ||
+ | |SS5 | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths - Mechanics | ||
+ | |11:40-12:40 | ||
+ | |SS2 | ||
+ | |- | ||
+ | | | ||
+ | |Biology Paper 1 | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
| | | | ||
− | | | + | |Media Studies |
− | + | |13:30-15:30 | |
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Wednesday 26 June 2024</strong> | ||
+ | |History Unit 1 | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Chemistry Paper 1 | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Music | ||
+ | |09:00-11:30 | ||
+ | |MU1 | ||
+ | |- | ||
+ | | | ||
+ | |Business Studies | ||
+ | |09:00-11:00 | ||
+ | |SS5/SS4 | ||
+ | |- | ||
+ | | | ||
+ | |Maths - Pure and Statistics | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |German Writing | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Sports Studies | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |French Writing | ||
+ | |13:30-15:00 | ||
+ | |SS4 | ||
+ | |- | ||
+ | |<strong>Thursday 27 June 2024</strong> | ||
+ | |Politics | ||
+ | |09:00-11:15 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Computer Science | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Geography Paper 2 | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Drama and Theatre Studies | ||
+ | |09:00-12:00 | ||
+ | |SS4 | ||
+ | |- | ||
+ | | | ||
+ | |Psychology | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Chemistry Paper 2 | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Design Engineering | ||
+ | |13:30-15:15 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Friday 28 June 2023</strong> | ||
+ | |Spanish Writing | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Maths - Pure and Mechanics | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
| | | | ||
− | | | + | |Biology Paper 2 |
− | |13:30- | + | |13:30-15:00 |
− | | | + | |Main Hall |
Latest revision as of 10:53, 9 May 2024
Year 12 FUPG Exam Timetable
Date | Subject | Time | Venue |
---|---|---|---|
Monday 17 June 2024 | Art | All Day | Art 2 & Art 3 |
MFL Speaking exams | All Day | MFL 3/4 | |
Tuesday 18 June 2024 | Art | All Day | Art 2 & Art 3 |
MFL Speaking exams | All Day | MFL 3/4 | |
Wednesday 19 June 2024 | MFL Speaking exam | AM | MFL 3/4 |
Friday 21 June 2024 | History Unit 3 | 09:00-10:45 | SS5/SS2 |
Further Maths - Pure | 11:40-12:40 | SS4 | |
Law Paper 1 | 13:30-15:30 | Main Hall | |
Religious Studies | 13:30-15:30 | Main Hall | |
Computer Science on Screen | 13:30-15:15 | CS1/2 | |
Spanish L/R/W | 13:30-15:15 | CS3/4 | |
Monday 24 June 2024 | Sociology | 09:00-11:00 | Main Hall |
Physics Paper 1 | 09:00-10:30 | Main Hall | |
Further Maths-Further Statistics | 11:40-12:40 | SS4 | |
Economics | 13:30-15:00 | Main Hall | |
English Language | 13:30-15:30 | Main Hall | |
French L/R/W | 13:30-15:15 | CS1 | |
Tuesday 25 June 2024 | Geography Paper 1 | 09:00-10:30 | Main Hall |
Physics Paper 2 | 09:00-10:30 | Main Hall | |
German L/R/W | 09:00-10:45 | CS1 | |
English Literature | 09:00-12:00 | SS5 | |
Further Maths - Mechanics | 11:40-12:40 | SS2 | |
Biology Paper 1 | 13:30-15:00 | Main Hall | |
Media Studies | 13:30-15:30 | Main Hall | |
Wednesday 26 June 2024 | History Unit 1 | 09:00-10:30 | Main Hall |
Chemistry Paper 1 | 09:00-10:30 | Main Hall | |
Music | 09:00-11:30 | MU1 | |
Business Studies | 09:00-11:00 | SS5/SS4 | |
Maths - Pure and Statistics | 13:30-15:00 | Main Hall | |
German Writing | 13:30-15:00 | Main Hall | |
Sports Studies | 13:30-15:30 | Main Hall | |
French Writing | 13:30-15:00 | SS4 | |
Thursday 27 June 2024 | Politics | 09:00-11:15 | Main Hall |
Computer Science | 09:00-10:30 | Main Hall | |
Geography Paper 2 | 09:00-10:30 | Main Hall | |
Drama and Theatre Studies | 09:00-12:00 | SS4 | |
Psychology | 13:30-15:30 | Main Hall | |
Chemistry Paper 2 | 13:30-15:00 | Main Hall | |
Design Engineering | 13:30-15:15 | Main Hall | |
Friday 28 June 2023 | Spanish Writing | 09:00-10:30 | Main Hall |
Maths - Pure and Mechanics | 09:00-10:30 | Main Hall | |
Biology Paper 2 | 13:30-15:00 | Main Hall |