Difference between revisions of "Year 12 FUPG Exam Timetable 2022"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 63: | Line 63: | ||
| | | | ||
|Psychology | |Psychology | ||
− | |13:30-15: | + | |13:30-15:30 |
|Sports Hall | |Sports Hall | ||
|- | |- | ||
Line 94: | Line 94: | ||
|History Paper 1 - Tudor | |History Paper 1 - Tudor | ||
|11:40-12:30 | |11:40-12:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Maths Paper 1 - Pure and Statistics | ||
+ | |13:30-15:00 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Law | ||
+ | |13:30-15:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | |<strong>Tuesday 28 June 2022</strong> | ||
+ | |Biology Paper 1 | ||
+ | |09:00-10:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |English Language | ||
+ | |09:00-09:45 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths Paper 1 - Further Pure | ||
+ | |09:00-10:00 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |History Paper 2 - Norman | ||
+ | |11:40-12:40 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Economics | ||
+ | |13:30-15:00 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Computer Science | ||
+ | |13:30-15:00 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | |<strong>Wednesday 29 June 2022</strong> | ||
+ | |Business Studies | ||
+ | |09:00-10:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Theatre Studies | ||
+ | |09:00-12:00 | ||
+ | |SS3 | ||
+ | |- | ||
+ | | | ||
+ | |German Writing | ||
+ | |09:00-10:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |French Writing | ||
+ | |09:00-10:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Maths Paper 2-Pure and Mechanics | ||
+ | |13:30-15:00 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Religious Studies | ||
+ | |13:30-15:20 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Sociology | ||
+ | |13:30-15:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | |<strong>Thursday 30 June 2022</strong> | ||
+ | |Physics Paper 2 | ||
+ | |09:00-10:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |English Literature | ||
+ | |09:00-10:00 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Biology Paper 2 | ||
+ | |13:30-15:00 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Politics | ||
+ | |13:30-15:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths Paper 2-Further Statistics | ||
+ | |13:30-14:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | |<strong>Friday 1 July 2022</strong> | ||
+ | |Chemistry Paper 2 | ||
+ | |09:00-10:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Spanish Writing | ||
+ | |09:00-10:30 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Geography Paper 2 | ||
+ | |13:30-15:00 | ||
+ | |Sports Hall | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths Paper 3-Further Mechanics | ||
+ | |13:30-14:30 | ||
|Sports Hall | |Sports Hall |
Latest revision as of 15:13, 13 June 2022
Year 12 FUPG Exam Timetable
Date | Subject | Time | Venue |
---|---|---|---|
Monday 20 June 2022 | Spanish Speaking Exams | AM | MFL 10 |
German Speaking Exams | PM | MFL 10 | |
Tuesday 21 June 2022 | Spanish Speaking Exams | All Day | MFL 10 |
Wednesday 22 June 2022 | French Speaking Exams | AM | MFL10 |
Spanish Speaking Exams | PM | MFL 10 | |
Friday 24 June 2022 | Computer Science on Screen | 09:00-10:45 | CS1 |
Spanish L/R/W | 09:00-10:45 | CS2 | |
Music | 09:00-11:30 | MU1 | |
Sport Studies | 09:00-11:00 | Main Hall | |
Media Studies | 09:00-11:00 | Main Hall | |
Physics Paper 1 | 13:30-15:00 | Sports Hall | |
Psychology | 13:30-15:30 | Sports Hall | |
Monday 27 June 2022 | German L/R/W | 09:00-10:45 | CS1 |
French L/R/W | 09:00-10:45 | CS1 | |
Chemistry Paper 1 | 09:00-10:30 | Sports Hall | |
Geography Paper 1 | 09:00-10:30 | Sports Hall | |
Design Engineering | 09:00-11:00 | Sports Hall | |
History Paper 1 - Tudor | 11:40-12:30 | Sports Hall | |
Maths Paper 1 - Pure and Statistics | 13:30-15:00 | Sports Hall | |
Law | 13:30-15:30 | Sports Hall | |
Tuesday 28 June 2022 | Biology Paper 1 | 09:00-10:30 | Sports Hall |
English Language | 09:00-09:45 | Sports Hall | |
Further Maths Paper 1 - Further Pure | 09:00-10:00 | Sports Hall | |
History Paper 2 - Norman | 11:40-12:40 | Sports Hall | |
Economics | 13:30-15:00 | Sports Hall | |
Computer Science | 13:30-15:00 | Sports Hall | |
Wednesday 29 June 2022 | Business Studies | 09:00-10:30 | Sports Hall |
Theatre Studies | 09:00-12:00 | SS3 | |
German Writing | 09:00-10:30 | Sports Hall | |
French Writing | 09:00-10:30 | Sports Hall | |
Maths Paper 2-Pure and Mechanics | 13:30-15:00 | Sports Hall | |
Religious Studies | 13:30-15:20 | Sports Hall | |
Sociology | 13:30-15:30 | Sports Hall | |
Thursday 30 June 2022 | Physics Paper 2 | 09:00-10:30 | Sports Hall |
English Literature | 09:00-10:00 | Sports Hall | |
Biology Paper 2 | 13:30-15:00 | Sports Hall | |
Politics | 13:30-15:30 | Sports Hall | |
Further Maths Paper 2-Further Statistics | 13:30-14:30 | Sports Hall | |
Friday 1 July 2022 | Chemistry Paper 2 | 09:00-10:30 | Sports Hall |
Spanish Writing | 09:00-10:30 | Sports Hall | |
Geography Paper 2 | 13:30-15:00 | Sports Hall | |
Further Maths Paper 3-Further Mechanics | 13:30-14:30 | Sports Hall |