Difference between revisions of "Year 12 PUPG Exam Timetable March 2022"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!Subject | !Subject | ||
!Time | !Time | ||
− | |||
!Venue | !Venue | ||
|- | |- | ||
Line 75: | Line 74: | ||
|Geography | |Geography | ||
|09:00-10:00 | |09:00-10:00 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | |||
|Chemistry Paper 1 | |Chemistry Paper 1 | ||
− | |09:00 | + | |09:00-10:00 |
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | | | + | |Chemistry Paper 2 |
− | + | |10:05-11:05 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | | | + | |Design Engineering |
− | | | + | |09:00-10:30 |
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | | | + | |French L/W/R |
− | | | + | |09:00-10:00 |
− | + | |CS2 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |French Writing |
− | | | + | |10:05-11:35 |
− | + | |CS2 | |
− | | | ||
|- | |- | ||
| | | | ||
− | | | + | |German L/W/R |
− | |09:00 | + | |09:00-10:00 |
− | | | + | |CS2 |
− | |||
|- | |- | ||
| | | | ||
− | | | + | |German Writing |
− | | | + | |10:05-11:35 |
− | + | |CS2 | |
− | | | ||
|- | |- | ||
| | | | ||
− | |Maths | + | |Maths Pure and Statistics |
− | |13:30 | + | |13:30-14:30 |
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | | | + | |Religious Studies |
− | |13:30 | + | |13:30-14:45 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | | | + | |Law |
− | | | + | |13:30-14:30 |
− | + | |SS4/SS5 | |
− | | | ||
|- | |- | ||
− | | | + | |<strong> Thursday 10 March</strong> |
− | | | + | |Media Studies |
− | | | + | |09:00-10:00 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
|Economics | |Economics | ||
− | | | + | |09:00-10:30 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | | | + | |Sports Studies |
− | |09:00 | + | |09:00-11:00 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | | | + | |Computing |
− | |09:00 | + | |09:00-11:30 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|SS3 | |SS3 | ||
|- | |- | ||
| | | | ||
− | | | + | |Business Studies |
− | | | + | |13:30-15:00 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | | | + | |Theatre Studies |
− | |13:30 | + | |13:30-15:30 |
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
− | | | + | |<strong> Friday 11 March</strong> |
− | | | + | |English Literature |
− | | | + | |09:00-10:00 |
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
| | | | ||
− | | | + | |Maths Pure and Mechanics |
− | |13:30 | + | |13:30-14:30 |
− | |||
|Main Hall | |Main Hall | ||
|- | |- | ||
− | |<strong> | + | |<strong> Monday 14 March</strong> |
− | | | + | |Art |
− | + | |All day | |
− | + | |A2-A3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|Spanish Speaking Exams | |Spanish Speaking Exams | ||
|All day | |All day | ||
− | | | + | |MFL10 |
− | |||
|- | |- | ||
− | |<strong> | + | |<strong> Tuesday 15 March</strong> |
− | | | + | |Art |
− | | | + | |All day |
− | + | |A2-A3 | |
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
|Spanish Speaking Exams | |Spanish Speaking Exams | ||
|AM | |AM | ||
− | | | + | |MFL10 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |French Speaking Exams |
− | | | + | |PM |
− | | | + | |MFL10 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |<strong> Wednesday 16 March</strong> |
|German Speaking Exams | |German Speaking Exams | ||
|AM | |AM | ||
− | | | + | |MFL10 |
− | |||
|- | |- | ||
| | | | ||
|French Speaking Exams | |French Speaking Exams | ||
− | | | + | |AM |
− | | | + | |MFL10 |
− |
Latest revision as of 17:01, 23 February 2022
Year 12 PUPG Exam Timetable
Date | Subject | Time | Venue |
---|---|---|---|
Monday 7 March 2022 | Spanish L/W/R | 09:00-10:00 | CS1 |
Spanish Writing | 10:05-11:35 | CS1 | |
Sociology | 09:00-10:00 | Main Hall | |
Biology Paper 1 | 13:30-14:30 | Main Hall | |
Biology Paper 2 | 14:35-15:35 | Main Hall | |
English Language | 13:30-14:30 | Main Hall | |
Further Pure Maths | 13:30-14:45 | SS1 | |
Tuesday 8 March | Music | 09:00-11.00 | MU1 |
History | 09:00-11:00 | Main Hall | |
Politics | 09:00-11:15 | Main Hall | |
Physics Paper 1 | 13:30-14:30 | Main Hall | |
Physics Paper 2 | 14:35-15:35 | Main Hall | |
Psychology | 13:30-15:30 | Main Hall | |
Wednesday 9 March | Geography | 09:00-10:00 | Main Hall |
Chemistry Paper 1 | 09:00-10:00 | Main Hall | |
Chemistry Paper 2 | 10:05-11:05 | Main Hall | |
Design Engineering | 09:00-10:30 | Main Hall | |
French L/W/R | 09:00-10:00 | CS2 | |
French Writing | 10:05-11:35 | CS2 | |
German L/W/R | 09:00-10:00 | CS2 | |
German Writing | 10:05-11:35 | CS2 | |
Maths Pure and Statistics | 13:30-14:30 | Main Hall | |
Religious Studies | 13:30-14:45 | Main Hall | |
Law | 13:30-14:30 | SS4/SS5 | |
Thursday 10 March | Media Studies | 09:00-10:00 | Main Hall |
Economics | 09:00-10:30 | Main Hall | |
Sports Studies | 09:00-11:00 | Main Hall | |
Computing | 09:00-11:30 | SS3 | |
Business Studies | 13:30-15:00 | Main Hall | |
Theatre Studies | 13:30-15:30 | Main Hall | |
Friday 11 March | English Literature | 09:00-10:00 | Main Hall |
Maths Pure and Mechanics | 13:30-14:30 | Main Hall | |
Monday 14 March | Art | All day | A2-A3 |
Spanish Speaking Exams | All day | MFL10 | |
Tuesday 15 March | Art | All day | A2-A3 |
Spanish Speaking Exams | AM | MFL10 | |
French Speaking Exams | PM | MFL10 | |
Wednesday 16 March | German Speaking Exams | AM | MFL10 |
French Speaking Exams | AM | MFL10 |