Difference between revisions of "Year 13 A-Level Exam Timetable"
Jump to navigation
Jump to search
(Created page with "===Year 133 A-Level Exam Timetable=== {|class="wikitable" !Date !Subject !Time !Venue |- |<strong>Wednesday 29 April</strong> |Art |All Day | |- |<strong>Thursday 30 April</st...") |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ===Year | + | ===Year 12 PUPG Exam Timetable=== |
{|class="wikitable" | {|class="wikitable" | ||
!Date | !Date | ||
| Line 6: | Line 6: | ||
!Venue | !Venue | ||
|- | |- | ||
| − | |<strong> | + | |<strong>Monday 7 March</strong> |
| − | | | + | |Spanish L/W/R |
| − | | | + | |09:00 - 10:00 |
| + | |CS1 | ||
| + | |- | ||
| + | | | ||
| + | |Spanish Writing | ||
| + | |10.05 - 11.35 | ||
| + | |CS1 | ||
| + | |- | ||
| + | | | ||
| + | |Sociology | ||
| + | |09:00-10:00 | ||
| + | |Main Hall | ||
| + | |- | ||
| | | | ||
| + | |Biology Paper 1 | ||
| + | |13:30-14:30 | ||
| + | |Main Hall | ||
|- | |- | ||
| − | |<strong> | + | | |
| + | |Biology Paper 2 | ||
| + | |14:35-15:35 | ||
| + | |Main Hall | ||
| + | |||
| + | |<strong>Tuesday 8 March</strong> | ||
|Art | |Art | ||
|All Day | |All Day | ||
| Line 23: | Line 43: | ||
|<strong>Wednesday 13 May</strong> | |<strong>Wednesday 13 May</strong> | ||
|Environmental Science | |Environmental Science | ||
| − | |9.15 - 12.15 | + | |9.15-12.15 |
| + | | | ||
| + | |- | ||
| + | |<strong>Monday 18 May</strong> | ||
| + | |English Language | ||
| + | |9.15-11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Economics | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Physics | ||
| + | |13.15-15.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Psychology | ||
| + | |13.15-15.15 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Tuesday 19 May</strong> | ||
| + | |History | ||
| + | |13.30-16.00 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Environmental Science | ||
| + | |13.30-16.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Wednesday 20 May</strong> | ||
| + | |Sociology | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Geography | ||
| + | |13.30-15.00 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Thursday 21 May</strong> | ||
| + | |Physical Education | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Spanish | ||
| + | |9.15-11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Politics | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |English Literature | ||
| + | |13.30-16.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Friday 22 May</strong> | ||
| + | |Business | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Monday 1 June</strong> | ||
| + | |Computer Science on Screen | ||
| + | |9.15-11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |English Literature | ||
| + | |9.15-11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Physics | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Business | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Tuesday 2 June</strong> | ||
| + | |English Language | ||
| + | |9.15-11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Religious Studies (Buddhism) | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Economics | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Sociology | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Chemistry | ||
| + | |13.30-15.45 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Wednesday 3 June</strong> | ||
| + | |History | ||
| + | |9.15-11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Physical Education | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |German | ||
| + | |13.30-16.00 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Law | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Maths - Pure | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Media Studies | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Thursday 4 June</strong> | ||
| + | |Biology | ||
| + | |9.15-1.30 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Politics (UK Government) | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Further Maths - Pure Core 1 | ||
| + | |13.30-15.00 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Geography | ||
| + | |13.30-15.00 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Friday 5 June</strong> | ||
| + | |Theatre Studies | ||
| + | |9.15-12.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Business | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Spanish | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Design Engineering | ||
| + | |9.15-10.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Further Maths-Pure Core 2 | ||
| + | |9.15-10.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Physics | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Psychology | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Monday 8 June</strong> | ||
| + | |Economics | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |German | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Chemistry | ||
| + | |13.30-15.45 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Tuesday 9 June</strong> | ||
| + | |Computer Science | ||
| + | |9.15-11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Religious Studies (Philosophy of Religion) | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Wednesday 10 June</strong> | ||
| + | |Sociology | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Maths - Pure and Statistics | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Thursday 11 June</strong> | ||
| + | |Politics (US Government & Politics) | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Biology | ||
| + | |9.15-11.30 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Law | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |French | ||
| + | |13.30-16.00 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Geography | ||
| + | |13.30-16.00 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Media Studies | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Friday 12 June</strong> | ||
| + | |Psychology | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Music | ||
| + | |9.15-11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Design Engineering | ||
| + | |9.15-11.00 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Maths - Pure and Mechanics | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Monday 15 June</strong> | ||
| + | |Biology | ||
| + | |9.15-10.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |French | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Law | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Religious Studies (Religion & Ethics) | ||
| + | |13.30-15.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Tuesday 16 June</strong> | ||
| + | |Further Maths - Statistics | ||
| + | |13.30-15.00 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Wednesday 17 June</strong> | ||
| + | |Chemistry | ||
| + | |9.15-10.45 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Thursday 18 June</strong> | ||
| + | |Further Maths - Mechanics | ||
| + | |13.30-15.00 | ||
| + | | | ||
| + | |||
| + | |||
| + | |||
| + | |||
| | | | ||
Latest revision as of 11:19, 22 February 2022
Year 12 PUPG Exam Timetable
| Date | Subject | Time | Venue | ||||
|---|---|---|---|---|---|---|---|
| Monday 7 March | Spanish L/W/R | 09:00 - 10:00 | CS1 | ||||
| Spanish Writing | 10.05 - 11.35 | CS1 | |||||
| Sociology | 09:00-10:00 | Main Hall | |||||
| Biology Paper 1 | 13:30-14:30 | Main Hall | |||||
| Biology Paper 2 | 14:35-15:35 | Main Hall | Tuesday 8 March | Art | All Day | ||
| Friday 1 May | Art | All Day | |||||
| Wednesday 13 May | Environmental Science | 9.15-12.15 | |||||
| Monday 18 May | English Language | 9.15-11.45 | |||||
| Economics | 9.15-11.15 | ||||||
| Physics | 13.15-15.15 | ||||||
| Psychology | 13.15-15.15 | ||||||
| Tuesday 19 May | History | 13.30-16.00 | |||||
| Environmental Science | 13.30-16.30 | ||||||
| Wednesday 20 May | Sociology | 9.15-11.15 | |||||
| Geography | 13.30-15.00 | ||||||
| Thursday 21 May | Physical Education | 9.15-11.15 | |||||
| Spanish | 9.15-11.45 | ||||||
| Politics | 9.15-11.15 | ||||||
| English Literature | 13.30-16.30 | ||||||
| Friday 22 May | Business | 9.15-11.15 | |||||
| Monday 1 June | Computer Science on Screen | 9.15-11.45 | |||||
| English Literature | 9.15-11.45 | ||||||
| Physics | 13.30-15.30 | ||||||
| Business | 13.30-15.30 | ||||||
| Tuesday 2 June | English Language | 9.15-11.45 | |||||
| Religious Studies (Buddhism) | 9.15-11.15 | ||||||
| Economics | 9.15-11.15 | ||||||
| Sociology | 13.30-15.30 | ||||||
| Chemistry | 13.30-15.45 | ||||||
| Wednesday 3 June | History | 9.15-11.45 | |||||
| Physical Education | 9.15-11.15 | ||||||
| German | 13.30-16.00 | ||||||
| Law | 13.30-15.30 | ||||||
| Maths - Pure | 13.30-15.30 | ||||||
| Media Studies | 13.30-15.30 | ||||||
| Thursday 4 June | Biology | 9.15-1.30 | |||||
| Politics (UK Government) | 9.15-11.15 | ||||||
| Further Maths - Pure Core 1 | 13.30-15.00 | ||||||
| Geography | 13.30-15.00 | ||||||
| Friday 5 June | Theatre Studies | 9.15-12.15 | |||||
| Business | 9.15-11.15 | ||||||
| Spanish | 9.15-11.15 | ||||||
| Design Engineering | 9.15-10.45 | ||||||
| Further Maths-Pure Core 2 | 9.15-10.45 | ||||||
| Physics | 13.30-15.30 | ||||||
| Psychology | 13.30-15.30 | ||||||
| Monday 8 June | Economics | 9.15-11.15 | |||||
| German | 9.15-11.15 | ||||||
| Chemistry | 13.30-15.45 | ||||||
| Tuesday 9 June | Computer Science | 9.15-11.45 | |||||
| Religious Studies (Philosophy of Religion) | 9.15-11.15 | ||||||
| Wednesday 10 June | Sociology | 13.30-15.30 | |||||
| Maths - Pure and Statistics | 13.30-15.30 | ||||||
| Thursday 11 June | Politics (US Government & Politics) | 9.15-11.15 | |||||
| Biology | 9.15-11.30 | ||||||
| Law | 9.15-11.15 | ||||||
| French | 13.30-16.00 | ||||||
| Geography | 13.30-16.00 | ||||||
| Media Studies | 13.30-15.30 | ||||||
| Friday 12 June | Psychology | 9.15-11.15 | |||||
| Music | 9.15-11.45 | ||||||
| Design Engineering | 9.15-11.00 | ||||||
| Maths - Pure and Mechanics | 13.30-15.30 | ||||||
| Monday 15 June | Biology | 9.15-10.45 | |||||
| French | 9.15-11.15 | ||||||
| Law | 13.30-15.30 | ||||||
| Religious Studies (Religion & Ethics) | 13.30-15.30 | ||||||
| Tuesday 16 June | Further Maths - Statistics | 13.30-15.00 | |||||
| Wednesday 17 June | Chemistry | 9.15-10.45 | |||||
| Thursday 18 June | Further Maths - Mechanics | 13.30-15.00 |
|