Difference between revisions of "Exam Timetables"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| (5 intermediate revisions by one other user not shown) | |||
| Line 20: | Line 20: | ||
! Time  | ! Time  | ||
! Venue  | ! Venue  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
|<strong>Friday 21 June </strong>  | |<strong>Friday 21 June </strong>  | ||
| Line 189: | Line 29: | ||
|English Literature  | |English Literature  | ||
|09:15-10:15  | |09:15-10:15  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Hall  | |Hall  | ||
|-  | |-  | ||
| Line 209: | Line 44: | ||
|Business Studies  | |Business Studies  | ||
|13:30-15:00  | |13:30-15:00  | ||
| − | |  | + | |SFC2  | 
|-  | |-  | ||
|  | |  | ||
|Further Mathematics Paper 3 Mechanics  | |Further Mathematics Paper 3 Mechanics  | ||
|13:30-14:45  | |13:30-14:45  | ||
| − | |  | + | |SFC2  | 
|-  | |-  | ||
|<strong>Monday 24 June </strong>  | |<strong>Monday 24 June </strong>  | ||
| Line 224: | Line 59: | ||
|German and French Orals  | |German and French Orals  | ||
|  | |  | ||
| − | |  | + | |MFL5  | 
|-  | |-  | ||
|  | |  | ||
|Spanish Orals  | |Spanish Orals  | ||
|  | |  | ||
| − | |  | + | |MFL5  | 
|-  | |-  | ||
|<strong>Tuesday 25 June </strong>  | |<strong>Tuesday 25 June </strong>  | ||
| Line 239: | Line 74: | ||
|Spanish Orals  | |Spanish Orals  | ||
|  | |  | ||
| − | |  | + | |GT2  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
| − | |<strong>Thursday   | + | |<strong>Thursday 4 July </strong>  | 
|Art  | |Art  | ||
|  | |  | ||
|  | |  | ||
|-  | |-  | ||
| − | |<strong>Friday   | + | |<strong>Friday 5 July </strong>  | 
|Art  | |Art  | ||
|  | |  | ||
Latest revision as of 07:38, 21 June 2019
Contents
Year 12 Final UCAS Predicted Grade (FUPG) Exams
Key Dates
- 10 June - 21 June: Study leave for Year 12
 - 24 June: Year 12 return to lessons
 - 24 June: German, French and Spanish Orals
 - 25 June: Year 12 Induction Day
 - 26 June: Spanish Orals, Art Exam
 - 27 June: Art Exam
 - 28 June: Art Exam
 
Supplementary information
- Note 1: There are a small number of 'clash' exams. Students affected will be notified of the arrangements for these separately.
 - Note 2: Students who have a clash with another engagement (E.g. a school trip taking place on an exam day), they should contact the exams team to have arrangements made to sit any missed exams separately.
 - Note 3: Information for candidates Rules and regulations
 
Year 12 Exam timetable
| Date | Subject | Time | Venue | 
|---|---|---|---|
| Friday 21 June | Music | 09:15-11:45 | Music Room | 
| English Literature | 09:15-10:15 | Hall | |
| Physics Paper 2 | 09:15-10:45 | Hall | |
| Environmental Science | 09:15-11:15 | Hall | |
| Business Studies | 13:30-15:00 | SFC2 | |
| Further Mathematics Paper 3 Mechanics | 13:30-14:45 | SFC2 | |
| Monday 24 June | Normal Lessons Resume | ||
| German and French Orals | MFL5 | ||
| Spanish Orals | MFL5 | ||
| Tuesday 25 June | Year 12 Induction Day | ||
| Wednesday 26 June | Spanish Orals | GT2 | |
| Thursday 4 July | Art | ||
| Friday 5 July | Art |