Difference between revisions of "Enrichment"
Jump to navigation
Jump to search
m (→12F Programme) |
m (→12F Programme) |
||
Line 315: | Line 315: | ||
|Study (Mr Mitchell) | |Study (Mr Mitchell) | ||
|SFC2 | |SFC2 | ||
− | |||
|- | |- | ||
|21 November | |21 November |
Revision as of 09:38, 12 November 2018
Contents
12A Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
19 September | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall |
3 October | First Aid | Hall | Relaxation | SS2 |
17 October | Road Safety | SS1 | Economics (Mr Hartley) | SS1 |
7 November | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 |
21 November | Government (Mr Tighe) | EPR1 | Drug Awareness | SS3 |
5 December | Presenting Skills | SS4 | Finance | EPR1 |
16 January | Study (Miss Thurlow) | SFC2 | Relationships | SFC2 |
30 January | Risky Behaviour | SS3 | Study (Mr Mitchell) | SFC2 |
12B Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
19 September | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall |
3 October | Presenting Skills | SS4 | Drug Awareness | SS3 |
17 October | Risky Behaviour | SS3 | Relaxation | SS2 |
7 November | Study (Miss Thurlow) | SFC2 | Finance | EPR1 |
21 November | First Aid | SFC2 | Study (Miss Thurlow) | SFC2 |
5 December | Government (Mr Tighe) | EPR1 | Budgeting (Mr Knight) | SS4 |
16 January | Business (Mr Lawrence) | SS2 | Relationships | SFC2 |
30 January | Road Safety | SS1 | Economics (Mr Hartley) | SS1 |
12C Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
19 September | Risky Behaviour | SS3 | Relaxation | SS2 |
3 October | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall |
17 October | First Aid | SFC3 | Relationships | SFC2 |
7 November | Presenting Skills | SS4 | Drugs | SS3 |
21 November | Road Safety | SS11 | Economics (Mr Hartley) | SS1 |
5 December | Business (Mr Lawrence) | SS2 | Study (Miss Thurlow) | SFC2 |
16 January | Government (Mr Tighe) | EPR1 | Budgeting (Mr Knight) | SS4 |
30 January | Study (Miss Thurlow) | SFC2 | Finance | EPR1 |
12D Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
19 September | Presenting Skills | SS4 | Budgeting (Mr Knight) | SS4 |
3 October | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall |
17 October | Business (Mr Lawrence) | SS2 | Relationships | SFC2 |
7 November | Government (Mr Tighe) | SPR1 | Relaxation | SS2 |
21 November | Risky Behaviour | SS3 | Finance | EPR1 |
5 December | Road Safety | SS1 | Drugs | SS3 |
16 January | First Aid | SFC3 | Economics (Mr Hartley) | SS1 |
30 January | Study (Miss Thurlow) | SFC2 | Study (Mr Mitchell) | SFC2 |
12E Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
19 September | Government (Mr Tighe) | EPR1 | Drugs | SS3 |
3 October | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 |
17 October | Relationships | SFC2 | Finance | EPR1 |
7 November | Risky Behaviour | SS3 | Study (Mr Mitchell) | SFC2 |
21 November | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall |
5 December | First Aid | SFC2 | Economics (Mr Hartley) | SS1 |
16 January | Road Safety | SS1 | Relaxation | SS2 |
30 January | Presenting Skills | SS4 | Study (Mr Mitchell) | SFC2 |
12F Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
19 September | Relationships | SFC2 | Finance | EPR1 |
3 October | Road Safety | SS1 | First Aid | SFC2 |
17 October | Government (Mr Tighe) | EPR1 | Study (Mr Mitchell) | SFC3 |
7 November | Economics (Mr Hartley) | SS2 | Study (Mr Mitchell) | SFC2 |
21 November | Food (Miss Thurlow) | Hall | Food (Mr Mitchell) | Hall |
5 December | Risky Behaviour | SS3 | Relaxation | SS2 |
16 January | Presenting Skills | SS4 | Drugs | SS3 |
30 January | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 |
12G Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
19 September | ||||
3 October | ||||
17 October | ||||
7 November | ||||
21 November | ||||
5 December | ||||
16 January | ||||
30 January |
12H Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
19 September | ||||
3 October | ||||
17 October | ||||
7 November | ||||
21 November | ||||
5 December | ||||
16 January | ||||
30 January |