Difference between revisions of "Year 13 A Level Exams"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|<strong>Monday 12 May</strong> | |<strong>Monday 12 May</strong> | ||
|Economics | |Economics | ||
− | | | + | |09:15-11:15 |
| | | | ||
|- | |- | ||
|<strong>Tuesday 13 May</strong> | |<strong>Tuesday 13 May</strong> | ||
|Geography | |Geography | ||
− | | | + | |09:15-10:45 |
| | | | ||
|- | |- | ||
|<strong>Wednesday 14 May</strong> | |<strong>Wednesday 14 May</strong> | ||
|Business | |Business | ||
− | | | + | |09:15-11:15 |
| | | | ||
|- | |- | ||
| | | | ||
|English Literature A | |English Literature A | ||
− | | | + | |13:30-16:30 |
| | | | ||
|- | |- | ||
|<strong>Friday 16 May</strong> | |<strong>Friday 16 May</strong> | ||
|Psychology | |Psychology | ||
− | | | + | |09:15-11:15 |
| | | | ||
|- | |- | ||
|<strong>Monday 19 May</strong> | |<strong>Monday 19 May</strong> | ||
|Sociology | |Sociology | ||
− | | | + | |09:15-11:15 |
| | | | ||
|- | |- | ||
| | | | ||
|Media Studies | |Media Studies | ||
− | | | + | |13:30-15:30 |
| | | | ||
|- | |- | ||
| | | | ||
|Economics | |Economics | ||
− | | | + | |13:30-15:30 |
| | | | ||
|- | |- | ||
|<strong>Tuesday 20 May</strong> | |<strong>Tuesday 20 May</strong> | ||
|Business | |Business | ||
− | | | + | |09:15-11:15 |
| | | | ||
|- | |- | ||
| | | | ||
|German L/R/W | |German L/R/W | ||
− | | | + | |09:15-11:45 |
| | | | ||
|- | |- | ||
| | | | ||
|Politics | |Politics | ||
− | | | + | |13:30-15:30 |
| | | | ||
|- | |- | ||
|<strong>Wednesday 21 May</strong> | |<strong>Wednesday 21 May</strong> | ||
|Psychology | |Psychology | ||
− | | | + | |09:15-11:15 |
| | | | ||
|- | |- | ||
| | | | ||
|English Language | |English Language | ||
− | | | + | |13:30-16:00 |
| | | | ||
|- | |- | ||
|<strong>Thursday 22 May</strong> | |<strong>Thursday 22 May</strong> | ||
+ | |English Literature A | ||
+ | |09:15-11:45 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
|Further Maths Pure Core 1 | |Further Maths Pure Core 1 | ||
− | | | + | |13:30-15:00 |
| | | | ||
|- | |- | ||
| | | | ||
|Law | |Law | ||
− | | | + | |13:30-15:30 |
| | | | ||
|- | |- | ||
| | | | ||
|Geography | |Geography | ||
− | | | + | |13:30-15:00 |
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|<strong>Friday 23 May</strong> | |<strong>Friday 23 May</strong> | ||
|History | |History | ||
− | | | + | |09:15-11:45 |
| | | | ||
|- | |- | ||
| | | | ||
|Physical Education | |Physical Education | ||
− | | | + | |09:15-11:15 |
| | | | ||
| | | | ||
Line 103: | Line 103: | ||
| | | | ||
|Physics | |Physics | ||
− | | | + | |09:15-11:15 |
| | | | ||
|- | |- | ||
|<strong>Monday 2 June</strong> | |<strong>Monday 2 June</strong> | ||
|Design Engineering | |Design Engineering | ||
− | | | + | |09:15-10:45 |
| | | | ||
| | | | ||
Line 114: | Line 114: | ||
| | | | ||
|Drama & Theatre | |Drama & Theatre | ||
− | | | + | |09:15-12:15 |
| | | | ||
| | | | ||
Line 120: | Line 120: | ||
|<strong>Tuesday 3 June</strong> | |<strong>Tuesday 3 June</strong> | ||
|Spanish L/R/W | |Spanish L/R/W | ||
− | | | + | |09:15-11:45 |
| | | | ||
| | | | ||
Line 126: | Line 126: | ||
| | | | ||
|Further Maths Pure Core 2 | |Further Maths Pure Core 2 | ||
− | | | + | |13:30-15:00 |
| | | | ||
| | | | ||
Line 132: | Line 132: | ||
| | | | ||
|Law | |Law | ||
− | | | + | |13:30-15:30 |
| | | | ||
| | | | ||
Line 138: | Line 138: | ||
|<strong>Wednesday 4 June</strong> | |<strong>Wednesday 4 June</strong> | ||
|Sociology | |Sociology | ||
− | | | + | |09:15-11:15 |
| | | | ||
| | | | ||
Line 144: | Line 144: | ||
| | | | ||
|Physical Education | |Physical Education | ||
− | | | + | |09:15-11:15 |
| | | | ||
| | | | ||
Line 150: | Line 150: | ||
| | | | ||
|Mathematics - Pure | |Mathematics - Pure | ||
− | | | + | |13:30-15:30 |
| | | | ||
| | | | ||
Line 156: | Line 156: | ||
| | | | ||
|English Language | |English Language | ||
− | | | + | |13:30-16:00 |
| | | | ||
|- | |- | ||
|<strong>Thursday 5 June</strong> | |<strong>Thursday 5 June</strong> | ||
|Economics | |Economics | ||
+ | |09:15-11:15 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Media Studies | ||
+ | |13:30-15:30 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Biology | ||
+ | |13:30-15:45 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Politics | ||
+ | |13:30-15:30 | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Friday 6 June</strong> | ||
+ | |French L/R/W | ||
+ | |09:15-11:45 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Geography | ||
+ | |09:15-11:45 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |History | ||
+ | |13:30-15:00 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths Statistics | ||
+ | |13:30-15:00 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Monday 9 June</strong> | ||
+ | |Psychology | ||
+ | |09:15-11:15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Physics | ||
+ | |09:15-11:15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |German Writing | ||
+ | |09:15-11:15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Music | ||
+ | |13:30-14:00 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Business | ||
+ | |13:30-15:30 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Tuesday 10 June</strong> | ||
+ | |Design Engineering | ||
+ | |09:15-11:00 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Law | ||
+ | |09:15-11:15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Chemistry | ||
+ | |09:15-11:30 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Politics | ||
+ | |09:15-11:15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Religious Studies | ||
+ | |13:30-15:30 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Wednesday 11 June</strong> | ||
+ | |Spanish Writing | ||
+ | |09:15-11:15 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Computer Science (On Screen) | ||
+ | |09:15-11:45 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |'''Contingency Session | ||
+ | |PM''' | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Thursday 12 June</strong> | ||
+ | |History | ||
|AM | |AM | ||
+ | | | ||
| | | | ||
|- | |- | ||
| | | | ||
− | | | + | |Mathematics - Pure and Statistics |
|PM | |PM | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |<strong>Friday 13 June</strong> | ||
+ | |Biology | ||
+ | |AM | ||
| | | | ||
− | | | + | | |
+ | |- | ||
+ | | | ||
+ | |Further Maths - Mechanics | ||
|PM | |PM | ||
| | | | ||
Line 177: | Line 306: | ||
|- | |- | ||
| | | | ||
− | | | + | |Sociology |
|PM | |PM | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |<strong> | + | |<strong>Monday 16 June</strong> |
− | |French | + | |French Writing |
+ | |AM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Chemistry | ||
+ | |AM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Tuesday 17 June</strong> | ||
+ | |Physics | ||
|AM | |AM | ||
| | | | ||
+ | |||
| | | | ||
|- | |- | ||
| | | | ||
− | | | + | |Religious Studies |
+ | |PM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Wednesday 18 June</strong> | ||
+ | |Computer Science | ||
|AM | |AM | ||
| | | | ||
Line 194: | Line 343: | ||
|- | |- | ||
| | | | ||
− | | | + | |Biology |
+ | |AM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |<strong>Thursday 19 June</strong> | ||
+ | |Mathematics - Pure and Mechanics | ||
|PM | |PM | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |<strong>Friday 20 June</strong> | ||
+ | |Religious Studies | ||
+ | |AM | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Chemistry | ||
+ | |AM | ||
| | | | ||
− | | | + | | |
+ | |- | ||
+ | |<strong>Wednesday 25 June</strong> | ||
+ | |'''Contingency Session | ||
+ | |PM''' |
Latest revision as of 13:09, 28 March 2025
Date | Subject | Time | Venue | |
---|---|---|---|---|
Monday 12 May | Economics | 09:15-11:15 | ||
Tuesday 13 May | Geography | 09:15-10:45 | ||
Wednesday 14 May | Business | 09:15-11:15 | ||
English Literature A | 13:30-16:30 | |||
Friday 16 May | Psychology | 09:15-11:15 | ||
Monday 19 May | Sociology | 09:15-11:15 | ||
Media Studies | 13:30-15:30 | |||
Economics | 13:30-15:30 | |||
Tuesday 20 May | Business | 09:15-11:15 | ||
German L/R/W | 09:15-11:45 | |||
Politics | 13:30-15:30 | |||
Wednesday 21 May | Psychology | 09:15-11:15 | ||
English Language | 13:30-16:00 | |||
Thursday 22 May | English Literature A | 09:15-11:45 | ||
Further Maths Pure Core 1 | 13:30-15:00 | |||
Law | 13:30-15:30 | |||
Geography | 13:30-15:00 | |||
Friday 23 May | History | 09:15-11:45 | ||
Physical Education | 09:15-11:15 | |||
Physics | 09:15-11:15 | |||
Monday 2 June | Design Engineering | 09:15-10:45 | ||
Drama & Theatre | 09:15-12:15 | |||
Tuesday 3 June | Spanish L/R/W | 09:15-11:45 | ||
Further Maths Pure Core 2 | 13:30-15:00 | |||
Law | 13:30-15:30 | |||
Wednesday 4 June | Sociology | 09:15-11:15 | ||
Physical Education | 09:15-11:15 | |||
Mathematics - Pure | 13:30-15:30 | |||
English Language | 13:30-16:00 | |||
Thursday 5 June | Economics | 09:15-11:15 | ||
Media Studies | 13:30-15:30 | |||
Biology | 13:30-15:45 | |||
Politics | 13:30-15:30 | |||
Friday 6 June | French L/R/W | 09:15-11:45 | ||
Geography | 09:15-11:45 | |||
History | 13:30-15:00 | |||
Further Maths Statistics | 13:30-15:00 | |||
Monday 9 June | Psychology | 09:15-11:15 | ||
Physics | 09:15-11:15 | |||
German Writing | 09:15-11:15 | |||
Music | 13:30-14:00 | |||
Business | 13:30-15:30 | |||
Tuesday 10 June | Design Engineering | 09:15-11:00 | ||
Law | 09:15-11:15 | |||
Chemistry | 09:15-11:30 | |||
Politics | 09:15-11:15 | |||
Religious Studies | 13:30-15:30 | |||
Wednesday 11 June | Spanish Writing | 09:15-11:15 | ||
Computer Science (On Screen) | 09:15-11:45 | |||
Contingency Session | PM | |||
Thursday 12 June | History | AM | ||
Mathematics - Pure and Statistics | PM | |||
Friday 13 June | Biology | AM | ||
Further Maths - Mechanics | PM | |||
Sociology | PM | |||
Monday 16 June | French Writing | AM | ||
Chemistry | AM | |||
Tuesday 17 June | Physics | AM | ||
Religious Studies | PM | |||
Wednesday 18 June | Computer Science | AM | ||
Biology | AM | |||
Thursday 19 June | Mathematics - Pure and Mechanics | PM | ||
Friday 20 June | Religious Studies | AM | ||
Chemistry | AM | |||
Wednesday 25 June | Contingency Session | PM |