Difference between revisions of "Year 13 A Level Mock Exams"
Jump to navigation
Jump to search
| Line 46: | Line 46: | ||
|- | |- | ||
| | | | ||
| + | |Spanish L R & W | ||
| + | |09:00-11:30 | ||
| + | |CS3 & CS4 | ||
| + | |- | ||
| + | | | ||
| + | |Biology P1 | ||
| + | |13:30-15:15 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Media P1 | ||
| + | |13:30-15:30 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Further Maths - Pure | ||
| + | |13:30-15:00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |PE | ||
| + | |13:30-15:30 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | |<strong>Friday 10 January 2025</strong | ||
| + | |English Literature | ||
| + | |09:00-12:00 | ||
| + | |SFC2 | ||
| + | |- | ||
| + | | | ||
| + | |Computer Science P1 | ||
| + | |09:00-11:30 | ||
| + | |M10 | ||
| + | |- | ||
| + | | | ||
| + | |Chemistry P1 | ||
| + | |09:00-10:45 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |German L, R & W | ||
| + | |09:00-11:30 | ||
| + | |CS2 | ||
| + | |- | ||
| + | | | ||
| + | |Religious Studies P1 | ||
| + | |13:30-15:30 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Physics P2 | ||
| + | |13:30-15:15 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |History Unit 1 | ||
| + | |13:30-15:00 | ||
| + | |Main Hall | ||
Revision as of 15:35, 25 November 2024
| Date | Subject | Time | Venue |
|---|---|---|---|
| Wednesday 11 December | Art | All Day | Art 2 & Art 3 |
| Thursday 12 December | Art | All Day | Art 2 & Art 3 |
| Friday 13 December | Art | All Day | Art 2 & Art 3 |
| Monday 6 January 2025 | MFL Speaking exams | All Day | TBC |
| Tuesday 7 January | MFL Speaking exams | All Day | TBC |
| Wednesday 8 January 2025 | MFL Speaking exams | All Day | TBC |
| Thursday 9 January | Law P2 | 09:00-11:00 | Main Hall |
| Physics P1 | 09:00-10:45 | Main Hall | |
| Spanish L R & W | 09:00-11:30 | CS3 & CS4 | |
| Biology P1 | 13:30-15:15 | Main Hall | |
| Media P1 | 13:30-15:30 | Main Hall | |
| Further Maths - Pure | 13:30-15:00 | Main Hall | |
| PE | 13:30-15:30 | Main Hall | |
| Friday 10 January 2025</strong | English Literature | 09:00-12:00 | SFC2 |
| Computer Science P1 | 09:00-11:30 | M10 | |
| Chemistry P1 | 09:00-10:45 | Main Hall | |
| German L, R & W | 09:00-11:30 | CS2 | |
| Religious Studies P1 | 13:30-15:30 | Main Hall | |
| Physics P2 | 13:30-15:15 | Main Hall | |
| History Unit 1 | 13:30-15:00 | Main Hall |