Difference between revisions of "Year 13 A Level Mock Exams"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 10: | Line 10: | ||
|Art 2 & Art 3  | |Art 2 & Art 3  | ||
|-  | |-  | ||
| − | |||
|<strong>Thursday 12 December</strong>  | |<strong>Thursday 12 December</strong>  | ||
|Art  | |Art  | ||
| Line 16: | Line 15: | ||
|Art 2 & Art 3  | |Art 2 & Art 3  | ||
|-  | |-  | ||
| − | |||
|<strong>Friday 13 December</strong>  | |<strong>Friday 13 December</strong>  | ||
|Art  | |Art  | ||
| Line 22: | Line 20: | ||
|Art 2 & Art 3  | |Art 2 & Art 3  | ||
|-  | |-  | ||
| − | |||
|<strong>Monday 6 January 2025</strong>  | |<strong>Monday 6 January 2025</strong>  | ||
|MFL Speaking exams  | |MFL Speaking exams  | ||
| Line 34: | Line 31: | ||
|TBC  | |TBC  | ||
|-  | |-  | ||
| − | |||
|<strong>Wednesday 8 January 2025</strong>  | |<strong>Wednesday 8 January 2025</strong>  | ||
|MFL Speaking exams  | |MFL Speaking exams  | ||
| Line 40: | Line 36: | ||
|TBC  | |TBC  | ||
|-  | |-  | ||
| − | |||
|<strong>Thursday 9 January</strong>  | |<strong>Thursday 9 January</strong>  | ||
|Law P2  | |Law P2  | ||
| Line 46: | Line 41: | ||
|Main Hall  | |Main Hall  | ||
|-  | |-  | ||
| + | |  | ||
|Physics P1  | |Physics P1  | ||
|09:00-10:45  | |09:00-10:45  | ||
Revision as of 15:28, 22 November 2024
| Date | Subject | Time | Venue | |
|---|---|---|---|---|
| Wednesday 11 December | Art | All Day | Art 2 & Art 3 | |
| Thursday 12 December | Art | All Day | Art 2 & Art 3 | |
| Friday 13 December | Art | All Day | Art 2 & Art 3 | |
| Monday 6 January 2025 | MFL Speaking exams | All Day | TBC | |
| Tuesday 7 January | MFL Speaking exams | All Day | TBC | |
| Wednesday 8 January 2025 | MFL Speaking exams | All Day | TBC | |
| Thursday 9 January | Law P2 | 09:00-11:00 | Main Hall | |
| Physics P1 | 09:00-10:45 | Main Hall | ||