Difference between revisions of "Teacher List"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| (47 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
==Sixth Form Team==  | ==Sixth Form Team==  | ||
{| class="wikitable"  | {| class="wikitable"  | ||
| − | |||
! Name  | ! Name  | ||
! Title  | ! Title  | ||
|-  | |-  | ||
| − | |||
|[mailto:[email protected] Mrs S L Shales]  | |[mailto:[email protected] Mrs S L Shales]  | ||
|Head of Sixth Form  | |Head of Sixth Form  | ||
|-  | |-  | ||
| − | + | |[mailto:[email protected] Mrs C Nicholls, Mrs J McCrudden]  | |
| − | |||
|Sixth Form Student Managers  | |Sixth Form Student Managers  | ||
|-  | |-  | ||
| − | |  | + | |[mailto:[email protected] Mrs H Elliot]  | 
| − | |[mailto:  | + | |Head of Careers and Higher Education  | 
| − | |  | + | |-  | 
| + | |[mailto:[email protected] Mrs C Everist]  | ||
| + | |Sixth Form Administrator  | ||
| + | |}  | ||
| + | |||
| + | ==Form Tutors==  | ||
| + | {| class="wikitable"  | ||
| + | ! Group  | ||
| + | ! Name  | ||
| + | |-  | ||
| + | |12A  | ||
| + | |[mailto:[email protected] Mr K Gillespie]  | ||
| + | |-  | ||
| + | |12B  | ||
| + | |[mailto:[email protected] Mr N Moxley]  | ||
| + | |-  | ||
| + | |12C  | ||
| + | |[mailto:[email protected] Mr J Marsden]  | ||
| + | |-  | ||
| + | |12D  | ||
| + | |[mailto:[email protected] Dr M Hobbiss]  | ||
| + | |-  | ||
| + | |12E  | ||
| + | |[mailto:[email protected] Mr M Williamson]  | ||
| + | |-  | ||
| + | |12F  | ||
| + | |[mailto:[email protected] Miss R Sanders]  | ||
| + | |-  | ||
| + | |12G  | ||
| + | |[mailto:[email protected] Mrs R Evans]  | ||
| + | |-  | ||
| + | |12H  | ||
| + | |[mailto:[email protected] Miss A Raebel]  | ||
| + | |-  | ||
| + | |12I  | ||
| + | |[mailto:[email protected] Mr R Stainton]  | ||
| + | |-  | ||
| + | |12J  | ||
| + | |[mailto:[email protected] Mr J Brown]  | ||
| + | |-  | ||
| + | |13A  | ||
| + | |[mailto:[email protected] Mrs K Woolf]  | ||
| + | |-  | ||
| + | |13B  | ||
| + | |[mailto:[email protected] Miss A Currier]  | ||
| + | |-  | ||
| + | |13C  | ||
| + | |[mailto:[email protected] Dr K Hanson]  | ||
| + | |-  | ||
| + | |13D  | ||
| + | |[mailto:steve.roche@bourne-grammar.lincs.sch.uk Mr S Roche]  | ||
| + | |-  | ||
| + | |13E  | ||
| + | |[mailto:[email protected] Mr A Mitchell (Law)]  | ||
| + | |-  | ||
| + | |13F  | ||
| + | |[mailto:[email protected] Mr C Ray]  | ||
| + | |-  | ||
| + | |13G  | ||
| + | |[mailto:[email protected] Miss A McAleese]  | ||
| + | |-  | ||
| + | |13H  | ||
| + | |[mailto:[email protected] Mr O Jones]  | ||
| + | |-  | ||
| + | |13I  | ||
| + | |[mailto:[email protected] Mr C Delport]  | ||
| + | |-  | ||
| + | |13J  | ||
| + | |[mailto:[email protected] Mr A Mitchell (Physics)]  | ||
| + | |-  | ||
| + | |}  | ||
| + | |||
| + | ==Subject Teachers==  | ||
| + | {| class="wikitable"  | ||
| + | ! Subject  | ||
| + | ! Teacher(s)  | ||
| + | |-  | ||
| + | |Biology  | ||
| + | |Mr R Baker, Miss M Dorosenko, Dr K Hanson, Mr R Stainton,   | ||
| + | |-   | ||
| + | |Business  | ||
| + | |Mr N Lawrence, Mr O Jones  | ||
| + | |-  | ||
| + | |Chemistry  | ||
| + | |Mr T Harris, Mr J Marsden, Mr J Mitchell, Miss Z Smallshaw, Mrs K Woolf  | ||
| + | |-  | ||
| + | |Computer Science  | ||
| + | | Mr J Brown,  | ||
| + | |-  | ||
| + | |Design Engineering  | ||
| + | |Mr C Delport, Mr P Dougall, Mr S Brown  | ||
| + | |-  | ||
| + | |Economics  | ||
| + | |Mr M Hartley  | ||
| + | |-  | ||
| + | |English Language & Literature  | ||
| + | |Miss N Bennett, Mr T Brooker, Miss A Dye, Mr N Gatland, Ms J Kemp, Mrs K McVicker, Ms H Tomlinson, Miss V Turton, Mrs A Bolitho, Mrs J Williamson  | ||
| + | |-  | ||
| + | |Fine Art  | ||
| + | |Mrs C Welling, Miss L Mafusire-Strawford  | ||
| + | |-  | ||
| + | |French  | ||
| + | |Mrs S Cowell  | ||
| + | |-  | ||
| + | |Further Mathematics  | ||
| + | |Mrs J Lattimer, Mrs S Shales  | ||
| + | |-  | ||
| + | |Geography  | ||
| + | |Mrs R Greenfield, Miss E Lindley, Miss G Pollard   | ||
| + | |-  | ||
| + | |German  | ||
| + | |Mrs A Doerpinghaus, Mr M Hewitt,  | ||
| + | |-  | ||
| + | |History  | ||
| + | |Mr S Bainbridge, Dr H Barmby, Mr T Green  | ||
| + | |-  | ||
| + | |Law  | ||
| + | |Mr A Mitchell  | ||
| + | |-  | ||
| + | |Mathematics  | ||
| + | |Mr A Andy, Mr L Flight, Mr K Gillespie, Mrs J Lattimer, Mr S Pritchard-Murphy, Mrs S Shales, Mr S Sheppard, Mrs G Pryor, Mr M Farrow, Mr M Smith, Mr A Ransom,  | ||
| + | |-  | ||
| + | |Media Studies  | ||
| + | |Mr M Williamson  | ||
| + | |-  | ||
| + | |Music  | ||
| + | |Mr M Jones, Mr M Tomlinson  | ||
| + | |-  | ||
| + | |Physical Education  | ||
| + | |Mr J Bowers, Mrs C Bowtell, Miss C Bradley, Mr S Chamberlain, Mr A Graves, Mr C Ray  | ||
| + | |-  | ||
| + | |Physics  | ||
| + | |Mr R Fleckney, Mr C Lennox, Mr G Miller, Mr S Sutherland, Mr A Mitchell  | ||
| + | |-  | ||
| + | |Politics  | ||
| + | |Mr M Hewitt, Mr S Tighe, Mr Green  | ||
| + | |-  | ||
| + | |Psychology  | ||
| + | |Dr M Hobbiss, Miss A Thurlow  | ||
| + | |-  | ||
| + | |Religious Studies  | ||
| + | |Mr S Tighe, Miss S Atkinson, Mr J Howard  | ||
| + | |-  | ||
| + | |Sociology  | ||
| + | |Miss A Thurlow, Miss R Sanders  | ||
| + | |-  | ||
| + | |Spanish  | ||
| + | |Mrs M Baverstock, Mrs S Clark, Miss A Creedon, Ms A Currier, Mr L Edwards, Mrs K Hector, Miss M Segarra Ginés, Mrs C Worrall  | ||
|}  | |}  | ||
Latest revision as of 19:48, 6 June 2024
Sixth Form Team
| Name | Title | 
|---|---|
| Mrs S L Shales | Head of Sixth Form | 
| Mrs C Nicholls, Mrs J McCrudden | Sixth Form Student Managers | 
| Mrs H Elliot | Head of Careers and Higher Education | 
| Mrs C Everist | Sixth Form Administrator | 
Form Tutors
| Group | Name | 
|---|---|
| 12A | Mr K Gillespie | 
| 12B | Mr N Moxley | 
| 12C | Mr J Marsden | 
| 12D | Dr M Hobbiss | 
| 12E | Mr M Williamson | 
| 12F | Miss R Sanders | 
| 12G | Mrs R Evans | 
| 12H | Miss A Raebel | 
| 12I | Mr R Stainton | 
| 12J | Mr J Brown | 
| 13A | Mrs K Woolf | 
| 13B | Miss A Currier | 
| 13C | Dr K Hanson | 
| 13D | Mr S Roche | 
| 13E | Mr A Mitchell (Law) | 
| 13F | Mr C Ray | 
| 13G | Miss A McAleese | 
| 13H | Mr O Jones | 
| 13I | Mr C Delport | 
| 13J | Mr A Mitchell (Physics) | 
Subject Teachers
| Subject | Teacher(s) | 
|---|---|
| Biology | Mr R Baker, Miss M Dorosenko, Dr K Hanson, Mr R Stainton, | 
| Business | Mr N Lawrence, Mr O Jones | 
| Chemistry | Mr T Harris, Mr J Marsden, Mr J Mitchell, Miss Z Smallshaw, Mrs K Woolf | 
| Computer Science | Mr J Brown, | 
| Design Engineering | Mr C Delport, Mr P Dougall, Mr S Brown | 
| Economics | Mr M Hartley | 
| English Language & Literature | Miss N Bennett, Mr T Brooker, Miss A Dye, Mr N Gatland, Ms J Kemp, Mrs K McVicker, Ms H Tomlinson, Miss V Turton, Mrs A Bolitho, Mrs J Williamson | 
| Fine Art | Mrs C Welling, Miss L Mafusire-Strawford | 
| French | Mrs S Cowell | 
| Further Mathematics | Mrs J Lattimer, Mrs S Shales | 
| Geography | Mrs R Greenfield, Miss E Lindley, Miss G Pollard | 
| German | Mrs A Doerpinghaus, Mr M Hewitt, | 
| History | Mr S Bainbridge, Dr H Barmby, Mr T Green | 
| Law | Mr A Mitchell | 
| Mathematics | Mr A Andy, Mr L Flight, Mr K Gillespie, Mrs J Lattimer, Mr S Pritchard-Murphy, Mrs S Shales, Mr S Sheppard, Mrs G Pryor, Mr M Farrow, Mr M Smith, Mr A Ransom, | 
| Media Studies | Mr M Williamson | 
| Music | Mr M Jones, Mr M Tomlinson | 
| Physical Education | Mr J Bowers, Mrs C Bowtell, Miss C Bradley, Mr S Chamberlain, Mr A Graves, Mr C Ray | 
| Physics | Mr R Fleckney, Mr C Lennox, Mr G Miller, Mr S Sutherland, Mr A Mitchell | 
| Politics | Mr M Hewitt, Mr S Tighe, Mr Green | 
| Psychology | Dr M Hobbiss, Miss A Thurlow | 
| Religious Studies | Mr S Tighe, Miss S Atkinson, Mr J Howard | 
| Sociology | Miss A Thurlow, Miss R Sanders | 
| Spanish | Mrs M Baverstock, Mrs S Clark, Miss A Creedon, Ms A Currier, Mr L Edwards, Mrs K Hector, Miss M Segarra Ginés, Mrs C Worrall |