Difference between revisions of "Year 13 A Level Exam Timetable 2024"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|Business | |Business | ||
|09:15 - 11:15 | |09:15 - 11:15 | ||
| − | | | + | |Sports Hall |
|- | |- | ||
|<strong>Wednesday 15 May 2024</strong> | |<strong>Wednesday 15 May 2024</strong> | ||
|Economics | |Economics | ||
|09:15- 11:15 | |09:15- 11:15 | ||
| − | | | + | |Sports Hall |
|- | |- | ||
|<strong>Thursday 16 May 2024</strong> | |<strong>Thursday 16 May 2024</strong> | ||
|Geography | |Geography | ||
|09:15 - 10:45 | |09:15 - 10:45 | ||
| − | | | + | |Main Hall |
|- | |- | ||
|<strong>Friday 17 May 2024</strong> | |<strong>Friday 17 May 2024</strong> | ||
|Psychology | |Psychology | ||
|09:15 - 11:15 | |09:15 - 11:15 | ||
| − | | | + | |Main Hall |
|- | |- | ||
|<strong>Monday 20 May 2024</strong> | |<strong>Monday 20 May 2024</strong> | ||
|Sociology | |Sociology | ||
|09:15 - 11:15 | |09:15 - 11:15 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Media Studies | |Media Studies | ||
|13:30 - 15:30 | |13:30 - 15:30 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Economics | |Economics | ||
|13:30 - 15:30 | |13:30 - 15:30 | ||
| − | | | + | |Main Hall |
|- | |- | ||
|<strong>Tuesday 21 May 2024</strong> | |<strong>Tuesday 21 May 2024</strong> | ||
|Business | |Business | ||
|09:15 - 11:15 | |09:15 - 11:15 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Politics | |Politics | ||
|13:30-15:30 | |13:30-15:30 | ||
| − | | | + | |SS5 |
|- | |- | ||
|<strong>Wednesday 22 May 2024</strong> | |<strong>Wednesday 22 May 2024</strong> | ||
|Psychology | |Psychology | ||
|09:15 - 11:15 | |09:15 - 11:15 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Further Maths Pure Core 1 | |Further Maths Pure Core 1 | ||
|13:30-15:00 | |13:30-15:00 | ||
| − | | | + | |Main Hall |
|- | |- | ||
|<strong>Thursday 23 May 2024</strong> | |<strong>Thursday 23 May 2024</strong> | ||
|History | |History | ||
|09:15-11:45 | |09:15-11:45 | ||
| − | | | + | |SS5 |
|- | |- | ||
| | | | ||
|English Language | |English Language | ||
|13:30-16:00 | |13:30-16:00 | ||
| − | | | + | |SS5 |
|- | |- | ||
| | | | ||
|Law | |Law | ||
|13:30-15:30 | |13:30-15:30 | ||
| − | | | + | |Main Hall |
|- | |- | ||
|<strong>Friday 24 May 2024</strong> | |<strong>Friday 24 May 2024</strong> | ||
|English Literature A | |English Literature A | ||
|09:15-12:15 | |09:15-12:15 | ||
| − | | | + | |SS5 |
|- | |- | ||
| | | | ||
|Physical Education | |Physical Education | ||
|09:15-11:15 | |09:15-11:15 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Physics | |Physics | ||
|09:15-11:15 | |09:15-11:15 | ||
| − | | | + | |Main Hall |
|- | |- | ||
|<strong>Monday 3 June 2024</strong> | |<strong>Monday 3 June 2024</strong> | ||
|German L/R/W | |German L/R/W | ||
|09:15-11:45 | |09:15-11:45 | ||
| − | | | + | |CS3 & CS4 |
|- | |- | ||
| | | | ||
|Geography | |Geography | ||
|09:15-10:45 | |09:15-10:45 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Psychology | |Psychology | ||
|13:30-15:30 | |13:30-15:30 | ||
| − | | | + | |Sports Hall |
|- | |- | ||
| | | | ||
|Further Maths Pure Core 2 | |Further Maths Pure Core 2 | ||
|13:30 - 15:30 | |13:30 - 15:30 | ||
| − | | | + | |Sports Hall |
|- | |- | ||
|<strong>Tuesday 4 June 2024</strong> | |<strong>Tuesday 4 June 2024</strong> | ||
|Sociology | |Sociology | ||
|09:15 - 11:15 | |09:15 - 11:15 | ||
| − | | | + | |SFC2 |
|- | |- | ||
| | | | ||
|Law | |Law | ||
|13:30-15:30 | |13:30-15:30 | ||
| − | | | + | |Sports Hall |
|- | |- | ||
| | | | ||
|Mathematics Pure | |Mathematics Pure | ||
|13:30-15:30 | |13:30-15:30 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Media Studies | |Media Studies | ||
|13:30-15:30 | |13:30-15:30 | ||
| − | | | + | |Sports Hall |
|- | |- | ||
|<strong>Wednesday 5 June 2024</strong> | |<strong>Wednesday 5 June 2024</strong> | ||
|English Literature | |English Literature | ||
|09:15-11:45 | |09:15-11:45 | ||
| − | | | + | |SS5 |
|- | |- | ||
| | | | ||
|Physical Education | |Physical Education | ||
|09:15-11:15 | |09:15-11:15 | ||
| − | | | + | |Sports Hall |
|- | |- | ||
| | | | ||
|Biology | |Biology | ||
|13:30-15:00 | |13:30-15:00 | ||
| − | | | + | |SFC2 |
|- | |- | ||
| | | | ||
|Design Engineering | |Design Engineering | ||
|13:30-15:00 | |13:30-15:00 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Politics | |Politics | ||
|13:30-15:30 | |13:30-15:30 | ||
| − | | | + | |Main Hall |
|- | |- | ||
|<strong>Thursday 6 June 2024</strong> | |<strong>Thursday 6 June 2024</strong> | ||
|Drama and Theatre | |Drama and Theatre | ||
|09:15-12:15 | |09:15-12:15 | ||
| − | | | + | |SFC2 |
|- | |- | ||
| | | | ||
|Physics | |Physics | ||
|09:15-11:15 | |09:15-11:15 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Business | |Business | ||
|09:15 - 11:15 | |09:15 - 11:15 | ||
| − | | | + | |Main Hall |
|- | |- | ||
|<strong>Friday 7 June 2024</strong> | |<strong>Friday 7 June 2024</strong> | ||
|English Language | |English Language | ||
|09:15-11:45 | |09:15-11:45 | ||
| − | | | + | |SS5 |
|- | |- | ||
| | | | ||
|Spanish L/R/W | |Spanish L/R/W | ||
|09:15-11:45 | |09:15-11:45 | ||
| − | | | + | |CS3 & CS4 |
|- | |- | ||
| | | | ||
|Economics | |Economics | ||
|09:15-11:45 | |09:15-11:45 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|History | |History | ||
|13:30-15:00 | |13:30-15:00 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Further Maths Statistics | |Further Maths Statistics | ||
|13:30-15:00 | |13:30-15:00 | ||
| − | | | + | |Main Hall |
|- | |- | ||
|<strong>Monday 10 June 2024</strong> | |<strong>Monday 10 June 2024</strong> | ||
|French L/R/W | |French L/R/W | ||
|09:15-11:45 | |09:15-11:45 | ||
| − | | | + | |CS2 |
|- | |- | ||
| | | | ||
|Law | |Law | ||
|09:15-11:15 | |09:15-11:15 | ||
| − | | | + | |Main Hall |
|- | |- | ||
| | | | ||
|Chemistry | |Chemistry | ||
|09:15-11:30 | |09:15-11:30 | ||
| − | | | + | |SFC2 |
|- | |- | ||
| | | | ||
| Line 218: | Line 218: | ||
|Music | |Music | ||
|13:30-16:00 | |13:30-16:00 | ||
| − | | | + | |MU1 |
|- | |- | ||
| | | | ||
|Computer Science | |Computer Science | ||
|13:30-16:00 | |13:30-16:00 | ||
| − | | | + | |CS1 & CS2 |
|- | |- | ||
| | | | ||
|Geography | |Geography | ||
|13:30-16:00 | |13:30-16:00 | ||
| + | |SFC2 | ||
| + | |- | ||
| + | |<strong>Tuesday 11 June 2024</strong> | ||
| + | |History | ||
| + | |09:15-10:15 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Mathematics Pure and Statistics | ||
| + | |13:30-15:30 | ||
| + | |Sports Hall | ||
| + | |- | ||
| + | | | ||
| + | |Sociology | ||
| + | |13:30-15:30 | ||
| + | |Sports Hall | ||
| + | |- | ||
| + | |<strong>Wednesday 12 June 2024</strong> | ||
| + | |German Writing | ||
| + | |09:15-11:15 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Design Engineering | ||
| + | |09:15-11:00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | |<strong>Friday 14 June 2024</strong> | ||
| + | |Biology | ||
| + | |09:15-11:30 | ||
| + | |SFC2 | ||
| + | |- | ||
| + | | | ||
| + | |Politics | ||
| + | |09:15-11:15 | ||
| + | |Sports Hall | ||
| + | |- | ||
| + | | | ||
| + | |Further Maths Mechanics | ||
| + | |13:30 - 15:00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | |<strong>Monday 17 June 2024</strong> | ||
| + | |Spanish Writing | ||
| + | |09:15-11:15 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Physics | ||
| + | |09:15-11:15 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Religious Studies | ||
| + | |13:30 - 15:30 | ||
| + | |Sports Hall | ||
| + | |- | ||
| + | |<strong>Tuesday 18 June 2024</strong> | ||
| + | |Chemistry | ||
| + | |09:15-11:30 | ||
| + | |SFC2 | ||
| + | |- | ||
| + | | | ||
| + | |Computer Science | ||
| + | |09:15-11:45 | ||
| + | |SS5 | ||
| + | |- | ||
| + | |<strong>Wednesday 19 June 2024</strong> | ||
| + | |French Writing | ||
| + | |09:15-11:55 | ||
| + | |SS5 | ||
| + | |- | ||
| + | | | ||
| + | |Biology | ||
| + | |09:15-10:45 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | |<strong>Thursday 20 June 2024</strong> | ||
| + | |Religious Studies | ||
| + | |09:15-11:15 | ||
| + | |SS5 | ||
| + | |- | ||
| + | | | ||
| + | |Mathematics Pure and Mechanics | ||
| + | |13:30 - 15:30 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | |<strong>Friday 21 June 2024</strong> | ||
| + | |Chemistry | ||
| + | |09:15 - 10:45 | ||
| + | |Main Hall | ||
Latest revision as of 10:28, 26 April 2024
| Date | Subject | Time | Venue |
|---|---|---|---|
| Tuesday 14 May | Business | 09:15 - 11:15 | Sports Hall |
| Wednesday 15 May 2024 | Economics | 09:15- 11:15 | Sports Hall |
| Thursday 16 May 2024 | Geography | 09:15 - 10:45 | Main Hall |
| Friday 17 May 2024 | Psychology | 09:15 - 11:15 | Main Hall |
| Monday 20 May 2024 | Sociology | 09:15 - 11:15 | Main Hall |
| Media Studies | 13:30 - 15:30 | Main Hall | |
| Economics | 13:30 - 15:30 | Main Hall | |
| Tuesday 21 May 2024 | Business | 09:15 - 11:15 | Main Hall |
| Politics | 13:30-15:30 | SS5 | |
| Wednesday 22 May 2024 | Psychology | 09:15 - 11:15 | Main Hall |
| Further Maths Pure Core 1 | 13:30-15:00 | Main Hall | |
| Thursday 23 May 2024 | History | 09:15-11:45 | SS5 |
| English Language | 13:30-16:00 | SS5 | |
| Law | 13:30-15:30 | Main Hall | |
| Friday 24 May 2024 | English Literature A | 09:15-12:15 | SS5 |
| Physical Education | 09:15-11:15 | Main Hall | |
| Physics | 09:15-11:15 | Main Hall | |
| Monday 3 June 2024 | German L/R/W | 09:15-11:45 | CS3 & CS4 |
| Geography | 09:15-10:45 | Main Hall | |
| Psychology | 13:30-15:30 | Sports Hall | |
| Further Maths Pure Core 2 | 13:30 - 15:30 | Sports Hall | |
| Tuesday 4 June 2024 | Sociology | 09:15 - 11:15 | SFC2 |
| Law | 13:30-15:30 | Sports Hall | |
| Mathematics Pure | 13:30-15:30 | Main Hall | |
| Media Studies | 13:30-15:30 | Sports Hall | |
| Wednesday 5 June 2024 | English Literature | 09:15-11:45 | SS5 |
| Physical Education | 09:15-11:15 | Sports Hall | |
| Biology | 13:30-15:00 | SFC2 | |
| Design Engineering | 13:30-15:00 | Main Hall | |
| Politics | 13:30-15:30 | Main Hall | |
| Thursday 6 June 2024 | Drama and Theatre | 09:15-12:15 | SFC2 |
| Physics | 09:15-11:15 | Main Hall | |
| Business | 09:15 - 11:15 | Main Hall | |
| Friday 7 June 2024 | English Language | 09:15-11:45 | SS5 |
| Spanish L/R/W | 09:15-11:45 | CS3 & CS4 | |
| Economics | 09:15-11:45 | Main Hall | |
| History | 13:30-15:00 | Main Hall | |
| Further Maths Statistics | 13:30-15:00 | Main Hall | |
| Monday 10 June 2024 | French L/R/W | 09:15-11:45 | CS2 |
| Law | 09:15-11:15 | Main Hall | |
| Chemistry | 09:15-11:30 | SFC2 | |
| Religious Studies | 09:15-11:15 | ||
| Music | 13:30-16:00 | MU1 | |
| Computer Science | 13:30-16:00 | CS1 & CS2 | |
| Geography | 13:30-16:00 | SFC2 | |
| Tuesday 11 June 2024 | History | 09:15-10:15 | Main Hall |
| Mathematics Pure and Statistics | 13:30-15:30 | Sports Hall | |
| Sociology | 13:30-15:30 | Sports Hall | |
| Wednesday 12 June 2024 | German Writing | 09:15-11:15 | Main Hall |
| Design Engineering | 09:15-11:00 | Main Hall | |
| Friday 14 June 2024 | Biology | 09:15-11:30 | SFC2 |
| Politics | 09:15-11:15 | Sports Hall | |
| Further Maths Mechanics | 13:30 - 15:00 | Main Hall | |
| Monday 17 June 2024 | Spanish Writing | 09:15-11:15 | Main Hall |
| Physics | 09:15-11:15 | Main Hall | |
| Religious Studies | 13:30 - 15:30 | Sports Hall | |
| Tuesday 18 June 2024 | Chemistry | 09:15-11:30 | SFC2 |
| Computer Science | 09:15-11:45 | SS5 | |
| Wednesday 19 June 2024 | French Writing | 09:15-11:55 | SS5 |
| Biology | 09:15-10:45 | Main Hall | |
| Thursday 20 June 2024 | Religious Studies | 09:15-11:15 | SS5 |
| Mathematics Pure and Mechanics | 13:30 - 15:30 | Main Hall | |
| Friday 21 June 2024 | Chemistry | 09:15 - 10:45 | Main Hall |