Difference between revisions of "Year 13 Mock Exam Timetable 2024"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|<strong>Monday 11 December 2023</strong> | |<strong>Monday 11 December 2023</strong> | ||
|Fine Art | |Fine Art | ||
− | |All | + | |All day |
|Art 2 & Art 3 | |Art 2 & Art 3 | ||
|- | |- | ||
|<strong>Tuesday 12 December 2023</strong> | |<strong>Tuesday 12 December 2023</strong> | ||
|Fine Art | |Fine Art | ||
− | |All | + | |All day |
|Art 2 & Art 3 | |Art 2 & Art 3 | ||
|- | |- | ||
|<strong>Wednesday 13 December 2023</strong> | |<strong>Wednesday 13 December 2023</strong> | ||
|Fine Art | |Fine Art | ||
− | |All | + | |All day |
|Art 2 & Art 3 | |Art 2 & Art 3 | ||
− | |MFL Spanish and German | + | |- |
+ | |<strong>Tuesday 9 January 2024</strong> | ||
+ | |MFL Speaking Exams | ||
+ | |All day | ||
+ | |TBC | ||
+ | |- | ||
+ | |<strong>Wednesday 10 January 2024</strong> | ||
+ | |MFL Speaking Exams | ||
+ | |All day | ||
+ | |TBC | ||
+ | |- | ||
+ | |<strong>Thursday 11 January 2024</strong> | ||
+ | |English Literature Paper 1 | ||
+ | |09:00-12:00 | ||
+ | |SFC2 | ||
+ | |- | ||
+ | | | ||
+ | |Physics Paper 1 | ||
+ | |09:00-10:45 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Business | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Friday 12 January 2024</strong> | ||
+ | |Economics | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Sociology | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Music | ||
+ | |09:00-11:30 | ||
+ | |MU1 | ||
+ | |- | ||
+ | | | ||
+ | |German Listening and Reading Paper | ||
+ | |09:00-11.30 | ||
+ | |CS2 | ||
+ | |- | ||
+ | | | ||
+ | |Physical Education | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Biology Paper 1 | ||
+ | |13:30-15:15 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Design Engineering Paper 1 | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths Pure | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Monday 15 January 2024</strong> | ||
+ | |Chemistry Paper 1 | ||
+ | |09:00-10:45 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Computer Science on Screen | ||
+ | |09:00-11:30 | ||
+ | |CS1 & CS2 | ||
+ | |- | ||
+ | | | ||
+ | |English Language Paper 1 | ||
+ | |09:00-11:30 | ||
+ | |SFC2 | ||
+ | |- | ||
+ | | | ||
+ | |Geography Paper 1 Physical Systems | ||
+ | |09:00-10:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Psychology | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Physics Paper 2 | ||
+ | |13:30-15:15 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Spanish Writing Paper | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Tuesday 16 January 2024</strong> | ||
+ | |History Unit 3 | ||
+ | |09:00-11:30 | ||
+ | |SFC2 | ||
+ | |- | ||
+ | | | ||
+ | |Drama and Theatre | ||
+ | |09:00-12:00 | ||
+ | |SFC2 | ||
+ | |- | ||
+ | | | ||
+ | |French Listening and Reading Paper | ||
+ | |09:00-11:30 | ||
+ | |CS2 | ||
+ | |- | ||
+ | | | ||
+ | |Religious Studies Paper 1 | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Geography Paper 2 Human Interactions | ||
+ | |13:30-14:40 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Politics Paper 1 | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Wednesday 17 January 2024</strong> | ||
+ | |English Literature Paper 2 | ||
+ | |09:00-10:40 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Biology Paper 2 | ||
+ | |09:00-10:45 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Law Paper 2 | ||
+ | |13:30-15:30 | ||
+ | |SFC2 | ||
+ | |- | ||
+ | | | ||
+ | |Maths Pure and Statistics | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Thursday 18 January 2024</strong> | ||
+ | |Chemistry Paper 2 | ||
+ | |09:00-10:45 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Computer Science Paper 2 | ||
+ | |09:00-11:30 | ||
+ | |SFC2 | ||
+ | |- | ||
+ | | | ||
+ | |Politics Paper 2 | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Spanish Listening and Reading | ||
+ | |09:00-11:30 | ||
+ | |CS1 | ||
+ | |- | ||
+ | | | ||
+ | |Maths Pure and Mechanics | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Religious Studies Paper 2 | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Friday 19 January 2024</strong> | ||
+ | |English Language Paper 2 | ||
+ | |09:00-11:30 | ||
+ | |SFC2 | ||
+ | |- | ||
+ | | | ||
+ | |Design Engineering Paper 2 | ||
+ | |09:00-10:45 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |History Unit 2 | ||
+ | |11:40-12:40 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Media Paper 1 | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Politics Paper 3 | ||
+ | |13:30-15:30 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Geography Paper 3 Geographical Debates | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Monday 22 January 2024</strong> | ||
+ | |French Writing Paper | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |German Writing Paper | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Religious Studies Paper 3 | ||
+ | |09:00-11:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |History Unit 1 | ||
+ | |13:30-15:00 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | |<strong>Tuesday 23 January 2024</strong> | ||
+ | |Media Paper 2 | ||
+ | |09:00-09:50 | ||
+ | |Main Hall | ||
+ | |- | ||
+ | | | ||
+ | |Further Maths Statistics/Mechanics | ||
+ | |09:00-10:30 | ||
+ | |Main Hall |
Latest revision as of 16:12, 28 November 2023
Date | Subject | Time | Venue |
---|---|---|---|
Monday 11 December 2023 | Fine Art | All day | Art 2 & Art 3 |
Tuesday 12 December 2023 | Fine Art | All day | Art 2 & Art 3 |
Wednesday 13 December 2023 | Fine Art | All day | Art 2 & Art 3 |
Tuesday 9 January 2024 | MFL Speaking Exams | All day | TBC |
Wednesday 10 January 2024 | MFL Speaking Exams | All day | TBC |
Thursday 11 January 2024 | English Literature Paper 1 | 09:00-12:00 | SFC2 |
Physics Paper 1 | 09:00-10:45 | Main Hall | |
Business | 09:00-11:00 | Main Hall | |
Friday 12 January 2024 | Economics | 09:00-11:00 | Main Hall |
Sociology | 09:00-11:00 | Main Hall | |
Music | 09:00-11:30 | MU1 | |
German Listening and Reading Paper | 09:00-11.30 | CS2 | |
Physical Education | 09:00-11:00 | Main Hall | |
Biology Paper 1 | 13:30-15:15 | Main Hall | |
Design Engineering Paper 1 | 13:30-15:00 | Main Hall | |
Further Maths Pure | 13:30-15:00 | Main Hall | |
Monday 15 January 2024 | Chemistry Paper 1 | 09:00-10:45 | Main Hall |
Computer Science on Screen | 09:00-11:30 | CS1 & CS2 | |
English Language Paper 1 | 09:00-11:30 | SFC2 | |
Geography Paper 1 Physical Systems | 09:00-10:30 | Main Hall | |
Psychology | 13:30-15:30 | Main Hall | |
Physics Paper 2 | 13:30-15:15 | Main Hall | |
Spanish Writing Paper | 13:30-15:30 | Main Hall | |
Tuesday 16 January 2024 | History Unit 3 | 09:00-11:30 | SFC2 |
Drama and Theatre | 09:00-12:00 | SFC2 | |
French Listening and Reading Paper | 09:00-11:30 | CS2 | |
Religious Studies Paper 1 | 13:30-15:30 | Main Hall | |
Geography Paper 2 Human Interactions | 13:30-14:40 | Main Hall | |
Politics Paper 1 | 13:30-15:30 | Main Hall | |
Wednesday 17 January 2024 | English Literature Paper 2 | 09:00-10:40 | Main Hall |
Biology Paper 2 | 09:00-10:45 | Main Hall | |
Law Paper 2 | 13:30-15:30 | SFC2 | |
Maths Pure and Statistics | 13:30-15:30 | Main Hall | |
Thursday 18 January 2024 | Chemistry Paper 2 | 09:00-10:45 | Main Hall |
Computer Science Paper 2 | 09:00-11:30 | SFC2 | |
Politics Paper 2 | 09:00-11:00 | Main Hall | |
Spanish Listening and Reading | 09:00-11:30 | CS1 | |
Maths Pure and Mechanics | 13:30-15:30 | Main Hall | |
Religious Studies Paper 2 | 13:30-15:30 | Main Hall | |
Friday 19 January 2024 | English Language Paper 2 | 09:00-11:30 | SFC2 |
Design Engineering Paper 2 | 09:00-10:45 | Main Hall | |
History Unit 2 | 11:40-12:40 | Main Hall | |
Media Paper 1 | 13:30-15:30 | Main Hall | |
Politics Paper 3 | 13:30-15:30 | Main Hall | |
Geography Paper 3 Geographical Debates | 13:30-15:00 | Main Hall | |
Monday 22 January 2024 | French Writing Paper | 09:00-11:00 | Main Hall |
German Writing Paper | 09:00-11:00 | Main Hall | |
Religious Studies Paper 3 | 09:00-11:00 | Main Hall | |
History Unit 1 | 13:30-15:00 | Main Hall | |
Tuesday 23 January 2024 | Media Paper 2 | 09:00-09:50 | Main Hall |
Further Maths Statistics/Mechanics | 09:00-10:30 | Main Hall |