Difference between revisions of "Year 13 Mock A level Exam Timetable 2023"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 128: | Line 128: | ||
| | | | ||
|Politics Paper 2 | |Politics Paper 2 | ||
− | | | + | | |
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Design Engineering Paper 2 |
− | |13:30- | + | |13:30-15:15 |
− | | | + | | |
|- | |- | ||
+ | |<strong> Monday 9 January 2023</strong> | ||
+ | |Chemistry Paper 2 | ||
+ | |09:00-10:30 | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | |
− | | | + | |Business |
− | |09: | + | |09:00-11:00 |
− | | | + | | |
|- | |- | ||
| | | | ||
− | | | + | |Drama and Theatre |
− | |09: | + | |09:00-12:00 |
− | | | + | | |
|- | |- | ||
| | | | ||
− | | | + | |French Listening/Reading/Writing |
− | | | + | |09:00-11:30 |
− | | | + | | |
|- | |- | ||
| | | | ||
− | | | + | |German Listening/Reading/Writing |
− | + | |09:00-11:30 | |
− | |||
− | |||
− | |||
− | |||
− | |09: | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Religious Studies Paper 2 |
|13:30-15:30 | |13:30-15:30 | ||
− | | | + | | |
|- | |- | ||
| | | | ||
− | | | + | |Physics Paper 2 |
|13:30-15:00 | |13:30-15:00 | ||
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |<strong> Tuesday 10 January 2023</strong> | ||
+ | |English Language Paper 2 | ||
+ | |09:00-11:30 | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Biology Paper 2 |
− | | | + | |09:00-10:30 |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |French Writing |
− | | | + | |09:00-11:00 |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Economics |
|13:30-15:30 | |13:30-15:30 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Sociology |
|13:30-15:30 | |13:30-15:30 | ||
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |<strong> Wednesday 11 January 2023</strong> | ||
+ | |English Literature Paper 2 | ||
+ | |09:00-10:40 | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Further Maths Paper 2:Statistics and Mechanics |
− | |09: | + | |09:00-10:30 |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Spanish Writing |
|13:30-15:30 | |13:30-15:30 | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Media Studies Paper 2 |
− | | | + | |13:30-14:00 |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |||
+ | |<strong>Thursday 12 January 2023</strong> | ||
+ | |Geography Paper 3 Geographical Debates | ||
+ | |09:00-10:30 | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |History Paper 2 |
− | |13:30- | + | |13:30-14:30 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |<strong>Friday 13 January 2023</strong> | ||
+ | |Computer Science Paper 2 | ||
+ | |09:00-11:30 | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |German Writing |
− | |13:30- | + | |13:30-15:30 |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Maths Paper 2:Pure and Mechanics |
− | | | + | |13:30-15:30 |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
− | | | + | |Religious Studies Paper 3 |
|13:30-15:30 | |13:30-15:30 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |<strong>Monday 23 January 2023</strong> | ||
+ | |French and German Speaking Exams | ||
+ | |All Day | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |<strong>Tuesday 24 January 2023</strong> | ||
+ | |Spanish Speaking Exams | ||
+ | |All Day | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |<strong>Wednesday 24 January 2023</strong> |
− | | | + | |Spanish Speaking Exams |
− | | | + | |All Day |
− |
Latest revision as of 16:02, 28 November 2022
Year 13 Mock A level Exam Timetable 2023
Date | Subject | Time | Venue |
---|---|---|---|
Wednesday 7 December 2022 | Fine Art | All Day | |
Thursday 8 December 2022 | Fine Art | All Day | |
Friday 9 December 2022 | Fine Art | All Day | |
Tuesday 3 January 2023 | English Language Paper 1 | 09:00-11:30 | |
Further Maths Paper 1: Further Pure | 09:00-10:30 | ||
Biology Paper 1 | 09:00-10:30 | ||
Design Engineering Paper 1 | 09:00-10:30 | ||
Religious Studies Paper 1 | 13:30-15:30 | ||
Maths Paper 1: Pure and Statistics | 13:30-15:30 | ||
Law | 13:30-15:30 | ||
Wednesday 4 January 2023 | History Paper 3 | 09:00-11.30 | |
Music | 9:00-11:30 | ||
Politics Paper 1 | 09:00-11:00 | ||
Geography Paper 1 Physical Systems | 13:30-15:00 | ||
Chemistry Paper 1 | 13:30-15:00 | ||
Thursday 5 January 2023 | Spanish Listening/Reading?Writing | 09:00-11:30 | |
Computer Science Paper 1 on screen | 09:00-11:30 | ||
Media Studies Paper 1 | 09:00-11:00 | ||
Physical Education | 09:00-11:00 | ||
Psychology | 13:30-15:30 | ||
Physics Paper 1 | 13:30-15:00 | ||
Friday 6 January 2023 | English Literature Paper 1 | 09:00-12:00 | |
Geography Paper 2 Human Interation | 09:00-10:10 | ||
History Paper 1 | 13:30-15:00 | ||
Politics Paper 2 | |||
Design Engineering Paper 2 | 13:30-15:15 | ||
Monday 9 January 2023 | Chemistry Paper 2 | 09:00-10:30 | |
Business | 09:00-11:00 | ||
Drama and Theatre | 09:00-12:00 | ||
French Listening/Reading/Writing | 09:00-11:30 | ||
German Listening/Reading/Writing | 09:00-11:30 | ||
Religious Studies Paper 2 | 13:30-15:30 | ||
Physics Paper 2 | 13:30-15:00 | ||
Tuesday 10 January 2023 | English Language Paper 2 | 09:00-11:30 | |
Biology Paper 2 | 09:00-10:30 | ||
French Writing | 09:00-11:00 | ||
Economics | 13:30-15:30 | ||
Sociology | 13:30-15:30 | ||
Wednesday 11 January 2023 | English Literature Paper 2 | 09:00-10:40 | |
Further Maths Paper 2:Statistics and Mechanics | 09:00-10:30 | ||
Spanish Writing | 13:30-15:30 | ||
Media Studies Paper 2 | 13:30-14:00 | ||
Thursday 12 January 2023 | Geography Paper 3 Geographical Debates | 09:00-10:30 | |
History Paper 2 | 13:30-14:30 | ||
Friday 13 January 2023 | Computer Science Paper 2 | 09:00-11:30 | |
German Writing | 13:30-15:30 | ||
Maths Paper 2:Pure and Mechanics | 13:30-15:30 | ||
Religious Studies Paper 3 | 13:30-15:30 | ||
Monday 23 January 2023 | French and German Speaking Exams | All Day | |
Tuesday 24 January 2023 | Spanish Speaking Exams | All Day | |
Wednesday 24 January 2023 | Spanish Speaking Exams | All Day |