Difference between revisions of "Year 13 A-Level Exam Timetable"
Jump to navigation
Jump to search
(Created page with "===Year 133 A-Level Exam Timetable=== {|class="wikitable" !Date !Subject !Time !Venue |- |<strong>Wednesday 29 April</strong> |Art |All Day | |- |<strong>Thursday 30 April</st...") |
|||
| Line 24: | Line 24: | ||
|Environmental Science | |Environmental Science | ||
|9.15 - 12.15 | |9.15 - 12.15 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Monday 18 May</strong> | ||
| + | |English Language | ||
| + | |9.15 - 11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Economics | ||
| + | |9.15 - 11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Physics | ||
| + | |13.15-15.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Psychology | ||
| + | |13.15-15.15 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Tuesday 19 May</strong> | ||
| + | |History | ||
| + | |13.30-16.00 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Environmental Science | ||
| + | |13.30-16.30 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Wednesday 20 May</strong> | ||
| + | |Sociology | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Geography | ||
| + | |13.30-15.00 | ||
| + | | | ||
| + | |- | ||
| + | |<strong>Thursday 21 May</strong> | ||
| + | |Physical Education | ||
| + | |9.15-11.15 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Spanish | ||
| + | |9.15-11.45 | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Politics | ||
| + | |9.15-11.15 | ||
| | | | ||
Revision as of 11:01, 13 January 2020
Year 133 A-Level Exam Timetable
| Date | Subject | Time | Venue |
|---|---|---|---|
| Wednesday 29 April | Art | All Day | |
| Thursday 30 April | Art | All Day | |
| Friday 1 May | Art | All Day | |
| Wednesday 13 May | Environmental Science | 9.15 - 12.15 | |
| Monday 18 May | English Language | 9.15 - 11.45 | |
| Economics | 9.15 - 11.15 | ||
| Physics | 13.15-15.15 | ||
| Psychology | 13.15-15.15 | ||
| Tuesday 19 May | History | 13.30-16.00 | |
| Environmental Science | 13.30-16.30 | ||
| Wednesday 20 May | Sociology | 9.15-11.15 | |
| Geography | 13.30-15.00 | ||
| Thursday 21 May | Physical Education | 9.15-11.15 | |
| Spanish | 9.15-11.45 | ||
| Politics | 9.15-11.15 |