Difference between revisions of "Year 12 PUPG's Exam Timetable"
Jump to navigation
Jump to search
| Line 75: | Line 75: | ||
|13.30-15.30 | |13.30-15.30 | ||
|Main Hall | |Main Hall | ||
| + | |- | ||
| + | |<Strong> Wednesday 26 February</strong> | ||
| + | |Spanish Listening/Reading/Writing | ||
| + | |09.00-11.15 | ||
| + | |Computing 2 | ||
| + | |- | ||
| + | | | ||
| + | |Business Studies | ||
| + | |09.00-10.30 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Law | ||
| + | |09.00-11.00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Religious Studies | ||
| + | |13.30-14.45 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Maths Pure & Mechanics | ||
| + | |13.30-15.00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | |<Strong> Thursday 27 February</strong> | ||
| + | |Chemistry Paper 1 | ||
| + | |09.00-10.00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Chemistry Paper 2 | ||
| + | |10.05-11.05 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |French Listening/Reading/Writing | ||
| + | |09.00-11.15 | ||
| + | |SFC2 | ||
| + | |- | ||
| + | | | ||
| + | |Theatre Studies | ||
| + | |11.40-12.40 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Economics | ||
| + | |13.30-15.00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Sports Studies | ||
| + | |13.30-15.30 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | |<Strong> Friday 28 February</strong> | ||
| + | |Physics Paper 1 | ||
| + | |09.00-10.00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Physics Paper 2 | ||
| + | |10.05-11.05 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Media Studies | ||
| + | |09.00-10.00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |English Literature | ||
| + | |11.40-12.40 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |Design Engineering | ||
| + | |13.30-15.00 | ||
| + | |Main Hall | ||
| + | |- | ||
| + | | | ||
| + | |German Speaking Exams | ||
| + | |PM | ||
| + | |- | ||
| + | |<Strong> Monday 2 March</strong> | ||
| + | |Spanish Speaking Exams | ||
| + | |ALL DAY | ||
| + | |- | ||
| + | | | ||
| + | |French Speaking Exams | ||
| + | |PM | ||
| + | |- | ||
| + | |<Strong> Tuesday 3 March</strong> | ||
| + | |Spanish Speaking Exams | ||
| + | |ALL DAY | ||
Revision as of 14:18, 17 December 2019
Year 12 PUPG's Exam Timetable
| date | subject | Time | Venue |
|---|---|---|---|
| Monday 24 February | Biology Paper 1 | 09.00-10.00 | Main Hall |
| Biology Paper 2 | 10.05-11.05 | Main Hall | |
| Politics | 09.00-11.15 | Main Hall | |
| Music | 09.00-11.00 | MU1 | |
| German Listening/Reading/Writing | 09.00-11.15 | SFC2 | |
| Further Pure Maths | 13.30-14.45 | Main Hall | |
| Computer Science | 13.30-15.00 | Main Hall | |
| Psychology | 13.30-15.30 | Main Hall | |
| Tuesday 25 February | Sociology | 09.00-10.00 | Main Hall |
| Maths Pure & Statistics | 09.00-10.30 | Main Hall | |
| English Language | 11.40-12.40 | Main Hall | |
| Computer Science on-screen | 13.30-15.15 | Computing 2 | |
| Geography | 13.30-14.30 | Main Hall | |
| History | 13.30-15.30 | Main Hall | |
| Wednesday 26 February | Spanish Listening/Reading/Writing | 09.00-11.15 | Computing 2 |
| Business Studies | 09.00-10.30 | Main Hall | |
| Law | 09.00-11.00 | Main Hall | |
| Religious Studies | 13.30-14.45 | Main Hall | |
| Maths Pure & Mechanics | 13.30-15.00 | Main Hall | |
| Thursday 27 February | Chemistry Paper 1 | 09.00-10.00 | Main Hall |
| Chemistry Paper 2 | 10.05-11.05 | Main Hall | |
| French Listening/Reading/Writing | 09.00-11.15 | SFC2 | |
| Theatre Studies | 11.40-12.40 | Main Hall | |
| Economics | 13.30-15.00 | Main Hall | |
| Sports Studies | 13.30-15.30 | Main Hall | |
| Friday 28 February | Physics Paper 1 | 09.00-10.00 | Main Hall |
| Physics Paper 2 | 10.05-11.05 | Main Hall | |
| Media Studies | 09.00-10.00 | Main Hall | |
| English Literature | 11.40-12.40 | Main Hall | |
| Design Engineering | 13.30-15.00 | Main Hall | |
| German Speaking Exams | PM | ||
| Monday 2 March | Spanish Speaking Exams | ALL DAY | |
| French Speaking Exams | PM | ||
| Tuesday 3 March | Spanish Speaking Exams | ALL DAY |