Difference between revisions of "Enrichment"
Jump to navigation
Jump to search
Line 358: | Line 358: | ||
|Presenting Skills | |Presenting Skills | ||
|SS4 | |SS4 | ||
− | | | + | |Study (Miss Thurlow) |
− | | | + | |SFC3 |
|- | |- | ||
|16 October | |16 October | ||
Line 388: | Line 388: | ||
|Risky Behaviour | |Risky Behaviour | ||
|SS3 | |SS3 | ||
− | | | + | |Finance |
− | | | + | |SS5 |
|- | |- | ||
|29 January | |29 January |
Revision as of 14:05, 25 September 2019
Contents
12A Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
18 September | Relationships | SFC2 | Relationships | SFC2 |
2 October | Risky Behaviour | SS3 | Study (Miss Thurlow) | SFC3 |
16 October | Presenting Skills | SS4 | Economics (Mr Hartley) | SS1 |
6 November | Road Safety | SS1 | Budgeting (Mr Knight) | SS4 |
20 November | Business (Mr Lawrence) | SS2 | Relaxation | SS2 |
4 December | Study (Mr Williamson) | SFC3 | Finance | SS5 |
15 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
29 January | First Aid | SS5 | Contraception | SS3 |
12B Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
18 September | Relationships | SFC2 | Relationships | SFC2 |
2 October | Business (Mr Lawrence) | SS2 | Relaxation | SS2 |
16 October | Risky Behaviour | SS3 | Study (miss Thurlow) | SFC3 |
6 November | First Aid | SS5 | Finance | SS5 |
20 November | Study (Mr Hartley) | SFC3 | Contraception | SS3 |
4 December | Presenting Skills | SS4 | Budgeting (Mr Knight) | SS4 |
15 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
29 January | Road Safety | SS1 | Economics (Mr Hartley) | SS1 |
12C Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
18 September | Risky Behaviour | SS3 | Relaxation | SS2 |
2 October | Relationships | SFC2 | Relationships | SFC2 |
16 October | First Aid | SS5 | Finance | SS5 |
6 November | Presenting Skills | SS4 | Study (Mr Williamson) | SFC3 |
20 November | Road Safety | SS1 | Economics (Mr Hartley) | SS1 |
4 December | Business (Mr Lawrence) | SS2 | Contraception | SS3 |
15 January | Study (Miss Thurlow) | SFC3 | Budgeting (Mr Knight) | SS4 |
29 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
12D Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
18 September | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 |
2 October | Relationships | SFC2 | Relationships | SFC2 |
16 October | Study (Mr Williamson) | SFC3 | Study | SFC3 |
6 November | Risky Behaviour | SS3 | Contraception | SS3 |
20 November | Presenting Skills | SS4 | Finance | SS5 |
4 December | Road Safety | SS1 | Relaxation | SS2 |
15 January | First Aid | SS5 | Economics (Mr Hartley) | SS1 |
29 January | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
12E Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
18 September | Road Safety | SS1 | Study (Miss Thurlow) | SFC3 |
2 October | Study (Mr Knight) | SFC3 | Contraception | SS3 |
16 October | Relationships | SFC2 | Relationships | SFC2 |
6 November | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
20 November | Risky Behaviour | SS3 | Budgeting (Mr Knight) | SS4 |
4 December | First Aid | SS5 | Economics (Mr Hartley) | SS1 |
15 January | Business (Mr Lawrence) | SS2 | Relaxation | SS2 |
29 January | Presenting Skills | SS4 | Finance | SS5 |
12F Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
18 September | Study (Mr Hartley) | SFC3 | Finance | SS5 |
2 October | Road Safety | SS1 | Economics (Mr Hartley) | SS1 |
16 October | Relationships | SFC2 | Relationships | SFC2 |
6 November | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
20 November | First Aid | SS5 | Study (Mr Williamson) | SFC3 |
4 December | Risky Behaviour | SS3 | Relaxation | SS2 |
15 January | Presenting Skills | SS4 | Contraception | SS3 |
29 January | Business (Mr Lawrence) | SS2 | Budgeting (Mr Knight) | SS4 |
12G Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
18 September | First Aid | SS5 | Contraception | SS3 |
2 October | Presenting Skills | SS4 | Study (Miss Thurlow) | SFC3 |
16 October | Road Safety | SS1 | Budgeting (Mr Knight) | SS4 |
6 November | Business (Mr Lawrence) | SS1 | Economics (Mr Hartley) | SS1 |
20 November | Relationships | SFC2 | Relationships | SFC2 |
4 December | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
15 January | Risky Behaviour | SS3 | Finance | SS5 |
29 January | Study | SFC3 | Relaxation | SS2 |
12H Programme
Date | Period 4 Activity | Venue | Period 5 Activity | Venue |
---|---|---|---|---|
18 September | Presenting Skills | SS4 | Economics (Mr Hartley) | SS1 |
2 October | First Aid | SS5 | Budgeting (Mr Knight) | SS4 |
16 October | Business (Mr Lawrence) | SS2 | Contraception | SS3 |
6 November | Study (Miss Thurlow) | SFC3 | Relaxation) | SS2 |
20 November | Relationships | SFC2 | Relationships | SFC2 |
4 December | Food (Mr Knight) | Hall | Food (Miss Thurlow) | Hall |
15 January | Road Safety | SS1 | Finance | SS5 |
29 January | Risky Behaviour | SS3 | Study (Mr Lawrence) | SFC3 |