Difference between revisions of "Exam Timetables"
Jump to navigation
Jump to search
| Line 107: | Line 107: | ||
|- | |- | ||
|<strong>Tuesday 18 June </strong> | |<strong>Tuesday 18 June </strong> | ||
| + | |History Paper 2 | ||
| + | |09:15-11:45 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |Physics Paper 1 | ||
| + | |09:15-10:45 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |French Writing | ||
| + | |09:15-10:45 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |German Listening/Reading/Writing | ||
| + | |09:15-11:00 | ||
| + | |GT3 | ||
| + | |- | ||
| + | | | ||
| + | |Mathematics Paper 2 Pure and Mechanics | ||
| + | |13:30-15:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | | | ||
| + | |German Writing | ||
| + | |13:30-15:00 | ||
| + | |Hall | ||
| + | |- | ||
| + | |<strong>Monday 24 June </strong> | ||
| + | |German and French Orals | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | |Spanish Orals | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
|<I>Normal Lessons resume</I> | |<I>Normal Lessons resume</I> | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 19:46, 16 April 2019
Contents
Year 12 Final UCAS Predicted Grade (FUPG) Exams
Key Dates
- 10 June - 21 June: Study leave for Year 12
- 24 June: Year 12 return to lessons
- 24 June: German, French and Spanish Orals
- 25 June: Year 12 Induction Day
- 26 June: Spanish Orals, Art Exam
- 26 June: Art Exam
- 26 June: Art Exam
Supplementary information
- Note 1: There are a small number of 'clash' exams. Students affected will be notified of the arrangements for these separately.
- Note 2: Students who have a clash with another engagement (E.g. a school trip taking place on an exam day), they should contact the exams team to have arrangements made to sit any missed exams separately.
- Note 3: Information for candidates Rules and regulations
Year 12 Exam timetable to be displayed when produced
| Date | Subject | Time | Venue |
|---|---|---|---|
| Monday 10 June | Theatre Studies | 09:15 - 12:15 | SFC2 |
| Design Engineering | 09:15 - 11:15 | Hall | |
| Geography Paper 1 | 09:15 - 10:45 | Hall | |
| Further Mathematics Paper 1 Pure | 09:15 - 10:30 | Hall | |
| Mathematics Paper 1 Pure and Statistics | 13:30 - 15:00 | Sports Hall | |
| Politics | 13:30 - 15:00 | Sports Hall | |
| Tuesday 11 June | Biology Paper 1 | 09:15 - 10:45 | Hall |
| English Language | 09:15 - 10:45 | Hall | |
| Wednesday 12 June | Computer Science on computer | 13:30 - 15:15 | Computing Room 2 |
| Spanish Listening/Reading/Writing | 13:30 - 15:15 | Computing Room 1 | |
| Friday 14 June | Chemistry Paper 1 | 13:30 - 15:00 | Hall |
| Physical Edcuation | 13:30 - 15:30 | Hall | |
| Monday 17 June | History Paper 1 | 09:15 - 11:45 | Hall |
| Further Mathematics Paper 2 Statistics | 09:15 - 10:30 | Hall | |
| French Listening/Reading/Writing | 09:15 - 11:00 | SFC2 | |
| Biology Paper 2 | 13:30 - 15:00 | Hall | |
| Media | 13:30 - 14:30 | Hall | |
| Tuesday 18 June | History Paper 2 | 09:15-11:45 | Hall |
| Physics Paper 1 | 09:15-10:45 | Hall | |
| French Writing | 09:15-10:45 | Hall | |
| German Listening/Reading/Writing | 09:15-11:00 | GT3 | |
| Mathematics Paper 2 Pure and Mechanics | 13:30-15:00 | Hall | |
| German Writing | 13:30-15:00 | Hall | |
| Monday 24 June | German and French Orals | ||
| Spanish Orals | |||
| Normal Lessons resume |